OpenGENI Acceptance Test Status - May 2013
This page captures test status as the OpenGENI Acceptance Test Plan is executed.
The following matrix captures the state for each of the acceptance tests cases, just select test case name for detailed test information.
Test Case | State | Date Completed | Tickets | Notes | |
OG-ADM-1 | Not Planned | No Rack Delivery test is being planned | |||
OG-ADM-2 | Pass: most criteria | 2013-05-14 | 65 | IPKVM not configured, but available | |
OG-MON-1 | Pass: most criteria | 2013-05-15 | |||
OG-MON-2 | Pass | 2013-05-15 | |||
OG-MON-3 | Pass | 2013-05-15 | |||
OG-EXP-1 | Fail | 2013-05-17 | No bare metal support. MS Windows is supported on VM, but no account setup. | ||
OG-EXP-2 | Complete | 2013-05-16 | Experimenter cannot customize images or request IP addresses. No publically routable IP addresses, No sudo. Slivers with traffic are not deleted. | ||
OG-EXP-3 | Fail | 2015-05-20 | Only 8 Experimenter VLANs available. Nodes missing ssh port | ||
OG-EXP-4 | Fail | 2013-05-16 | There is no sudo to install package. Unable to get 2 interfaces on a node. ReadyToLogin does not work | ||
OG-EXP-5 | Fail | 2013-05-17 | 72 | OpenGENI does not support local campus non-rack resource and remote meso-scale site connections via rack OF switch. | |
OG-EXP-6 | Fail | 2013-05-17 | Unable to request IP address. No sudo for iperf. Sliver information not cleaned up upon failure | ||
OG-EXP-7 | Fail | 2013-05-16 | There is no sudo to install packages. Unable to get multiple interfaces. No renewsliver | ||
OG-ADM-3 | Fail | 2013-05-20 | No administrative documentation for shutdown and startup | ||
OG-ADM-4 | Fail | 2013-05-14 | There is no GMOC Emergency Stop, unable to execute | ||
OG-ADM-5 | Pass | 2013-05-20 | Updated glance the OpenStack Image Registry and Delivery Service (Daemons, API, Common, Registry, Python Library and Documentation) | ||
OG-ADM-6 | Fail | 2013-05-20 | 49 | No GMOC Monitoring is available | |
OG-ADM-7 | Fail | 2013-05-17 | 74 75 | See OG-ADM-7? for details | |
OG-MON-4 | Fail | 2013-05-14 | 49 | No GMOC Monitoring is available, unable to execute | |
OG-MON-5 | Fail | 2013-05-14 | 49 | No monitoring data collection and reporting with GMOC |
Legend
State Legend | Description |
Pass | Test completed and met all criteria |
Pass: most criteria | Test completed and met most criteria. Exceptions documented |
Fail | Test completed and failed to meet criteria. |
Complete | Test completed but will require re-execution due to expected changes |
Blocked | Blocked by ticketed issue(s). |
In Progress | Currently under test. |
Not Planned | This area is not part of initial evaluation |
Last modified 10 years ago
Last modified on 05/23/14 13:34:14