| 253 | |
| 254 | |
| 255 | '' Collected: 2013-04-29'' |
| 256 | |
| 257 | '''Iperf ExoGENI VM-2 to VM-1 (TCP) - TCP window size: 16.0 KB ''' |
| 258 | |
| 259 | __One Client_ |
| 260 | {{{ |
| 261 | [ ID] Interval Transfer Bandwidth |
| 262 | [ 3] 0.0-60.0 sec 14.7 GBytes 2.10 Gbits/sec |
| 263 | }}} |
| 264 | |
| 265 | __Five Clients__ |
| 266 | {{{ |
| 267 | [ ID] Interval Transfer Bandwidth |
| 268 | [ 5] 0.0-60.0 sec 6.89 GBytes 987 Mbits/sec |
| 269 | [ 7] 0.0-60.0 sec 6.98 GBytes 999 Mbits/sec |
| 270 | [ 4] 0.0-60.0 sec 7.00 GBytes 1.00 Gbits/sec |
| 271 | [ 6] 0.0-60.0 sec 7.01 GBytes 1.00 Gbits/sec |
| 272 | [ 3] 0.0-60.0 sec 6.92 GBytes 991 Mbits/sec |
| 273 | [SUM] 0.0-60.0 sec 34.8 GBytes 4.98 Gbits/sec |
| 274 | }}} |
| 275 | |
| 276 | __Ten Clients__ |
| 277 | {{{ |
| 278 | [ ID] Interval Transfer Bandwidth |
| 279 | [ 6] 0.0-60.0 sec 4.09 GBytes 585 Mbits/sec |
| 280 | [ 5] 0.0-60.0 sec 4.11 GBytes 588 Mbits/sec |
| 281 | [ 3] 0.0-60.0 sec 4.12 GBytes 589 Mbits/sec |
| 282 | [ 7] 0.0-60.0 sec 4.23 GBytes 605 Mbits/sec |
| 283 | [ 8] 0.0-60.0 sec 4.00 GBytes 572 Mbits/sec |
| 284 | [ 9] 0.0-60.0 sec 4.10 GBytes 588 Mbits/sec |
| 285 | [ 10] 0.0-60.0 sec 4.12 GBytes 589 Mbits/sec |
| 286 | [ 11] 0.0-60.0 sec 4.29 GBytes 614 Mbits/sec |
| 287 | [ 4] 0.0-60.0 sec 4.04 GBytes 578 Mbits/sec |
| 288 | [ 12] 0.0-60.0 sec 4.30 GBytes 616 Mbits/sec |
| 289 | [SUM] 0.0-60.0 sec 41.4 GBytes 5.92 Gbits/sec |
| 290 | }}} |
| 291 | |
| 292 | |
| 293 | '''Iperf ExoGENI VM-2 to the VM-1 (UDP) - 1470 byte datagrams & UDP buffer size: 136 KByte ''' |
| 294 | {{{ |
| 295 | [ ID] Interval Transfer Bandwidth |
| 296 | [ 3] 0.0-60.0 sec 71.5 MBytes 10.0 Mbits/sec |
| 297 | [ 3] Sent 51022 datagrams |
| 298 | [ 3] Server Report: |
| 299 | [ 3] 0.0-60.0 sec 27.0 MBytes 3.77 Mbits/sec 0.029 ms 31767/51021 (62%) |
| 300 | [ 3] 0.0-60.0 sec 15 datagrams received out-of-order |
| 301 | }}} |
| 302 | |
| 303 | |
| 304 | '''Ping from ExoGENI VM-2 to the VM-1 ''' |
| 305 | {{{ |
| 306 | 60 packets transmitted, 60 received, 0% packet loss, time 58997ms |
| 307 | rtt min/avg/max/mdev = 0.305/14.563/847.057/108.381 ms |
| 308 | |
| 309 | }}} |
| 310 | |