GENI Production Resources
This page lists GENI resources that have been tested, released, and are supported as production resources for GENI experimenters' use.
Organization Name | City | State | Resource Type | Common Name | External Network(s) | Aggregate Pages
|
Clemson University | Clemson | SC | InstaGENI Rack | clemson-ig | SOX | http://groups.geni.net/geni/wiki/GeniAggregate/ClemsonInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/ClemsonInstaGENIOpenFlow
|
Cornell University | Ithaca | NY | InstaGENI Rack | cornell-ig | NYSERNet | http://groups.geni.net/geni/wiki/GeniAggregate/CornellInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/CornellInstaGENIOpenFlow
|
GENI Project Office | Cambridge | MA | ExoGENI Rack | gpo-eg | NOX | http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabExoGENI, http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabExoGENIOpenFlow
|
GENI Project Office | Cambridge | MA | InstaGENI Rack | gpo-ig | NOX | http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabInstaGENIOpenFlow
|
Georgia Tech | Atlanta | GA | InstaGENI Rack | gatech-ig | NOX | http://groups.geni.net/geni/wiki/GeniAggregate/GeorgiaTechInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/GeorgiaTechInstaGENIOpenFlow
|
Kettering University | Flint | MI | InstaGENI Rack | kettering-ig | Merit | http://groups.geni.net/geni/wiki/GeniAggregate/KetteringInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/KetteringInstaGENIOpenFlow
|
Mid-Atlantic Crossroads (MAX) | College Park | MD | InstaGENI Rack | max-ig | MAX | http://groups.geni.net/geni/wiki/GeniAggregate/MAXInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/MAXInstaGENIOpenFlow
|
New York University | New York | NY | InstaGENI Rack | nyu-ig | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/NYUInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/NYUInstaGENIOpenFlow
|
Northwestern University | Chicago | IL | InstaGENI Rack | northwestern-ig | StarLight | http://groups.geni.net/geni/wiki/GeniAggregate/NorthwesternInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/NorthwesternInstaGENIOpenFlow
|
NYSERNet | Syracuse | NY | InstaGENI Rack | nysernet-ig | NYSERNet | http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetInstaGENIOpenFlow
|
NYSERNet | Syracuse | NY | OpenFlow Regional Network | nysernet-of | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetOpenFlow
|
Southern Crossroads (SoX) | Atlanta | GA | OpenFlow Regional Network | sox-of | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/SoxOpenFlow
|
StarLight | Chicago | IL | OpenFlow Regional Network | sl-of | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/StarLightOpenFlow
|
RENCI | Chapel Hill | NC | ExoGENI Rack | renci-eg | Internet2 and BEN | http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENI, http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENIOpenFlow
|
University of Kentucky | Lexington | KY | InstaGENI Rack | uky-ig | KyRON | http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENIOpenFlow
|
University of Illinois at Urbana-Champaign | Champaign | IL | InstaGENI Rack | illinois-ig | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/IllinoisInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/IllinoisInstaGENIOpenFlow
|
University of Kentucky | Lexington | KY | ProtoGENI Testbed | uky-pg | KyRON | http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyProtoGeni
|
University of Missouri-Columbia | Columbia | MO | InstaGENI Rack | missouri-ig | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/MissouriInstaGENI, http://groups.geni.net/geni/wiki/GeniAggregate/MissouriInstaGENIOpenFlow
|
University of Utah | Salt Lake City | UT | InstaGENI Rack | utahddc-ig | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/UtahDDCInstaGENI
|
University of Utah | Salt Lake City | UT | InstaGENI Rack | utah-ig | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENI http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENIOpenFlow
|
University of Utah | Salt Lake City | UT | ProtoGENI Testbed | utah-pg | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/UtahProtoGeni
|
University of Wisconsin-Madison | Madison | WI | InstaGENI Rack | wisconsin-ig | CIC OmniPoP | http://groups.geni.net/geni/wiki/GeniAggregate/WisconsinInstaGENI http://groups.geni.net/geni/wiki/GeniAggregate/WisconsinInstaGENIOpenFlow
|
GENI racks typically support multiple aggregates, so this table lists multiple agggregate information pages for each rack.
"External Networks" refers to networks that connect directly to the resource on the L2 dataplane. There can be multiple external networks, depending on the site. There can also be multiple local site networks connected to GENI resources. Local network L2 dataplane connections to the site are not listed, although each rack includes at least one local site network L2 connection. See Aggregate Pages for details.
ProductionRelease explains the GENI production release process.