GENI Production Resources
This page lists GENI resources that have been tested, released, and are supported as production resources for GENI experimenters' use.
Organization Name | City | State | Resource Type | Common Name | External Network(s) | Aggregate Pages |
CENIC | La Mirada | CA | OpenFlow Regional Network | cenic-of | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/CENICOpenFlow |
Clemson University | Clemson | SC | InstaGENI Rack | clemson-ig | SOX | http://groups.geni.net/geni/wiki/GeniAggregate/ClemsonInstaGENI |
Cornell University | Ithaca | NY | InstaGENI Rack | cornell-ig | NYSERNet | http://groups.geni.net/geni/wiki/GeniAggregate/CornellInstaGENI |
GENI Project Office | Cambridge | MA | ExoGENI Rack | gpo-eg | NOX | http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabExoGENI |
GENI Project Office | Cambridge | MA | InstaGENI Rack | gpo-ig | NOX | http://groups.geni.net/geni/wiki/GeniAggregate/GpoLabInstaGENI |
Georgia Tech | Atlanta | GA | InstaGENI Rack | gatech-ig | NOX | http://groups.geni.net/geni/wiki/GeniAggregate/GeorgiaTechInstaGENI |
Internet2 | Ann Arbor | MI | Layer 2 National Network | al2s | N/A | http://groups.geni.net/geni/wiki/GeniAggregate/I2AL2S |
Kettering University | Flint | MI | InstaGENI Rack | kettering-ig | Merit | http://groups.geni.net/geni/wiki/GeniAggregate/KetteringInstaGENI |
Mid-Atlantic Crossroads (MAX) | College Park | MD | InstaGENI Rack | max-ig | MAX | http://groups.geni.net/geni/wiki/GeniAggregate/MAXInstaGENI |
Naval Postgraduate School | Monterey | CA | InstaGENI Rack | nps-ig | CENIC | http://groups.geni.net/geni/wiki/GeniAggregate/NPSInstaGENI |
New York University | New York | NY | InstaGENI Rack | nyu-ig | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/NYUInstaGENI |
Northwestern University | Chicago | IL | InstaGENI Rack | northwestern-ig | StarLight | http://groups.geni.net/geni/wiki/GeniAggregate/NorthwesternInstaGENI |
NYSERNet | Syracuse | NY | InstaGENI Rack | nysernet-ig | NYSERNet | http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetInstaGENI |
NYSERNet | Syracuse | NY | OpenFlow Regional Network | nysernet-of | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetOpenFlow |
RENCI | Chapel Hill | NC | ExoGENI Rack | renci-eg | Internet2 and BEN | http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENI |
Rutgers University | New Brunswick | NJ | InstaGENI Rack | rutgers-ig | MAGPI | http://groups.geni.net/geni/wiki/GeniAggregate/RutgersInstaGENI |
Southern Crossroads (SoX) | Atlanta | GA | InstaGENI Rack | sox-ig | SoX | http://groups.geni.net/geni/wiki/GeniAggregate/SoxInstaGENI |
Southern Crossroads (SoX) | Atlanta | GA | OpenFlow Regional Network | sox-of | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/SoxOpenFlow |
StarLight | Chicago | IL | OpenFlow Regional Network | sl-of | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/StarLightOpenFlow |
University of Kentucky | Lexington | KY | InstaGENI Rack | uky-ig | KyRON | http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENI |
University of Illinois at Urbana-Champaign | Champaign | IL | InstaGENI Rack | illinois-ig | Internet2 | http://groups.geni.net/geni/wiki/GeniAggregate/IllinoisInstaGENI |
University of Kentucky | Lexington | KY | ProtoGENI Testbed | uky-pg | KyRON | http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyProtoGeni |
University of Missouri-Columbia | Columbia | MO | InstaGENI Rack | missouri-ig | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/MissouriInstaGENI |
University of Michigan | Ann Arbor | MI | InstaGENI Rack | umich-ig | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/MichiganInstaGENI |
University of Utah | Salt Lake City | UT | InstaGENI Rack | utah-ig | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENI |
University of Utah | Salt Lake City | UT | ProtoGENI Testbed | utah-pg | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/UtahProtoGeni |
University of Utah | Salt Lake City | UT | InstaGENI Rack | utahddc-ig | UEN | http://groups.geni.net/geni/wiki/GeniAggregate/UtahDDCInstaGENI |
University of Washington | Seattle | WA | InstaGENI Rack | uwashington-ig | PNWGP | http://groups.geni.net/geni/wiki/GeniAggregate/UniversityOfWashingtonInstaGENI |
University of Wisconsin-Madison | Madison | WI | InstaGENI Rack | wisconsin-ig | CIC OmniPoP | http://groups.geni.net/geni/wiki/GeniAggregate/WisconsinInstaGENI |
"External Networks" refers to networks that connect directly to the resource on the L2 dataplane. There can be multiple external networks, depending on the site. There can also be multiple local site networks connected to GENI resources. Local network L2 dataplane connections to the site are not listed, although each rack includes at least one local site network L2 connection. See Aggregate Pages for details.
ProductionRelease explains the GENI production release process.
Last modified 8 years ago
Last modified on 02/27/17 17:48:12