Changes between Version 24 and Version 25 of GENIProduction


Ignore:
Timestamp:
10/03/14 12:33:41 (9 years ago)
Author:
hdempsey@bbn.com
Comment:

fix alphabetical listing

Legend:

Unmodified
Added
Removed
Modified
  • GENIProduction

    v24 v25  
    44
    55|| '''Organization Name''' || '''City''' || '''State''' || '''Resource Type''' || '''Common Name''' || '''External Network(s)''' || '''Aggregate Pages''' ||
    6 || Corporation for Education Network Initiatives in California (CENIC) || La Mirada || CA  || OpenFlow Regional Network || cenic-of || Internet2 || [http://groups.geni.net/geni/wiki/GeniAggregate/CENICOpenFlow] ||
     6|| CENIC || La Mirada || CA  || OpenFlow Regional Network || cenic-of || Internet2 || [http://groups.geni.net/geni/wiki/GeniAggregate/CENICOpenFlow] ||
    77|| Clemson University|| Clemson ||      SC || InstaGENI Rack || clemson-ig|| SOX || [http://groups.geni.net/geni/wiki/GeniAggregate/ClemsonInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/ClemsonInstaGENIOpenFlow] ||
    88|| Cornell University|| Ithaca ||       NY || InstaGENI Rack || cornell-ig|| NYSERNet || [http://groups.geni.net/geni/wiki/GeniAggregate/CornellInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/CornellInstaGENIOpenFlow] ||
     
    1717|| NYSERNet ||  Syracuse         || NY  || InstaGENI Rack || nysernet-ig|| NYSERNet || [http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetInstaGENIOpenFlow] ||
    1818|| NYSERNet ||  Syracuse         || NY  || !OpenFlow Regional Network || nysernet-of|| Internet2 || [http://groups.geni.net/geni/wiki/GeniAggregate/NYSERNetOpenFlow] ||
     19|| RENCI || Chapel Hill || NC ||ExoGENI Rack || renci-eg || Internet2 and BEN || [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENIOpenFlow]  ||
    1920|| Southern Crossroads (SoX) ||         Atlanta  || GA  || InstaGENI Rack || sox-ig|| SoX || [http://groups.geni.net/geni/wiki/GeniAggregate/SoxInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/SoxInstaGENIOpenFlow] ||
    2021|| Southern Crossroads (SoX) ||         Atlanta  || GA  || !OpenFlow Regional Network || sox-of|| Internet2 || [http://groups.geni.net/geni/wiki/GeniAggregate/SoxOpenFlow] ||
    2122|| !StarLight ||        Chicago || IL   || !OpenFlow Regional Network || sl-of|| Internet2 || [http://groups.geni.net/geni/wiki/GeniAggregate/StarLightOpenFlow] ||
    22 || RENCI || Chapel Hill || NC ||ExoGENI Rack || renci-eg || Internet2 and BEN || [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/RCIExoGENIOpenFlow]  ||
    2323|| University of Kentucky || Lexington || KY || InstaGENI Rack ||uky-ig || KyRON || [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyInstaGENIOpenFlow] ||
    2424|| University of Illinois at Urbana-Champaign || Champaign || IL || InstaGENI Rack ||illinois-ig || Internet2 || [http://groups.geni.net/geni/wiki/GeniAggregate/IllinoisInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/IllinoisInstaGENIOpenFlow] ||
    2525|| University of Kentucky || Lexington || KY || ProtoGENI Testbed || uky-pg || KyRON || [http://groups.geni.net/geni/wiki/GeniAggregate/KentuckyProtoGeni] ||
    2626|| University of Missouri-Columbia || Columbia || MO || InstaGENI Rack || missouri-ig || UEN || [http://groups.geni.net/geni/wiki/GeniAggregate/MissouriInstaGENI], [http://groups.geni.net/geni/wiki/GeniAggregate/MissouriInstaGENIOpenFlow]  ||
    27 || University of Utah || Salt Lake City || UT || InstaGENI Rack || utahddc-ig || UEN || http://groups.geni.net/geni/wiki/GeniAggregate/UtahDDCInstaGENI ||
    2827|| University of Utah || Salt Lake City || UT || InstaGENI Rack || utah-ig || UEN || http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENI http://groups.geni.net/geni/wiki/GeniAggregate/UtahInstaGENIOpenFlow ||
    2928|| University of Utah   || Salt Lake City || UT || ProtoGENI Testbed|| utah-pg|| UEN || [http://groups.geni.net/geni/wiki/GeniAggregate/UtahProtoGeni] ||
     29|| University of Utah || Salt Lake City || UT || InstaGENI Rack || utahddc-ig || UEN || http://groups.geni.net/geni/wiki/GeniAggregate/UtahDDCInstaGENI ||
    3030|| University of Wisconsin-Madison || Madison || WI || InstaGENI Rack || wisconsin-ig || CIC OmniPoP || http://groups.geni.net/geni/wiki/GeniAggregate/WisconsinInstaGENI http://groups.geni.net/geni/wiki/GeniAggregate/WisconsinInstaGENIOpenFlow||
    3131