56 | | [[MilestoneDate(NETKARMA: S3.a Demonstration and Outreach at GEC9)]] [[BR]] |
57 | | [[MilestoneDate(NETKARMA: S3.b Plan for making provenance information available to experimenters)]] [attachment:NetKarma-S3.b.plans.pdf Plan] [[BR]] |
58 | | [[MilestoneDate(NETKARMA: S3.c Demonstration and Outreach at GEC10)]] [[BR]] |
59 | | [[MilestoneDate(NETKARMA: S3.d Updated plan for making provenance information available to experimenters)]] [attachment:NetKarma-S3.d.pdf Updated Plan] [[BR]] |
60 | | [[MilestoneDate(NETKARMA: S3.e GEC11 demonstration and outreach)]] [[BR]] |
61 | | [[MilestoneDate(NETKARMA: S3.f Deliver software and documentation)]] [attachment:NetKarma_Milestone_S3-f.pdf] [[BR]] |
| 56 | |
| 57 | * [[MilestoneDate(NETKARMA: S4.a Provence system evaluation; I&M contributions)]] |
| 58 | * [[MilestoneDate(NETKARMA: S4.b Provenance system demo; I&M contributions)]] |
| 59 | * [[MilestoneDate(NETKARMA: S4.c Provenance system demo; I&M contributions)]] |
| 60 | * [[MilestoneDate(NETKARMA: S4.d Software and documentation delivery; I&M contributions)]] |