24 | | 10:05 Review of Cluster D Spiral 1 goals and completion tasks, as defined on June 11.[[BR]] |
25 | | See [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209%20%20ClusterD_Spiral1_Plan.doc document] and [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209%20%20ClusterD_Spiral1_Plan.ppt slides][[BR]] |
26 | | After discussion at this meeting, see updated [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209b%20%20ClusterD_Spiral1_Plan.doc document][[BR]] |
27 | | |
28 | | 10:15 Review of Spiral 2 GENI goals and Cluster D Spiral 2 Roadmap Process |
29 | | See attached power point files at [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/061109%20%20GENI%20Spiral2_Goals.ppt ] and [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209%20%20ClusterD%20-%20Spiral2_Roadmap_Process.ppt ], and attached current roadmap document [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209b%20%20ClusterD_Spiral2_Goals_Roadmap.doc ]) |
30 | | |
31 | | Next, each PI(s) will review their project. [[BR]] |
32 | | PLEASE bring no more than 6 slides to review: [[BR]] |
33 | | 1) Progress in year 1 [[BR]] |
34 | | 2) Challenges in year 1 [[BR]] |
35 | | 3) Progress towards integration with ORCA clearinghouse (broker) at RENCI per Spiral 1 plan (attached) [[BR]] |
36 | | 4) Progress towards connection of your facility with Internet2 backbone network (also NLR at RENCI) [[BR]] |
37 | | 5) Plans for experiments by outside GENI researchers by end of Spiral 1 [[BR]] |
38 | | 6) Plans for Spiral 2 (year 2) [[BR]] |
39 | | |
40 | | And, for each project, the GPO will review: [[BR]] |
41 | | 7) Current milestone status, using the wiki [[BR]] |
| 24 | 1:00 WiMAX project (Ray Raychaudhuri, Ivan Seskar, Meiling Jiang) [[BR]] |
| 25 | [ wiki] [[BR]] |
| 26 | [ slides] [[BR]] |
| 27 | [ milestones], including notes from this meeting. |
| 28 | [http://groups.geni.net/geni/attachment/wiki/clusterEreviewmeeting/Cluster-E-meeting-notes-29Jun09.txt Notes], particularly concerning: xx. [[BR]] |
44 | | 10:25 ORCA/BEN project (Ilia Baldine, Jeff Chase) [[BR]] |
45 | | [http://groups.geni.net/geni/wiki/ORCABEN wiki] [[BR]] |
46 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/Spiral%201%20Progress%20and%20Challenges.pptx slides] [[BR]] |
47 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/cluster-D-review-notes-2July09.txt Notes], particularly concerning: plan to make ORCA a prodcution capability for BEN; towards requesting connections from Internet2; first experimenter to be Keren Bergman; could use more funding; would like GPO to help with documentation. [[BR]] |
48 | | |
49 | | 11:00 DOME project (Brian Levine, Mark Corner, Brian Lynn)[[BR]] |
50 | | |
51 | | [http://groups.geni.net/geni/wiki/DOME wiki] [[BR]] |
52 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/dome-spiral1.pptx slides] [[BR]] |
53 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/cluster-D-review-notes-2July09.txt Notes], particularly concerning: connection to Internet2; instrumented measurements (* consider comparison to ORBIT approach)(* consider comparison of disconnected approach to ORBIT/WiMAX); plans for use in "Intro to Networking" class in fall; ways to train students, e.g., tutorials; concerns about maintaining documents; concerns about supporting users vs system development; how to attract more experimenters, can GPO help (no), maybe NSF. [[BR]] |
54 | | |
55 | | 11:30 ViSE project (Prashant Shenoy, Michael Zink, David Irwin) [[BR]] |
56 | | [http://groups.geni.net/geni/wiki/ViSE wiki][[BR]] |
57 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/vise.pptx slides] [[BR]] |
58 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/cluster-D-review-notes-2July09.txt Notes], particularly concerning: sensor-centric experiments; long term vision of moving sensed data to cloud-based storage, and processing; run complete experiemnts of sensing + storage + processing. [[BR]] |
| 31 | 1:50 Cognitive radio platfrom status update (Ivan Seskar) [[BR]] |
| 32 | [ slides] [[BR]] |
63 | | 1:00 Kansei project (Anish Aurora, Rajiv Ramnath, Hongwei Zhang)[[BR]] |
64 | | [http://groups.geni.net/geni/wiki/KanseiSensorNet wiki] [[BR]] |
65 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/KanseiGenie-Spiral1Status-Spiral2Plans%280.3%29.pptx?format=raw slides][[BR]] |
66 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/cluster-D-review-notes-2July09.txt Notes], particularly concerning: current external users; operation costs (* consider workshop on how to have NSF pay for operations) [[BR]] |
67 | | |
68 | | |
69 | | 1:30 Measurement project (Keren Bergman, Franz Fidler)[[BR]] |
70 | | [http://groups.geni.net/geni/wiki/Embedded%20Real-Time%20Measurements wiki] [[BR]] |
71 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/ClusterD_ERM_final.ppt slides] [[BR]] |
72 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/cluster-D-review-notes-2July09.txt Notes], particularly concerning: plans for spiral 2. [[BR]] |
73 | | |
74 | | |
75 | | |
76 | | 2:00 Discussion of Cluster D integration thru end of Spiral 1[[BR]] |
77 | | See attached word document at [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209%20%20ClusterD_Spiral1_Plan.doc ] and power point file at [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209%20%20ClusterD_Spiral1_Plan.ppt ])[[BR]] |
78 | | What are the biggest challenges?[[BR]] |
79 | | What coordination process should be used? [[BR]] |
80 | | Document updated to reflect discussion at this meeting at [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209b%20%20ClusterD_Spiral1_Plan.doc ][[BR]] |
81 | | |
82 | | |
83 | | |
84 | | 2:50 Break[[BR]] |
85 | | |
86 | | 3:00 Discussion of Cluster D Spiral 2 roadmap tasks, grouped by Spiral 2 goals[[BR]] |
87 | | See [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209b%20%20ClusterD_Spiral2_Goals_Roadmap.doc document][[BR]] |
88 | | After discussion at this meeting, including rating (H, M, L) of each task for importance, see updated [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/070209d%20ClusterD_Spiral2_Goals_Roadmap.doc document] [[BR]] |
89 | | [http://groups.geni.net/geni/attachment/wiki/ClusterDMtg070209/cluster-D-review-notes-2July09.txt Notes], particularly concerning: techniques for monitoring; identity management. [[BR]] |
90 | | |
| 39 | 3:00 ORBIT project (Marco Gruteser and Max Ott) [[BR]] |
| 40 | [ wiki] [[BR]] |
| 41 | [ slides] [[BR]] |
| 42 | [ milestones], including notes from this meeting. |
| 43 | [http://groups.geni.net/geni/attachment/wiki/clusterEreviewmeeting/Cluster-E-meeting-notes-29Jun09.txt Notes], particularly concerning: xx. [[BR]] |
| 44 | |