Changes between Version 19 and Version 20 of WiMAXSiteDeployments


Ignore:
Timestamp:
03/15/13 09:50:50 (11 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WiMAXSiteDeployments

    v19 v20  
    1919|| || || || || ||WiMAX base station||WiFi AP||Control and data srvr||WiMAX RF AM ||Backbone connect||Mobility srvr||Central monitor||Remote login|| ||Local||Classroom||Remote||Multisite|| ||  ||
    2020
    21 || 0 || Rutgers WINLAB || who || url || wiki || NE Air  ||  yes/no ||  HP Yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||
    22 || 1 || NECLabs || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    23 || 2 || Raytheon BBN Tech || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    24 || 3 || Stanford || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    25 || 4 || Poly || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    26 || 5 || UMass || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    27 || 6 || Columbia || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    28 || 7 || UColorado || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    29 || 8 || UWisconsin || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    30 || 9 || UCLA || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    31 || 10 || Clemson || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    32 || 11 || Wayne State || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    33 || 12 || UMichigan || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    34 || 13 || Temple || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    35 || 14 || Drexel || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    36 
     21|| 0 || Rutgers WINLAB || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     22|| 1 || NECLabs || NA ||  ||   ||   ||  ||     ||    ||   ||  ||   ||  ||  || || ||  ||  || ||  ||
     23|| 2 || Raytheon BBN Tech || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     24|| 3 || Stanford || NA ||  ||   ||   ||  ||     ||    ||   ||  ||   ||  ||  || || ||  ||  || ||  ||
     25|| 4 || NYU Poly || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     26|| 5 || UMass || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     27|| 6 || Columbia || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     28|| 7 || UColorado || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     29|| 8 || UWisconsin || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     30|| 9 || UCLA || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     31|| 10 || Clemson || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     32|| 11 || Wayne State || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     33|| 12 || UMichigan || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     34|| 13 || Temple || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
     35|| 14 || Drexel || who || url || wiki || NEC Airspan  ||  yes/no ||  HP yellow node  || ver  ||  yes/no || no ||  yes/no || yes/no || laptops handsets vehicular||what||yes/no|| what/no|| what/no|| ||  ||
    3736
    3837[[BR]]