Changes between Version 10 and Version 11 of WiMAXSiteDeployments


Ignore:
Timestamp:
03/14/13 16:27:16 (11 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WiMAXSiteDeployments

    v10 v11  
    1616== Status Summary ==
    1717
    18 ||Index||Campus||PI/Team||GENI Proj||Status||Radio OnAir||Control/Data Server||I2 Backbone Connect||Mobility Srvc||Experimenter Access||Local Experiments||Remote Experiments||Notes||
     18||Index||Campus||PI and Team||GENI Proj||More Status||Radio OnAir||Control and Data Server||I2 Backbone Connect||Mobility Server||Experimenter Access||Local Experiments||Remote Experiments||Notes||
    1919|| 0 || Rutgers WINLAB || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
    20 || 1 || NECLabs || NA   || - || - ||
    21 || 2 || Raytheon BBN Tech || Pending    || - || - ||
    22 || 3 || Stanford || NA  || - || - ||
    23 || 4 || Poly || Yes     || ? || - ||
    24 || 5 || UMass || No     || - || - ||
    25 || 6 || Columbia || No  || - || - ||
    26 || 7 || UColorado || No || - || - ||
    27 || 8 || UWisconsin || Yes || ? || - ||
    28 || 9 || UCLA || Yes     || - || - ||
    29 || 10 || Clemson || No  || - || - ||
    30 || 11 || Wayne State || No      || - || - ||
    31 || 12 || UMichigan || No        || - || - ||
    32 || 13 || Temple || No   || - || - ||
    33 || 14 || Drexel || No   || - || - ||
    34 
    35 
    36 
     20|| 1 || NECLabs || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     21|| 2 || Raytheon BBN Tech || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     22|| 3 || Stanford || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     23|| 4 || Poly || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     24|| 5 || UMass || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     25|| 6 || Columbia || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     26|| 7 || UColorado || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     27|| 8 || UWisconsin || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     28|| 9 || UCLA || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     29|| 10 || Clemson || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     30|| 11 || Wayne State || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     31|| 12 || UMichigan || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     32|| 13 || Temple || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     33|| 14 || Drexel || who || GENI proj || pointer || yes/no  ||  yes/no ||  yes/no  ||  no  ||  yes/no || yes/no ||  yes/no ||    ||
     34
     35
     36[[BR]]
    3737
    3838