Changes between Version 149 and Version 150 of WiMAXInteg


Ignore:
Timestamp:
04/01/10 12:10:51 (14 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WiMAXInteg

    v149 v150  
    113113=== 4.4 GENI WiMAX Base Station Range and Capacity ===
    114114 
    115 
    116 Ray on 3/16:  Expect standard range information from NEC in 2+ weeks.  [[BR]]
    117 Max on 3/16:  Should consider planning tools seen at 3G trade shows, to estimate ranges.  [[BR]]
    118 
     115Need to be able to estimate the expected range and capacity of a completed installation, and how this varies with antenna height, to guide each campus in their planning.  Also, how this varies depending on the number of clients and their data rates.[[BR]]
     116Then, need to verify estiamtes with measurements at various sites.  [[BR]]
     117
     118
     119Ivan Seskar:  Have some data from Rutgers WINLAB site, and expect more when Rutgers Bush Campus site is in service.  Can configure split between downstream and upstream.  With 10MHz bandwidth, limited to approximately 20Mbps total.  Have seen range approximately x10 of WiFi range.  Have seen downstream of 2+Mbs at 2km combined with 7Mbs at short distances.  [[BR]]
     120
     121Ray Raychaudhuri on 3/16:  Expect standard range information from NEC in 2+ weeks.  [[BR]]
     122
     123Max Ott on 3/16:  Should consider planning tools seen at 3G trade shows, to estimate ranges.  [[BR]]
     124
     125Tony Michel on 3/30:  Preparing plan to measure base station range and capacity at BBN Technologies site, starting with initial checkout.
    119126
    120127=== 4.5 System Engineering Issues ===
     
    122129|| No ||  Issue  ||  Who  ||  Opened  ||  Resolved  || Resolution  ||  Note  ||
    123130|| 4.1  || "GENI Operator ID":  Each WiMAX deployment requires an Operator ID (OpID), a parameter used within the base station and each client.  Currently, Routgers WINLAB is using the Sprint/Clearwire ID, but this can only be temporary.  We need to apply for and receive a "GENI Operator ID".  ||  Michel  ||  2/23/10  || -  || -  || Per Seskar, apply at [https://standards.ieee.org/regauth/BOPID/Broadband_OperatorID_Request_Form.html IEEE 802.16 site].  Fee is $1200.||
    124 || 4.2  ||   Range and capacity:  Need to be able to estimate the expected range and capacity of a completed installation, and how this varies with antenna height, to guide each campus in their planning.  Also, how this varies depending on the number of clients and their data rates. ||  Michel, Seskar  ||  2/23/10  || -  || -  || Seskar:  Have some data from Rutgers WINLAB site, and expect more when Rutgers Bush Campus site is in service. Can configure split between downstream and upstream.  With 10MHz bandwidth, limited to approximately 20Mbps total.  Have seen range approximately x10 of WiFi range.  Have seen downstream of 2+Mbs at 2km combined with 7Mbs at short distances.  NEC will not release their range info.  Need to check open WiMAX literature, and measure.  ||
    125 || 4.3  ||   GPS receiver:  NEC documentation shows a GPS receiver mounted along with the antenna, and connected to the NW INTFC on the IDU.  It provides precise timing signals to the base station.  On 2/23, we agreed to include in the kit, since total cost is likely to be less than $125, and it should be installed at the start.  ||  Michel, Seskar ||  2/23/10  || -  || -  || Need to engineer active antenna and cable for up to 100m, and need a BOM for active antenna, arrestor and cable. Candidate is [http://www.antenna.com/apg_products.cgi?id_num=11092  PCTel GPS-TMG-SP-40N] ||
     131|| 4.2  ||   Range and capacity:  Need to be able to estimate the expected range and capacity of a completed installation, and how this varies with antenna height, to guide each campus in their planning.  Also, how this varies depending on the number of clients and their data rates. Then, need to verify at sites,||  Michel, Seskar, Rangarajan  ||  2/23/10  || -  || -  || On 3/16:  Expect standard range information from NEC in 2+ weeks.  Ott on 3/16:  Should consider planning tools seen at 3G trade shows, to estimate ranges. Michel on 3/10:  Preparing emasurement plan.  ||
     132|| 4.3  ||   GPS receiver:  NEC documentation shows a GPS receiver mounted along with the antenna, and connected to the NW INTFC on the IDU.  It provides precise timing signals to the base station.  ||  Michel, Seskar ||  2/23/10  || 2/23/10  || Agreed to include in the kit, since total cost is likely to be less than $125, and it should be installed at the start.  || Next:  Need to engineer active antenna and cable for up to 100m;  see Kit Issues ||
    126133|| 4.4  ||   "GENI PKI Certificate":  If we want to do over-the-air provisioning to clients, we will require a PKI certifiacte signed by Verisign, that clients can verify (per Seskar).  ||  Michel ||  2/23/10  || -  || -  || Need to decide how GENI would use this;  if worthwhile, then plan process to obtain one.  || 
    127134|| 4.5  ||   -  ||  -  ||  -  || -  || -  || -  || 
     
    465472|| 6.4  ||   Kit delivery sequence:  It has been planned that three kits will be delivered during Spiral 2, and the remaining four during Spiral 3.  It has been planned that the first three kits will be delivered to campuses/sites where there is easy access for support, i.e., at nearby locations: NEC Labs America, Columbia University, and Polytechnic Institute of NYU.  However, it would also make sense to deliver a kit ONLY when the campus/site has received an FCC license, and is ready to install the kit.  Thus, the delivery sequence may also depend on campus status.  ||  Mussman, Seskar, team  ||  -  || -  || -  || -  ||
    466473|| 6.5  ||   Kit contents:  Agreed to move power supplies into category provided by Rutgers, since cost is low ($115);  also, use only larger supply.  Need to add GPS antenna parts, when known.  ||  Michel, Mussman  ||  2/23/10  || -  || -  || -  || 
    467 
     474|| 4.3  ||   GPS receiver:  NEC documentation shows a GPS receiver mounted along with the antenna, and connected to the NW INTFC on the IDU.  It provides precise timing signals to the base station.  On 2/23, we agreed to include in the kit, since total cost is likely to be less than $125, and it should be installed at the start.  ||  Michel, Seskar ||  2/23/10  || -  || -  || Need to engineer active antenna and cable for up to 100m, and need a BOM for active antenna, arrestor and cable. Candidate is [http://www.antenna.com/apg_products.cgi?id_num=11092  PCTel GPS-TMG-SP-40N] ||
    468475
    469476