Changes between Version 115 and Version 116 of WiMAXInteg


Ignore:
Timestamp:
02/16/10 10:02:51 (14 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WiMAXInteg

    v115 v116  
    257257|| 5.2 || - || - || Lightning arrestor, for use with ODU antenna cable connection || 1 || - || - || - ||
    258258|| 6.1 || - || - || 10m (approx 30ft) outdoor power cable, two conductors, 12AWG, rated for outdoor use, with [http://www.mouser.com/ProductDetail/Hirose-Electric/JR25WP-4S71/?qs=XQjbzJWzFPXdY8jaH9VFFw%3d%3d ODU Circular Connector], soldered onto cable || 1 || - || - || - ||
    259 || 6.2 || - || - || [http://www.mouser.com/ProductDetail/Hirose-Electric/JR25WP-4S71/?qs=XQjbzJWzFPXdY8jaH9VFFw%3d%3d ODU Circular Connector] || 1 || - || - || - ||
     259|| 6.2 || Mouser:  Hirose || JR25WP-4S71 || [http://www.mouser.com/ProductDetail/Hirose-Electric/JR25WP-4S71/?qs=XQjbzJWzFPXdY8jaH9VFFw%3d%3d ODU Circular Connector] || 1 || - || - || - ||
    260260|| 6.3 || - || - || Additional outdoor power cable, as needed, two conductors, 12AWG, rated for outdoor use, to extend from roof down to indoor testbed equipment room || ? || - || - || - ||
    261261|| 7.1 || - || - || 10m (approx 30ft) indoor power cable, two conductors, 10AWG, with one [http://www.mouser.com/ProductDetail/Tyco-Electronics-AMP/1-917807-2/?qs=sGAEpiMZZMufdu5QM0tCwRkkU7pYPyzb IDU Rectangular Power Connector] and four [http://www.mouser.com/ProductDetail/Tyco-Electronics/316041-2/?qs=vsAvTP%252bC%252bzGB86TzaaMK%252bA%3d%3d IDU Rectangular Power Connector Contacts ], two for each of the positive and negative DC power rails, crimped onto cable with a special tool, or soldered. || 1 || - || - || - ||
    262 || 7.2 || - || - || [http://www.mouser.com/ProductDetail/Tyco-Electronics-AMP/1-917807-2/?qs=sGAEpiMZZMufdu5QM0tCwRkkU7pYPyzb IDU Rectangular Power Connector] || 1 || - || - || - ||
    263 || 7.3 || - || - || [http://www.mouser.com/ProductDetail/Tyco-Electronics/316041-2/?qs=vsAvTP%252bC%252bzGB86TzaaMK%252bA%3d%3d IDU Rectangular Power Connector Contacts ] || 4 || - || - || - ||
     262|| 7.2 || Mouser:  Tyco/Amp || 1-917807-2 || [http://www.mouser.com/ProductDetail/Tyco-Electronics-AMP/1-917807-2/?qs=sGAEpiMZZMufdu5QM0tCwRkkU7pYPyzb IDU Rectangular Power Connector] || 1 || - || - || - ||
     263|| 7.3 || Mouser:  Tyco/Amp || 316041-2 || [http://www.mouser.com/ProductDetail/Tyco-Electronics/316041-2/?qs=vsAvTP%252bC%252bzGB86TzaaMK%252bA%3d%3d IDU Rectangular Power Connector Contacts ] || 4 || - || - || - ||
    264264|| 8.1 || - || - || Server, loaded with ASN-GW and ORBIT Mangement Framework software, for use during installation and initial checkout, and perhaps for final operating configuration || 1 || - || - || - ||
    265265
    266  * Optional tools, provided by Rutgers WINLAB to campuses, on loan:
    267 
    268 [http://search.digikey.com/scripts/DkSearch/dksus.dll?lang=en&site=US&WT.z_homepage_link=hp_go_button&KeyWords=234171-1&x=14&y=18 Crimping tool for D-5 Series ]
    269 
    270 [http://search.digikey.com/scripts/dksearch/dksus.dll?pname&site=us&lang=en&wt.mc_id=Dxn_US_US2010_Catlink&name=A32487-ND Pin extraction tool for D-5 Series] 
     266The following tools will be provided by Rutgers WINLAB to campuses, fro use in crimping power connectors:
     267 [http://search.digikey.com/scripts/DkSearch/dksus.dll?lang=en&site=US&WT.z_homepage_link=hp_go_button&KeyWords=234171-1&x=14&y=18 Crimping tool for D-5 Series]
     268[[BR]]
     269 [http://search.digikey.com/scripts/dksearch/dksus.dll?pname&site=us&lang=en&wt.mc_id=Dxn_US_US2010_Catlink&name=A32487-ND Pin extraction tool for D-5 Series]  [[BR]]
    271270
    272271       
    273272The following WiMAX base station kit items have a variety of suppliers, and are purchased by each campus:   [[BR]]
    274273       
    275 
    276 Outdoor site, with pole for mounting of antenna and Base Station Outdoor Unit.  [[BR]]
    277 
    278 One ground cable, as needed.   
    279        
    280 One power supply for ODU, Mean Well [http://www.mouser.com/ProductDetail/Mean-Well/SP-240-48/?qs=sGAEpiMZZMu0oxGuRuNKH0QVy%252bJkdvy3pTeB%252b96yGok%3d SP-200-48], 110VAC input,  -48VDC output, rated 4.2A or 200W, mounted in testbed equipment room, or outdoors on roof, in weathertight enclosure (see UMass Amherst).[[BR]]
    281 
    282 As needed, one weatherproof container on roof, to mount ODU power supply.
    283        
    284 Indoor site, with racks, for mounting of Base Station Indoor Unit and Linux Servers.  [[BR]]
    285 
    286  
    287 One power supply for IDU, Mean Well [http://www.mouser.com/ProductDetail/Mean-Well/SP-320-48/?qs=vSyGtvivC8zwzazZzxeJ9g%3d%3d SP-320-48], 110VAC input,  -48VDC output, rated 6.7A or 320W, mounted in tesbed equipment room. [[BR]]
    288  
    289  
    290 Zero to three Servers, for loading with ASN-GW and ORBIT Mangement Framework software, for final operating configuration. [[BR]]
    291 Value: 3x $1600 = $4800[[BR]]
    292 
    293 Ethernet switch ports for multiple VLANs. [[BR]]
    294 OpenFlow compatible switch desired [[BR]]
    295 Value:  25% x $10,000 = $2500 [[BR]]
    296 PC-based design underway that utilizes FPGA card, total value:  $1300 + $400 = $1700. [[BR]]
     274|| Item || Supplier || Part No || Description || Qty || Cost Each || Cost Total || Note ||
     275|| 9.1 || - || - || Outdoor site, with pole for mounting of antenna and Base Station Outdoor Unit, grounded to building ground for lightening protection || 1 || - || - || In some locales, the installation and grounding will need to be certified by a professional engineer ||
     276|| 9.2 || - || - || Pole for mounting of antenna and Base Station Outdoor Unit || 1 || - || - || - ||
     277|| 9.3 || - || - || Ground cable, as needed. || 1 || - || - ||  - ||
     278|| 10.1 || Mouser:  MeanWell || SP-240-48 || Power supply for ODU, Mean Well [http://www.mouser.com/ProductDetail/Mean-Well/SP-240-48/?qs=sGAEpiMZZMu0oxGuRuNKH0QVy%252bJkdvy3pTeB%252b96yGok%3d SP-200-48], 110VAC input,  -48VDC output, rated 4.2A or 200W, mounted in testbed equipment room, or outdoors on roof, in weathertight enclosure (see UMass Amherst) || 1 || - || - || - ||
     279|| 10.2 || - || - || As needed, one weatherproof container on roof, to mount ODU power supply. || ? || - || - || see UMass Amherst ||
     280|| 11.1 || - || - || Indoor site, with racks, for mounting of Base Station Indoor Unit and Linux Servers || 1 || - || - ||  - ||
     281|| 11.2 || Mouser:  MeanWell || SP-320-48 || Power supply for IDU, Mean Well [http://www.mouser.com/ProductDetail/Mean-Well/SP-320-48/?qs=vSyGtvivC8zwzazZzxeJ9g%3d%3d SP-320-48], 110VAC input,  -48VDC output, rated 6.7A or 320W, mounted in tesbed equipment room || 1 || - || - ||  - ||
     282|| 11.3 || - || - || Servers, for loading with ASN-GW and ORBIT Mangement Framework software, for final operating configuration || 0 - 3 || 1,600 || 0 - 4,800 ||  Depends on final configuration ||
     283|| 11.4 || - || - || Ethernet switch ports for multiple VLANs || - || - || 0 - 2,500 ||  OpenFlow compatible switch desired;  PC-based design underway that utilizes FPGA card, total value:  $1300 + $400 = $1700  ||
     284
    297285
    298286