Changes between Version 114 and Version 115 of WiMAXInteg


Ignore:
Timestamp:
02/16/10 09:44:46 (14 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WiMAXInteg

    v114 v115  
    241241|| Item || Supplier || Part No || Description || Qty || Cost Each || Cost Total || Note || 
    242242|| 1.1 || NEC  || NWA-025035-001 || 2.5GHz SECTOR ANT:  Antenna, dual-polarization, omnidirectional antenna, for operation in the 2.5GHz range.  || 1 || - || - || - ||
    243 || 2.1 || NEC  || NWA-027932-001 || NEC 2.5GHz ODU:  Base Station Outdoor Unit, for connection to one antenna.  || 1 || - || - || - || 
     243|| 2.1 || NEC  || NWA-027932-001 || NEC 2.5GHz ODU:  Base Station Outdoor Unit, for connection to one antenna.  || 1 || - || - || - ||
    244244|| 3.1 || NEC || NWA-024297 || IDU:  Base Station Indoor Unit, equipped equipped for 1-Sector Configuration, with one Network Interface (NW INTFC) card and one Channel Card (CHC). || 1 || - || - || - ||
    245245|| 3.2 || NEC || - || Network Interface (NW INTFC) card || 1 || - || - || - ||
    246246|| 3.3 || NEC || - || Channel Card (CHC) || 1 || - || - || - ||
    247 || 4.1 || NEC || - || 100m (approx 300ft) of dual fiber cable, rated for outdoor mounting, yellow SM, with connectors || - || - || - || - ||
     247|| 4.1 || NEC || - || 100m (approx 300ft) of dual fiber cable, rated for outdoor mounting, yellow SM, with connectors || 1 || - || - || - ||
    248248
    249249
     
    252252 For the additional campuses, sites, they will be purchased by the campus (or provided by Rutgers WINLAB for convenience).  [[BR]]
    253253 
    254 One 1m (approx 3ft) (or as needed) antenna cable, LMR300 (or LMR400) coax, with N connectors.[[BR]]
    255 
    256 One lightning arrestor, for use with ODU antenna cable connection.[[BR]]
    257 
    258 One 10m (approx 30ft) outdoor power cable, two conductors, 12AWG, rated for outdoor use, with [http://www.mouser.com/ProductDetail/Hirose-Electric/JR25WP-4S71/?qs=XQjbzJWzFPXdY8jaH9VFFw%3d%3d ODU Circular Connector], soldered onto cable [[BR]]
    259 
    260 Additional outdoor power cable, as needed, two conductors, 12AWG, rated for outdoor use, to extend from roof down to indoor testbed equipment room.
    261  
    262 One 10m (approx 30ft) indoor power cable, two conductors, 10AWG, with one [http://www.mouser.com/ProductDetail/Tyco-Electronics-AMP/1-917807-2/?qs=sGAEpiMZZMufdu5QM0tCwRkkU7pYPyzb IDU Rectangular Power Connector] and four [http://www.mouser.com/ProductDetail/Tyco-Electronics/316041-2/?qs=vsAvTP%252bC%252bzGB86TzaaMK%252bA%3d%3d IDU Rectangular Power Connector Contacts ], two for each of the positive and negative DC power rails, crimped onto cable with a special tool, or soldered. [[BR]]
    263  
    264 One server, loaded with ASN-GW and ORBIT Mangement Framework software, for use during installation and initial checkout, and perhaps for final operating configuration.[[BR]]
     254 
     255|| Item || Supplier || Part No || Description || Qty || Cost Each || Cost Total || Note ||
     256|| 5.1 || - || - || 1m (approx 3ft) (or as needed) antenna cable, LMR300 (or LMR400) coax, with N connectors || 1 || - || - || - ||
     257|| 5.2 || - || - || Lightning arrestor, for use with ODU antenna cable connection || 1 || - || - || - ||
     258|| 6.1 || - || - || 10m (approx 30ft) outdoor power cable, two conductors, 12AWG, rated for outdoor use, with [http://www.mouser.com/ProductDetail/Hirose-Electric/JR25WP-4S71/?qs=XQjbzJWzFPXdY8jaH9VFFw%3d%3d ODU Circular Connector], soldered onto cable || 1 || - || - || - ||
     259|| 6.2 || - || - || [http://www.mouser.com/ProductDetail/Hirose-Electric/JR25WP-4S71/?qs=XQjbzJWzFPXdY8jaH9VFFw%3d%3d ODU Circular Connector] || 1 || - || - || - ||
     260|| 6.3 || - || - || Additional outdoor power cable, as needed, two conductors, 12AWG, rated for outdoor use, to extend from roof down to indoor testbed equipment room || ? || - || - || - ||
     261|| 7.1 || - || - || 10m (approx 30ft) indoor power cable, two conductors, 10AWG, with one [http://www.mouser.com/ProductDetail/Tyco-Electronics-AMP/1-917807-2/?qs=sGAEpiMZZMufdu5QM0tCwRkkU7pYPyzb IDU Rectangular Power Connector] and four [http://www.mouser.com/ProductDetail/Tyco-Electronics/316041-2/?qs=vsAvTP%252bC%252bzGB86TzaaMK%252bA%3d%3d IDU Rectangular Power Connector Contacts ], two for each of the positive and negative DC power rails, crimped onto cable with a special tool, or soldered. || 1 || - || - || - ||
     262|| 7.2 || - || - || [http://www.mouser.com/ProductDetail/Tyco-Electronics-AMP/1-917807-2/?qs=sGAEpiMZZMufdu5QM0tCwRkkU7pYPyzb IDU Rectangular Power Connector] || 1 || - || - || - ||
     263|| 7.3 || - || - || [http://www.mouser.com/ProductDetail/Tyco-Electronics/316041-2/?qs=vsAvTP%252bC%252bzGB86TzaaMK%252bA%3d%3d IDU Rectangular Power Connector Contacts ] || 4 || - || - || - ||
     264|| 8.1 || - || - || Server, loaded with ASN-GW and ORBIT Mangement Framework software, for use during installation and initial checkout, and perhaps for final operating configuration || 1 || - || - || - ||
    265265
    266266 * Optional tools, provided by Rutgers WINLAB to campuses, on loan: