Changes between Version 113 and Version 114 of WiMAXInteg


Ignore:
Timestamp:
02/16/10 09:32:46 (14 years ago)
Author:
hmussman@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WiMAXInteg

    v113 v114  
    240240
    241241|| Item || Supplier || Part No || Description || Qty || Cost Each || Cost Total || Note || 
    242 || 1 || NEC  || NWA-025035-001 || 2.5GHz SECTOR ANT:  Antenna, dual-polarization, omnidirectional antenna, for operation in the 2.5GHz range.  || 1 || - || - || - ||
    243 
    244 
    245 2.5GHz SECTOR ANT: NWA-025035-001 [[BR]]
    246 Antenna, dual-polarization, omnidirectional antenna, for operation in the 2.5GHz range. [[BR]]
    247 || - || - || - || - || - || - || - || - ||
    248 
    249 NEC 2.5GHz ODU: BS-ODU NWA-027932-001 [[BR]]
    250 Base Station Outdoor Unit, for connection to one antenna. [[BR]]
    251 || - || - || - || - || - || - || - || - ||
    252 || - || - || - || - || - || - || - || - ||
    253 || - || - || - || - || - || - || - || - ||
    254 || - || - || - || - || - || - || - || - ||
    255 || - || - || - || - || - || - || - || - ||
    256 NEC IDU NWA-024297 [[BR]]
    257 Base Station Indoor Unit, equipped equipped for 1-Sector Configuration, with one Network Interface (NW INTFC) card and one Channel Card (CHC). [[BR]]
    258 || - || - || - || - || - || - || - || - ||
    259 || - || - || - || - || - || - || - || - ||
    260 || - || - || - || - || - || - || - || - ||
    261 || - || - || - || - || - || - || - || - ||
    262 || - || - || - || - || - || - || - || - ||
    263 100m (approx 300ft) of dual fiber cable, rated for outdoor mounting, yellow SM, with connectors.[[BR]]
    264 || - || - || - || - || - || - || - || - ||
    265 || - || - || - || - || - || - || - || - ||
    266 || - || - || - || - || - || - || - || - ||
    267 || - || - || - || - || - || - || - || - ||
    268 || - || - || - || - || - || - || - || - ||
     242|| 1.1 || NEC  || NWA-025035-001 || 2.5GHz SECTOR ANT:  Antenna, dual-polarization, omnidirectional antenna, for operation in the 2.5GHz range.  || 1 || - || - || - ||
     243|| 2.1 || NEC  || NWA-027932-001 || NEC 2.5GHz ODU:  Base Station Outdoor Unit, for connection to one antenna.  || 1 || - || - || - ||
     244|| 3.1 || NEC || NWA-024297 || IDU:  Base Station Indoor Unit, equipped equipped for 1-Sector Configuration, with one Network Interface (NW INTFC) card and one Channel Card (CHC). || 1 || - || - || - ||
     245|| 3.2 || NEC || - || Network Interface (NW INTFC) card || 1 || - || - || - ||
     246|| 3.3 || NEC || - || Channel Card (CHC) || 1 || - || - || - ||
     247|| 4.1 || NEC || - || 100m (approx 300ft) of dual fiber cable, rated for outdoor mounting, yellow SM, with connectors || - || - || - || - ||
    269248
    270249