194 | | Cable, two conductors, suggested 12AWG, rated for outdoor use, with [http://www.hirose-connectors.com/connectors/H205SeriesGaiyou.aspx?c1=JR&c3=3 Hirose JIS Round Connector, Series JR25WP-4S], 25 mm shell size, waterproof plug with 4 soldered socket contacts. [[BR]] |
195 | | [http://www.meanwell.com/search/SP-200/SP-200-spec.pdf Mean Well SP-200-48 Single Output Switching Power Supply, 110VAC input, -48VDC output, rated 4.2A or 200W ][[BR]] |
| 194 | Cable, two conductors, suggested 12AWG, rated for outdoor use, with Hirose [http://www.hirose-connectors.com/connectors/H205SeriesGaiyou.aspx?c1=JR&c3=3 JIS Round Connector, Series JR25WP-4S], 25 mm shell size, waterproof plug with four soldered socket contacts. [[BR]] |
| 195 | Power supply, Mean Well [http://www.meanwell.com/search/SP-200/SP-200-spec.pdf Mean Well SP-200-48 Single Output Switching Power Supply], 110VAC input, -48VDC output, rated 4.2A or 200W, mounted in testbed equipment room, or outdoors on roof, in weathertight enclosure.[[BR]] |
199 | | Cable, two conductors, suggested 10AWG, with [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&BML=&LG=1&PN=3-917807-2&PID=58341 Tyco D-5000 series plug housing] and four [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&PN=316041-2&I=13 Tyco D-5000 series rectangular connectors] (two for each of the positive and negative DC power rails); Note [[BR]] |
200 | | [http://www.meanwell.com/search/SP-320/SP-320-spec.pdf Mean Well SP-320-48 Single Output Switching Power Supply, 110VAC input, -48VDC output, rated 6.7A or 320W ][[BR]] |
201 | | |
202 | | |
203 | | * IDU power feed is based on [http://www.tycoelectronics.com/default.aspx Tyco Electronics / AMP] Dynamic Series D-5000 power connectors with [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&BML=&LG=1&PN=3-917807-2&PID=58341 plug housing] with 4 [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&PN=316041-2&I=13 rectangular connectors] (two for each of the positive and negative DC power rails). Suggested wire is 10AWG. |
204 | | |
205 | | |
206 | | |
207 | | |
208 | | |
209 | | * IDU power feed is based on [http://www.tycoelectronics.com/default.aspx Tyco Electronics / AMP] Dynamic Series D-5000 power connectors with [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&BML=&LG=1&PN=3-917807-2&PID=58341 plug housing] with 4 [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&PN=316041-2&I=13 rectangular connectors] (two for each of the positive and negative DC power rails). Suggested wire is 10AWG. |
210 | | * ODU power feed is based on [http://www.hirose-connectors.com/ Suggested wire is 12AWG. |
211 | | |
212 | | BOM |
213 | | |
214 | | One of the sources for these parts is the [http://www.mouser.com Mouser Electronic]: |
215 | | |
216 | | * Connectors |
217 | | |
218 | | || Item || Qty. || |
219 | | || [http://www.mouser.com/ProductDetail/Tyco-Electronics-AMP/1-917807-2/?qs=sGAEpiMZZMufdu5QM0tCwRkkU7pYPyzb IDU Rectangular Power Connector] || 1 || |
220 | | || [http://www.mouser.com/ProductDetail/Tyco-Electronics/316041-2/?qs=vsAvTP%252bC%252bzGB86TzaaMK%252bA%3d%3d IDU Rectangular Power Connector Contacts ] || 4 || |
221 | | || [http://www.mouser.com/ProductDetail/Hirose-Electric/JR25WP-4S71/?qs=XQjbzJWzFPXdY8jaH9VFFw%3d%3d ODU Circular Connector] || 1 || |
222 | | |
223 | | * Single power supply configuration |
224 | | |
225 | | || Item || Qty. || |
226 | | || [http://www.mouser.com/ProductDetail/Mean-Well/PSP-600-48/?qs=vSyGtvivC8wEXOiccvTFFQ%3d%3d Power Supply (PSP-600-48)] || 1 || |
227 | | |
228 | | * Dual power supply configuration |
229 | | |
230 | | || Item || Qty. || |
231 | | || [http://www.mouser.com/ProductDetail/Mean-Well/SP-320-48/?qs=vSyGtvivC8zwzazZzxeJ9g%3d%3d Power Supply (SP-320-48)] || 1 || |
232 | | || [http://www.mouser.com/ProductDetail/Mean-Well/SP-240-48/?qs=sGAEpiMZZMu0oxGuRuNKH0QVy%252bJkdvy3pTeB%252b96yGok%3d Power Supply (SP-200-48)] || 1 || |
233 | | |
234 | | |
235 | | * Optional tools (from [http://www.digi-key.com Digi-Key]): |
236 | | |
237 | | || Ordering || Manual || |
238 | | || [http://search.digikey.com/scripts/DkSearch/dksus.dll?lang=en&site=US&WT.z_homepage_link=hp_go_button&KeyWords=234171-1&x=14&y=18 Crimping tool for D-5 Series ] || [http://www.tycoelectronics.com/commerce/DocumentDelivery/DDEController?Action=showdoc&DocId=Specification+Or+Standard%7F411-5713%7FB%7Fpdf%7FEnglish%7FENG_SS_411-5713_B.pdf Tyco P/N 234171-1] || |
239 | | || [http://search.digikey.com/scripts/dksearch/dksus.dll?pname&site=us&lang=en&wt.mc_id=Dxn_US_US2010_Catlink&name=A32487-ND Pin extraction tool for D-5 Series] || [http://www.tycoelectronics.com/commerce/DocumentDelivery/DDEController?Action=showdoc&DocId=Specification+Or+Standard%7F114-5206%7FD%7Ftif%7FJapanese%7FJPN_SS_114-5206_D.tif Tyco P/N 409158-1] || |
| 199 | Cable, two conductors, suggested 10AWG, with Tyco D-5000 series [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&BML=&LG=1&PN=3-917807-2&PID=58341 plug housing] and four Tyco D-5000 series [http://www.tycoelectronics.com/catalog/bin/TE.Connect?C=1&M=BYPN&PN=316041-2&I=13 rectangular connectors], two for each of the positive and negative DC power rails, crimped onto cable with a special tool. [[BR]] |
| 200 | Power supply, Mean Well [http://www.meanwell.com/search/SP-320/SP-320-spec.pdf SP-320-48 Single Output Switching Power Supply], 110VAC input, -48VDC output, rated 6.7A or 320W, monted in tesbed equipment room. [[BR]] |
| 201 | |