Changes between Initial Version and Version 1 of WhatResourcesAreInGENI


Ignore:
Timestamp:
07/22/10 14:22:54 (14 years ago)
Author:
justinc@cs.washington.edu
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • WhatResourcesAreInGENI

    v1 v1  
     1= What Resources Are in GENI (and what are they good for)? =
     2
     3This table gives new GENI users a quick and easy way to see what testbed / framework might be useful for their experiment.   Each of the groups listed under here has a page which describes the tools and facilities available for their users.   The list is sorted by scale.
     4
     5||Testbed Name||Cluster||Physical connectivity||Layer 2 Control||Layer 3 Control||Scale||Programming environment||Restrictions||
     6||[https://seattle.cs.washington.edu/ Million Node GENI / Seattle]||C||Real end user networks||None||None||~3K nodes||Python based VM||TCP / UDP traffic only, see AUP||
     7||[http://www.planet-lab.org/ PlanetLab]||B||Edu networks||Some via OpenFlow||Limited RAW sockets, VINI||~1K nodes||Linux VM||See AUP||
     8||ProtoGENI||C||Machine room, real switches, etc.||OpenFlow, VLANs across the WAN, ||None||~500 nodes||Any OS VM||See AUP||
     9||ORCA||D||Machine room, real switches, etc.||??||??||~500 nodes||Any OS VM||Allows disruptive experiments, see AUP||
     10||ORBIT||E||WiMax||None||None||??? nodes||Python based VM||??||
     11||[https://wiki.ittc.ku.edu/gpeni_wiki/index.php/Main_Page GpENI]||B||Edu networks||OpenFlow, ??||Limited RAW sockets, VINI, ??||~200 nodes||Linux VM||See AUP||
     12