Version 21 (modified by 14 years ago) (diff) | ,
---|
Project Number
1724
Project Title
A Programmable Facility for Experimentation with Wireless Heterogeneity and Wide-area Mobility
a.k.a WIMXUWI
Technical Contacts
PI: Suman Banerjee suman@cs.wisc.edu
co-PI: Sateesh Addepalli sateeshk@cisco.com
Participating Organizations
Wisconsin Wireless and NetworkinG Systems (WiNGS) laboratory
Cisco Systems
GPO Liaison System Engineer
Harry Mussman hmussman@geni.net
Scope
This project will integrate the currently operational, heterogeneous WiNGS-outdoor testbed spanning 60 square miles in and around Madison, WI, called MadBed, into GENI, and provide systematic low-level access to PHY/MAC features using the ORBIT Management Framework (OMF). It will add a “GENI WiMax Base Station Kit”, provided by an associated proposal, to the testbed to complement an existing Cisco/Navini WiMax base station. It will add a mobility services engine to the testbed, and enhance the user nodes, to allow the testbed to support a wide range of wireless experiments. It will provide a unique trial mechanism for opt-in users in the broader Madison area.
Current Capabilities
Visit http://cs.wisc.edu/wings/projects/geni/ for more information
Milestones
MilestoneDate(WIMXUWI: S3.a Demonstration at GEC9 and Experimenter Outreach)?
MilestoneDate(WIMXUWI: S3.b Documentation and Code Release)?
MilestoneDate(WIMXUWI: S3.c Demonstration at GEC10 and Experimenter Outreach)?
MilestoneDate(WIMXUWI: S3.d Documentation and Code Release)?
MilestoneDate(WIMXUWI: S3.e Demonstration at GEC11 and Experimenter Outreach)?
MilestoneDate(WIMXUWI: S3.f Documentation and code release)?
Campus Installation Checklist
University of Wisconsin
Contact(s):
PI: Suman Banerjee suman@cs.wisc.edu
Cisco Base Station | |||
Step | Description | Status | Comment |
1 | Identify Outdoor Site on Campus | Completed | On top of the Computer Science building. |
2 | Obtain FCC License | Completed | Have license owned by Educational Communications Board, using it with Cisco base station. |
3 | Identify Indoor Equipment Room on Campus | Completed | - |
4 | Install Wiring at Outdoor Site and to Indoor Equipment Room | Completed | - |
5 | Install Pole at Outdoor Site and Ground | Completed | - |
6 | Install Antenna at Outdoor Site | Completed | - |
7 | Install Base Station Outdoor Unit | Completed | - |
8 | Complete Wiring at Outdoor Site and to Indoor Equipment Room | Completed | - |
9 | Install Indoor Equipment Racks and Ground | Completed | - |
10 | Install 120VAC and -48VDC Power Feeds and/or Supplies | Completed | - |
11 | Install Base Station Indoor Unit | Completed | - |
12 | Complete Wiring of Base Station Indoor Unit | Completed | - |
13 | Initial Check-Out of Antenna and Base Station Outdoor and Indoor Units | - | - |
14 | Install Ethernet (VLAN) Switch, or Identify Existing Capacity | - | - |
15 | Install Linux Server(s) and Software | - | - |
16 | Connect Backbone Network | - | - |
17 | Provide Reference Client Platform | - | - |
18 | Initial Check-Out of Campus WiMAX Testbed | - | - |
NEC Base Station 1 | |||
Step | Description | Status | Comment |
1 | Identify Outdoor Site on Campus | Completed | On top of the Waisman Center. |
2 | Obtain FCC License | Completed | - |
3 | Identify Indoor Equipment Room on Campus | Completed | - |
4 | Install Wiring at Outdoor Site and to Indoor Equipment Room | Completed | - |
5 | Install Pole at Outdoor Site and Ground | Completed | - |
6 | Install Antenna at Outdoor Site | Completed | - |
7 | Install Base Station Outdoor Unit | Completed | - |
8 | Complete Wiring at Outdoor Site and to Indoor Equipment Room | Completed | - |
9 | Install Indoor Equipment Racks and Ground | Completed | - |
10 | Install 120VAC and -48VDC Power Feeds and/or Supplies | Completed | - |
11 | Install Base Station Indoor Unit | Completed | - |
12 | Complete Wiring of Base Station Indoor Unit | Completed | - |
13 | Initial Check-Out of Antenna and Base Station Outdoor and Indoor Units | Completed | - |
14 | Install Ethernet (VLAN) Switch, or Identify Existing Capacity | Completed | - |
15 | Install Linux Server(s) and Software | Completed | - |
16 | Connect Backbone Network | - | - |
17 | Provide Reference Client Platform | - | - |
18 | Initial Check-Out of Campus WiMAX Testbed | - | - |
NEC Base Station 2 | |||
Step | Description | Status | Comment |
1 | Identify Outdoor Site on Campus | Planned | Currently planned on the Helen C. White building. Still waiting for approvals. |
2 | Obtain FCC License | - | - |
3 | Identify Indoor Equipment Room on Campus | - | - |
4 | Install Wiring at Outdoor Site and to Indoor Equipment Room | - | - |
5 | Install Pole at Outdoor Site and Ground | - | - |
6 | Install Antenna at Outdoor Site | - | - |
7 | Install Base Station Outdoor Unit | - | - |
8 | Complete Wiring at Outdoor Site and to Indoor Equipment Room | - | - |
9 | Install Indoor Equipment Racks and Ground | - | - |
10 | Install 120VAC and -48VDC Power Feeds and/or Supplies | - | - |
11 | Install Base Station Indoor Unit | - | - |
12 | Complete Wiring of Base Station Indoor Unit | - | - |
13 | Initial Check-Out of Antenna and Base Station Outdoor and Indoor Units | - | - |
14 | Install Ethernet (VLAN) Switch, or Identify Existing Capacity | - | - |
15 | Install Linux Server(s) and Software | - | - |
16 | Connect Backbone Network | - | - |
17 | Provide Reference Client Platform | - | - |
18 | Initial Check-Out of Campus WiMAX Testbed | - | - |
Project Technical Documents
Quarterly Status Reports
Spiral 2 Review
2011 Q1 Status Report
Spiral 2 Connectivity
Related Projects
Attachments (4)
- 9-1-2010--UW-Madison-WIMXUWI.pptx (412.0 KB) - added by 14 years ago.
- wisc wimax GEC_10_Demo_Poster.pdf (1.2 MB) - added by 14 years ago.
-
Cisco_WiMAX_1.jpg (171.1 KB) - added by 13 years ago.
RSSI Data - Cisco - Route 80
-
NEC_WiMAX_1.jpg (971.5 KB) - added by 13 years ago.
NEC - RSSI - Route 80