Changes between Version 87 and Version 88 of SiteNlr


Ignore:
Timestamp:
10/14/10 15:13:52 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

added Clemsons OF core VLAN info

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v87 v88  
    9898||SiteIndiana  || 10.37.5.49/24  || 00:16:B9:CF:FC:40                          || ping || '''UP''' ||
    9999||SiteRutgers  || 10.37.5.145/24 || --                                         || ping || Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint ||
     100||SiteClemson  || 10.37.5.17/24  || --                                          || ping || '''UP''', host not currently available ||
    100101
    101102=== VLAN 3707 ===
     
    138139'''NLR OpenFLow Core - North.''' This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowVlanNotes#NLROpenFlowCoreVLANs for more info.
    139140
    140 ||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| ||
    141 || SiteBbn                || 10.37.15.100/24  || 00:0C:29:40:45:13           || ping        || ||
    142 ||SiteStanford            || 10.37.15.2/24    || --                          || ping        || ||
    143 ||SiteWisconsin           || 10.37.15.129/24  || --                          || ping        || ||
    144 ||SiteIndiana             || 10.37.15.101/24  || --                          || ping        || ||
    145 ||SiteIndiana testpoint   || 10.37.15.102/24  || --                          || ping        || ||
    146 ||["SiteInternet2"] ATLA  || 10.37.15.51/24   || --                          || ping        || ||
    147 ||SiteNlr ATLA            || 10.37.15.45/24   || --                          || ping        || ||
    148 ||SiteNlr CHIC            || 10.37.15.44/24   || --                          || ping        || ||
    149 ||SiteNlr DENV            || 10.37.15.42/24   || --                          || ping        || ||
    150 ||SiteNlr SEAT            || 10.37.15.41/24   || --                          || ping        || ||
    151 ||SiteNlr SUNN            || 10.37.15.46/24   || --                          || ping        || ||
     141||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note''' ||
     142|| SiteBbn                || 10.37.15.100/24  || 00:0C:29:40:45:13           || ping        ||           ||
     143||SiteStanford            || 10.37.15.2/24    || --                          || ping        ||           ||
     144||SiteWisconsin           || 10.37.15.129/24  || --                          || ping        ||           ||
     145||SiteIndiana             || 10.37.15.101/24  || --                          || ping        ||           ||
     146||SiteIndiana testpoint   || 10.37.15.102/24  || --                          || ping        ||           ||
     147||["SiteInternet2"] ATLA  || 10.37.15.51/24   || --                          || ping        ||           ||
     148||SiteNlr ATLA            || 10.37.15.45/24   || --                          || ping        ||           ||
     149||SiteNlr CHIC            || 10.37.15.44/24   || --                          || ping        ||           ||
     150||SiteNlr DENV            || 10.37.15.42/24   || --                          || ping        ||           ||
     151||SiteNlr SEAT            || 10.37.15.41/24   || --                          || ping        ||           ||
     152||SiteNlr SUNN            || 10.37.15.46/24   || --                          || ping        ||           ||
    152153||SiteRutgers             || 10.37.15.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint ||
     154||SiteClemson             || 10.37.15.17/24   || --                          || ping        || provisioned, VLAN 3798 in Clemson & SoX, IP not currently up          ||
    153155
    154156=== VLAN 3716 ===
    155157'''NLR OpenFLow Core - South.''' This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowVlanNotes#NLROpenFlowCoreVLANs for more info.
    156 ||'''Site'''   ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||   
    157 || SiteBbn     || 10.37.16.100/24  || 00:0C:29:40:45:1D           || ping  ||
    158 ||SiteStanford || 10.37.16.2/24    || --                          || ping ||
    159 ||SiteWisconsin|| 10.37.16.129/24  || --                          || ping ||
    160 ||SiteRutgers  || 10.37.15.145/24  || --                          || ping || Via Atlanta NLR/ION cross-connect. ION VLAN 3736 provisioned to MAGPI endpoint ||
     158||'''Site'''   ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Note'''  ||   
     159|| SiteBbn     || 10.37.16.100/24  || 00:0C:29:40:45:1D           || ping        ||             ||
     160||SiteStanford || 10.37.16.2/24    || --                          || ping        ||             ||
     161||SiteWisconsin|| 10.37.16.129/24  || --                          || ping        ||             ||
     162||SiteRutgers  || 10.37.15.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3736 provisioned to MAGPI endpoint ||
     163||SiteClemson  || 10.37.16.17/24   || --                          || ping        || provisioned, VLAN 3798 in Clemson & SoX, IP not currently up   ||
    161164
    162165== Establishing an Endpoint ==