Changes between Version 40 and Version 41 of SiteNlr


Ignore:
Timestamp:
08/24/10 16:34:13 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v40 v41  
    2323||  533          || SiteBbn#VLAN533          || Umass Amherst to !StarLite        ||NlrVlan:533  - Active  ||
    2424||  3700         || SiteStanford#VLAN3700    ||SiteWisconsin#VLAN3700             ||NlrVlan:3700 - UP (8/6)||
    25 ||  3701         || SiteBbn#VLAN3701         || RENCI                             ||NlrVlan:3701 - Inactive||
    26 ||  3702         || SiteBbn#VLAN3702         || RENCI                             ||NlrVlan:3702 - Inactive||
     25||  3701         || SiteBbn#VLAN3701         ||RENCI                              ||NlrVlan:3701 - Inactive||
     26||  3702         || SiteStanford#VLAN3702    ||SiteIndiana                        ||NlrVlan:3702 - Inactive||
    2727||  3703         || ''Other NLR subscriber'' || --                                ||As of 6/3              ||
    28 ||  3704         || SiteBbn#VLAN3704         || SiteStanford#VLAN3704             ||NlrVlan:3704 - UP      ||
     28||  3704         || SiteBbn#VLAN3704         ||SiteStanford#VLAN3704             ||NlrVlan:3704 - UP      ||
    2929||  3705         || SiteBbn#VLAN3705         ||SiteStanford, SiteIndiana, SiteNlr ||NlrVlan:3705 - Reserved, PROPOSED(6/30) ||
    3030||  3706         || ''Other NLR subscriber'' || --                                ||As of 6/3              ||
     
    3333||  3709         || SiteBbn#VLAN3709         ||SiteGeorgiaTech, SiteStanford      ||NlrVlan:3709 - Reserved, PROPOSED(6/30)||
    3434||  3710         || SiteBbn#VLAN3710         ||SiteIndiana (tentative)            ||NlrVlan:3710 - Reserved, PROPOSED (7/1)||
    35 ||  3711         || SiteBbn#VLAN3711         ||SiteClemson#VLAN3711               ||NlrVlan:3711 - UP (8/3)||
    36 ||  3712         || SiteBbn#VLAN3712         ||SiteGeorgiaTech#VLAN3712           ||NlrVlan:3712 - UP (8/3)||
    37 
     35||  3711         || SiteBbn#VLAN3711         ||SiteClemson#VLAN3711               ||NlrVlan:3711 - UP (8/3) ||
     36||  3712         || SiteBbn#VLAN3712         ||SiteGeorgiaTech#VLAN3712           ||NlrVlan:3712 - UP (8/3) ||
     37||  3713         || SiteBbn#VLAN3713         ||SiteWisconsin#VLAN913              ||NlrVlan:3713 - UP (8/23)||
     38||  3714         || SiteBbn#VLAN3714         ||SiteGWashington                    ||NlrVlan:3714 - Reserved ||
    3839
    3940== Endpoints ==