Changes between Version 39 and Version 40 of SiteNlr


Ignore:
Timestamp:
08/06/10 16:04:47 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

updated VLAN table for Wisconsin to stanford VLAN 3700

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v39 v40  
    2121
    2222|| '''VLAN ID''' || '''Provisioning Site'''  || '''Other Sites'''                 || '''Status'''          ||
    23 ||  533          || SiteBbn#VLAN533          || Umass Amherst to !StarLite        ||NlrVlan:533  - Active  ||
     23||  533          || SiteBbn#VLAN533          || Umass Amherst to !StarLite        ||NlrVlan:533  - Active  ||
     24||  3700         || SiteStanford#VLAN3700    ||SiteWisconsin#VLAN3700             ||NlrVlan:3700 - UP (8/6)||
    2425||  3701         || SiteBbn#VLAN3701         || RENCI                             ||NlrVlan:3701 - Inactive||
    2526||  3702         || SiteBbn#VLAN3702         || RENCI                             ||NlrVlan:3702 - Inactive||
    2627||  3703         || ''Other NLR subscriber'' || --                                ||As of 6/3              ||
    27 ||  3704         || SiteBbn#VLAN3704         || SiteStanford#VLAN3704             ||NlrVlan:3704 - Active  ||
     28||  3704         || SiteBbn#VLAN3704         || SiteStanford#VLAN3704             ||NlrVlan:3704 - UP      ||
    2829||  3705         || SiteBbn#VLAN3705         ||SiteStanford, SiteIndiana, SiteNlr ||NlrVlan:3705 - Reserved, PROPOSED(6/30) ||
    2930||  3706         || ''Other NLR subscriber'' || --                                ||As of 6/3              ||
     
    3233||  3709         || SiteBbn#VLAN3709         ||SiteGeorgiaTech, SiteStanford      ||NlrVlan:3709 - Reserved, PROPOSED(6/30)||
    3334||  3710         || SiteBbn#VLAN3710         ||SiteIndiana (tentative)            ||NlrVlan:3710 - Reserved, PROPOSED (7/1)||
    34 ||  3711         || SiteBbn#VLAN3711         ||SiteClemson                        ||NlrVlan:3711 - Reserved, PROPOSED(6/30)||
    35 ||  3712         || SiteBbn#VLAN3712         ||SiteGeorgiaTech#VLAN3712           ||NlrVlan:3712 - Active (07/13)||
     35||  3711         || SiteBbn#VLAN3711         ||SiteClemson#VLAN3711               ||NlrVlan:3711 - UP (8/3)||
     36||  3712         || SiteBbn#VLAN3712         ||SiteGeorgiaTech#VLAN3712           ||NlrVlan:3712 - UP (8/3)||
    3637
    3738