Changes between Version 20 and Version 21 of SiteNlr


Ignore:
Timestamp:
06/30/10 10:59:45 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v20 v21  
    1818For a list of all active NLR VLANs (does ''not'' include reserved) see http://atlas.grnoc.iu.edu/nlr-vlan/index.html 
    1919
    20 || VLAN ID || Owner Site      || Other Sites            || Status ||
    21 ||  533    || SiteBbn#VLAN533  || !StarLite              ||NlrVlan:533  - Active  ||
    22 ||  3701   || SiteBbn#VLAN3701 || RENCI                 ||NlrVlan:3701 - Inactive||
    23 ||  3702   || SiteBbn#VLAN3702 || RENCI                 ||NlrVlan:3702 - Inactive||
    24 ||  3704   || SiteBbn#VLAN3704 || SiteStanford#VLAN3704 ||NlrVlan:3704 - Active||
    25 ||  3705   || SiteBbn#VLAN3705 ||  ||NlrVlan:3705 - Reserved - will move||
    26 ||  3707   || SiteBbn#VLAN3707 ||SiteClemson, SiteStanford  ||NlrVlan:3707 - Reserved & PROPOSED||
    27 ||  3709   || SiteBbn#VLAN3709 ||SiteGeorgiaTech, SiteStanford  ||NlrVlan:3709 - Reserved & PROPOSED||
    28 ||  3710   || SiteBbn#VLAN3710 ||  ||NlrVlan:3710 - Reserved||
    29 ||  3711   || SiteBbn#VLAN3711 ||SiteClemson  ||NlrVlan:3711 - Reserved & PROPOSED||
    30 ||  3712   || SiteBbn#VLAN3712 ||SiteGeorgiaTech  ||NlrVlan:3712 - Reserved & PROPOSED||
     20|| '''VLAN ID''' || '''Provisioning Site'' || '''Other Sites'''                 || '''Status''' ||
     21||  533          || SiteBbn#VLAN533        || !StarLite                         ||NlrVlan:533  - Active  ||
     22||  3701         || SiteBbn#VLAN3701       || RENCI                             ||NlrVlan:3701 - Inactive||
     23||  3702         || SiteBbn#VLAN3702       || RENCI                             ||NlrVlan:3702 - Inactive||
     24||  3704         || SiteBbn#VLAN3704       || SiteStanford#VLAN3704            ||NlrVlan:3704 - Active||
     25||  3705         || SiteBbn#VLAN3705       ||SiteStanford, SiteIndiana, SiteNlr ||NlrVlan:3705 - Reserved, PROPOSED(6/30)||
     26||  3707         || SiteBbn#VLAN3707       ||SiteClemson, SiteStanford          ||NlrVlan:3707 - Reserved, PROPOSED(6/30)||
     27||  3709         || SiteBbn#VLAN3709       ||SiteGeorgiaTech, SiteStanford      ||NlrVlan:3709 - Reserved, PROPOSED(6/30)||
     28||  3710         || SiteBbn#VLAN3710       ||---                                ||NlrVlan:3710 - Reserved||
     29||  3711         || SiteBbn#VLAN3711       ||SiteClemson                        ||NlrVlan:3711 - Reserved, PROPOSED(6/30)||
     30||  3712         || SiteBbn#VLAN3712       ||SiteGeorgiaTech                    ||NlrVlan:3712 - Reserved, PROPOSED(6/30)||
    3131
    3232