Changes between Version 135 and Version 136 of SiteNlr


Ignore:
Timestamp:
03/04/13 16:34:42 (11 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v135 v136  
    104104|| 1751     || No              || AMPATH transport ||
    105105|| 1752     || No              || FIU transport ||
     106|| 1755     || Yes             || Exclusive OpenFlow VLAN ||
     107|| 1756     || Yes             || Exclusive OpenFlow VLAN ||
     108|| 1757     || Yes             || Exclusive OpenFlow VLAN ||
     109|| 1758     || Yes             || Exclusive OpenFlow VLAN ||
     110|| 1759     || Yes             || Exclusive OpenFlow VLAN ||
    106111|| 3715     || Yes             || Backbone (star topology); GT transport ||
    107112|| 3716     || Yes             || Backbone (bus topology); GT trasport ||
     
    137142|| gi0/24   ||                 ||                 ||
    138143|| Te0/25   || !FrameNet ATLA  || T 1750 1751 1752 3715 3716 3798 3799 ||
    139 || Te0/26   || chic.of.nlr.net || T 3715 3717         ||
    140 || Te0/27   || sunn.of.nlr.net || T 3715 3716 3717    ||
     144|| Te0/26   || chic.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3717         ||
     145|| Te0/27   || sunn.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3716 3717    ||
    141146|| Te0/28   || of.atla.net.internet2.edu || T 3715 3716 3717    ||
    142147
     
    146151=== VLANs ===
    147152||'''VLAN'''||'''OF Enabled?'''||'''Purpose'''               ||
    148 || 1750     || Yes             || Translation                ||
     153|| 1750     || Yes             || Translation; Starlight/MREN transport ||
     154|| 1755     || Yes             || Exclusive OpenFlow VLAN ||
     155|| 1756     || Yes             || Exclusive OpenFlow VLAN ||
     156|| 1757     || Yes             || Exclusive OpenFlow VLAN ||
     157|| 1758     || Yes             || Exclusive OpenFlow VLAN ||
     158|| 1759     || Yes             || Exclusive OpenFlow VLAN ||
    149159|| 2498     || No              || U Wisconsin transport      ||
    150160|| 2499     || No              || U Wisconsin transport      ||
     
    180190|| gi0/23   ||                 ||                 ||
    181191|| gi0/24   ||                 ||                 ||
    182 || Te0/25   || !FrameNet CHIC  || T 2498 2499 3715 3716 ||
    183 || Te0/26   || atla.of.nlr.net || T 3715 3717     ||
    184 || Te0/27   || denv.of.nlr.net || T 3715 3716 3717||
     192|| Te0/25   || !FrameNet CHIC  || T 1755 1756 1757 1758 1759 2498 2499 3715 3716 ||
     193|| Te0/26   || atla.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3717     ||
     194|| Te0/27   || denv.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3716 3717||
    185195|| Te0/28   || MREN/!StarLight || T 1750          ||
    186196
     
    190200|| 1750     || Yes             || Translation; CENIC transport ||
    191201|| 1751     || No              || UH transport               ||
     202|| 1755     || Yes             || Exclusive OpenFlow VLAN ||
     203|| 1756     || Yes             || Exclusive OpenFlow VLAN ||
     204|| 1757     || Yes             || Exclusive OpenFlow VLAN ||
     205|| 1758     || Yes             || Exclusive OpenFlow VLAN ||
     206|| 1759     || Yes             || Exclusive OpenFlow VLAN ||
    192207|| 3715     || Yes             || Backbone (star topology)   ||
    193208|| 3716     || Yes             || Backbone (bus topology)    ||
     
    221236|| gi0/24   ||                 ||                 ||
    222237|| Te0/25   || !FrameNet DENV  || T 1750          ||
    223 || Te0/26   || chic.of.nlr.net || T 3715 3716 3717||
    224 || Te0/27   || seat.of.nlr.net || T 3715 3716 3717||
     238|| Te0/26   || chic.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3716 3717||
     239|| Te0/27   || seat.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3716 3717||
    225240|| Te0/28   ||                 ||                 ||
    226241
     
    229244||'''VLAN'''||'''OF Enabled?'''||'''Purpose'''               ||
    230245|| 1750     || Yes             || Translation ||
     246|| 1755     || Yes             || Exclusive OpenFlow VLAN ||
     247|| 1756     || Yes             || Exclusive OpenFlow VLAN ||
     248|| 1757     || Yes             || Exclusive OpenFlow VLAN ||
     249|| 1758     || Yes             || Exclusive OpenFlow VLAN ||
     250|| 1759     || Yes             || Exclusive OpenFlow VLAN ||
    231251|| 3715     || Yes             || Backbone (star topology); U Washington transport ||
    232252|| 3716     || Yes             || Backbone (bus topology); U Washington transport ||
     
    260280|| gi0/24   ||                 ||                 ||
    261281|| Te0/25   || !FrameNet SEAT  || T 3715 3716     ||
    262 || Te0/26   || sunn.of.nlr.net || T 3716 3717     ||
    263 || Te0/27   || denv.of.nlr.net || T 3715 3716 3717||
     282|| Te0/26   || sunn.of.nlr.net || T 1755 1756 1757 1758 1759 3716 3717     ||
     283|| Te0/27   || denv.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3716 3717||
    264284|| Te0/28   ||                 ||                 ||
    265285
     
    268288||'''VLAN'''||'''OF Enabled?'''||'''Purpose'''               ||
    269289|| 1750     || Yes             || Translation; CENIC transport ||
     290|| 1755     || Yes             || Exclusive OpenFlow VLAN ||
     291|| 1756     || Yes             || Exclusive OpenFlow VLAN ||
     292|| 1757     || Yes             || Exclusive OpenFlow VLAN ||
     293|| 1758     || Yes             || Exclusive OpenFlow VLAN ||
     294|| 1759     || Yes             || Exclusive OpenFlow VLAN ||
    270295|| 3715     || Yes             || Backbone (star topology); Stanford transport ||
    271296|| 3716     || Yes             || Backbone (bus topology); Stanford transport ||
     
    299324|| gi0/24   ||                 ||                 ||
    300325|| Te0/25   || !FrameNet SUNN  || T 1750 3715 3716||
    301 || Te0/26   || atla.of.nlr.net || T 3715 3716 3717||
    302 || Te0/27   || seat.of.nlr.net || T 3716 3717     ||
     326|| Te0/26   || atla.of.nlr.net || T 1755 1756 1757 1758 1759 3715 3716 3717||
     327|| Te0/27   || seat.of.nlr.net || T 1755 1756 1757 1758 1759 3716 3717     ||
    303328|| Te0/28   ||                 ||                 ||
    304329