Changes between Version 122 and Version 123 of SiteNlr


Ignore:
Timestamp:
10/29/10 12:03:47 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

updated VLANs 3705, 3716, 3715

Legend:

Unmodified
Added
Removed
Modified
  • SiteNlr

    v122 v123  
    111111See SiteNlr/OpenFlowCoreDeployment#NLRmulti-pointVLAN for more info.
    112112
    113 ||'''Site'''      ||'''IP'''        || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Status'''||
    114 ||SiteBbn         || 10.37.5.100/24 || 00:0C:29:4A:B0:41           || ping        || '''UP''' ||
    115 ||SiteStanford    || 10.37.5.2/24   || 00:18:8B:F9:60:19           || ping        || '''UP''' ||
    116 ||SiteStanford    || 10.37.5.3/24   || ---                         || ping        || '''UP''' ||
    117 ||SiteIndiana     || 10.37.5.49/24  || 00:16:B9:CF:FC:40           || ping        || '''UP''' ||
    118 
    119 ||SiteClemson     || 10.37.5.17/24  || --                          || ping        || '''UP''', host not currently available ||
    120 ||SiteWisconsin   || 10.37.5.129/24 || 00:0A:8B:BE:CD:C0                          || ping        || '''UP''', VLAN 914 translated to 3705 ||
    121 ||SiteGeorgiaTech || 10.37.5.33/24  || --                          || ping        || Provisioned to NLR endpoint, not trunked to the lab ||
    122 ||SiteWashington  || 10.37.5.90/24 || --                          || ping        || used by other Pacific Northwest Gigapop participant, will be translated or subsumed ||
    123 ||SiteKansasState || 10.37.5.113/24|| --                          || ping        || ''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    124 ||SiteRutgers     || 10.37.5.145/24 || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
     113||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note''' ||
     114||SiteBbn                 || 10.37.5.100/24   || 00:0C:29:4A:B0:41           || ping        ||'''UP'''   ||
     115||SiteStanford            || 10.37.5.3/24     || --                          || ping        ||'''UP'''   ||
     116||["SiteInternet2"] ATLA  || 10.37.5.222/24   || --                          || ping        ||'''UP'''   ||
     117||SiteNlr ATLA            || 10.37.5.45/24    || --                          || ping        ||'''UP'''   ||
     118||SiteNlr CHIC            || 10.37.5.44/24    || --                          || ping        ||'''UP'''   ||
     119||SiteNlr DENV            || 10.37.5.42/24    || --                          || ping        ||'''UP'''   ||
     120||SiteNlr SUNN            || 10.37.5.46/24    || --                          || ping        ||'''UP'''   ||
     121||SiteNlr SEAT            || 10.37.5.41/24    || --                          || ping        ||           ||
     122||SiteClemson             || 10.37.5.17/24    || --                          || ping        ||provisioned, host not currently available ||
     123||SiteWisconsin           || 10.37.5.129/24   || 00:0A:8B:BE:CD:C0           || ping        ||'''UP''', VLAN 914 translated to 3705 ||
     124||SiteGeorgiaTech         || 10.37.5.33/24    || --                          || ping        || Provisioned to NLR endpoint, not trunked to the lab ||
     125||SiteWashington          || 10.37.5.90/24    || --                          || ping        || VLAN 3705 used by other Pacific Northwest Gigapop participant, will be translated or subsumed ||
     126||SiteKansasState         || 10.37.5.113/24   || --                          || ping        || ''disabled'', Via Atlanta NLR/ION cross-connect. ION VLAN 3747 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
     127||SiteRutgers             || 10.37.5.145/24   || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3737 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    125128
    126129=== VLAN 3707 ===
     
    165168This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    166169
    167 ||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note''' ||
    168 || SiteBbn                || 10.37.15.100/24  || 00:0C:29:40:45:13           || ping        ||           ||
    169 ||SiteStanford            || 10.37.15.2/24    || --                          || ping        ||           ||
    170 ||SiteStanford            || 10.37.15.3/24    || --                          || ping        ||           ||
    171 ||SiteIndiana             || 10.37.15.101/24  || --                          || ping        ||           ||
    172 ||SiteIndiana testpoint   || 10.37.15.102/24  || --                          || ping        ||           ||
    173 ||["SiteInternet2"] ATLA  || 10.37.15.51/24   || --                          || ping        ||          ||
    174 ||SiteNlr ATLA            || 10.37.15.45/24   || --                          || ping        ||          ||
    175 ||SiteNlr CHIC            || 10.37.15.44/24   || --                          || ping        ||          ||
    176 ||SiteNlr DENV            || 10.37.15.42/24   || --                          || ping        ||          ||
    177 ||SiteNlr SEAT            || 10.37.15.41/24   || --                          || ping        ||          ||
    178 ||SiteNlr SUNN            || 10.37.15.46/24   || --                          || ping        ||          ||
    179 ||SiteClemson             || 10.37.15.17/24   || --                          || ping        || VLAN 3798 provisioned in Clemson & SoX to NLR endpoint, to be translated at FramenNet endpoint, IP not currently up          ||
    180 ||SiteWisconsin           || 10.37.15.129/24  || --                          || ping        || VLAN 2498 provisioned to NLR endpoint to be translated to 3715 at endpoint, host is configured ||
    181 ||SiteGeorgiaTech         || 10.37.15.33/24   || --                          || ping        || VLAN 3715 provisioned to NLR endpoint, not trunked to the lab ||
    182 ||SiteWashington          || 10.37.15.90/24   || --                          || ping        || VLAN 3715 provisioned to NLR endpoint ||
    183 ||SiteKansasState || 10.37.15.113/24|| --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    184 ||SiteRutgers     || 10.37.15.145/24 || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
     170||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''||'''Note'''                            ||
     171|| SiteBbn                || 10.37.15.100/24  || 00:0C:29:40:45:13           || ping        ||'''UP'''                              ||
     172||SiteStanford            || 10.37.15.2/24    || --                          || ping        ||'''UP'''                              ||
     173||SiteStanford            || 10.37.15.3/24    || --                          || ping        ||'''UP'''                              ||
     174||SiteIndiana             || 10.37.15.101/24  || --                          || ping        ||'''UP'''                              ||
     175||SiteIndiana             || 10.37.15.10/24   || --                          || ping        ||'''UP'''                              ||
     176||["SiteInternet2"] ATLA  || 10.37.15.222/24  || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     177||SiteNlr ATLA            || 10.37.15.45/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     178||SiteNlr CHIC            || 10.37.15.44/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     179||SiteNlr DENV            || 10.37.15.42/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     180||SiteNlr SEAT            || 10.37.15.41/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     181||SiteNlr SUNN            || 10.37.15.46/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     182||SiteClemson             || 10.37.15.17/24   || --                          || ping        || VLAN 3798 provisioned in Clemson & SoX to NLR endpoint, to be translated at FramenNet endpoint, not bridged to OpenFlow core ||
     183||SiteWisconsin           || 10.37.15.129/24  || --                          || ping        || ''UP'' ||
     184||SiteGeorgiaTech         || 10.37.15.33/24   || --                          || ping        || provisioned to NLR endpoint, not trunked to the lab, not bridged to OpenFlow core ||
     185||SiteWashington          || 10.37.15.90/24   || --                          || ping        || provisioned to NLR endpoint ||
     186||SiteKansasState         || 10.37.15.113/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3745 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
     187||SiteRutgers             || 10.37.15.145/24 || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3735 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    185188
    186189=== VLAN 3716 ===
    187190'''NLR OpenFLow Core - South.'''
    188191This multi-point VLAN interconnects OpenFlow campuses. See SiteNlr/OpenFlowCoreDeployment#NLROpenFlowCoreVLANs for more info.
    189 ||'''Site'''      ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Note'''  ||   
    190 || SiteBbn        || 10.37.16.100/24  || 00:0C:29:40:45:1D           || ping        ||             ||
    191 ||SiteStanford    || 10.37.16.2/24    || --                          || ping        ||             ||
    192 ||SiteStanford    || 10.37.16.3/24    || --                          || ping        ||             ||
    193 ||SiteClemson     || 10.37.16.17/24   || --                          || ping        || VLAN 3798 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently up   ||
    194 ||SiteWisconsin   || 10.37.16.129/24  || --                          || ping        || VLAN 2499 provisioned to NLR endpoint, to be translated to VLAN 3716 at FrameNet endpoint, host is configured ||
    195 ||SiteGeorgiaTech || 10.37.16.33/24   || --                          || ping        || not provisioned ||
    196 ||SiteWashington  || 10.37.16.90/24   || --                          || ping        ||VLAN 3716 provisioned to NLR endpoint ||
    197 ||SiteKansasState || 10.37.16.113/24|| --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3746 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
    198 ||SiteRutgers     || 10.37.16.145/24 || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
    199 ||SiteNLR ATLA     || 10.37.16.45/24   || 00:24:a8:d2:b8:40                         || ping        ||  ||
     192Not currently OpenFlow controlled.
     193||'''Site'''              ||'''IP'''          || '''MAC''' [[BR]] (if known) ||'''Purpose'''|| '''Note'''  ||   
     194||SiteBbn                 || 10.37.16.100/24  || 00:0C:29:40:45:1D           || ping        ||'''UP'''     ||
     195||SiteStanford            || 10.37.16.3/24    || --                          || ping, iperf ||'''UP'''     ||
     196||["SiteInternet2"] ATLA  || 10.37.15.222/24  || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     197||SiteNlr ATLA            || 10.37.15.45/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     198||SiteNlr CHIC            || 10.37.15.44/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     199||SiteNlr DENV            || 10.37.15.42/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     200||SiteNlr SEAT            || 10.37.15.41/24   || --                          || ping        || not pingable when OpenFlow is enabled ||
     201||SiteNlr SUNN            || 10.37.15.46/24   || --                          || ping        ||'''UP''' not pingable when OpenFlow is enabled ||
     202||SiteClemson             || 10.37.16.17/24   || --                          || ping        || VLAN 3798 provisioned in Clemson & SoX to NLR endpoint, to be translated at FrameNet endpoint to VLAN 3716, IP not currently up   ||
     203||SiteWisconsin           || 10.37.16.129/24  || --                          || ping        || VLAN 2499 provisioned to NLR endpoint, to be translated to VLAN 3716 at FrameNet endpoint, host is configured ||
     204||SiteGeorgiaTech         || 10.37.16.33/24   || --                          || ping        || not provisioned ||
     205||SiteWashington          || 10.37.16.90/24   || --                          || ping        || VLAN 3716 provisioned to NLR endpoint ||
     206||SiteKansasState         || 10.37.16.113/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3746 provisioned to MAGPI endpoint awaiting ATLA I2/NLR cross connect||
     207||SiteRutgers             || 10.37.16.145/24  || --                          || ping        || Via Atlanta NLR/ION cross-connect. ION VLAN 3736 provisioned to MAGPI endpoint, awaiting ATLA I2/NLR cross connect ||
     208||SiteNLR ATLA            || 10.37.16.45/24   || 00:24:a8:d2:b8:40           || ping        ||  ||
    200209
    201210=== VLAN 3722 ===