Changes between Version 89 and Version 90 of SiteInternet2


Ignore:
Timestamp:
03/04/13 16:37:14 (11 years ago)
Author:
tupty@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SiteInternet2

    v89 v90  
    9999||'''VLAN'''||'''OF Enabled?'''||'''Purpose'''               ||
    100100|| 1750     || Yes             || Translation; SoX transport; UKY transport ||
     101|| 1755     || Yes             || Exclusive !OpenFlow VLAN ||
     102|| 1756     || Yes             || Exclusive !OpenFlow VLAN ||
     103|| 1757     || Yes             || Exclusive !OpenFlow VLAN ||
     104|| 1758     || Yes             || Exclusive !OpenFlow VLAN ||
     105|| 1759     || Yes             || Exclusive !OpenFlow VLAN ||
    101106|| 3715     || Yes             || Backbone (star topology)   ||
    102107|| 3716     || Yes             || Backbone (bus topology)    ||
     
    106111||'''Port'''||'''Connects To'''||'''VLAN Config'''||
    107112|| gi0/1    || ION ATLA        || T 1750 3715 3716||
    108 || gi0/2    || of.wash.net.internet2.edu || T 3715 3716 3717||
    109 || gi0/3    || of.hous.net.internet2.edu || T 3715 3717     ||
     113|| gi0/2    || of.wash.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3716 3717||
     114|| gi0/3    || of.hous.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3717     ||
    110115|| gi0/4    || SoX             || T 1750          ||
    111116|| gi0/5    ||                 ||                 ||
     
    136141||'''VLAN'''||'''OF Enabled?'''||'''Purpose'''                      ||
    137142|| 1750     || Yes             || Translation; KANREN transport     ||
     143|| 1755     || Yes             || Exclusive !OpenFlow VLAN ||
     144|| 1756     || Yes             || Exclusive !OpenFlow VLAN ||
     145|| 1757     || Yes             || Exclusive !OpenFlow VLAN ||
     146|| 1758     || Yes             || Exclusive !OpenFlow VLAN ||
     147|| 1759     || Yes             || Exclusive !OpenFlow VLAN ||
    138148|| 3715     || Yes             || Backbone (star topology); KSU transport ||
    139149|| 3716     || Yes             || Backbone (bus topology); KSU transport ||
     
    143153||'''Port'''||'''Connects To'''||'''VLAN Config'''||
    144154|| gi0/1    || ION HOUS        || T 3715 3716     ||
    145 || gi0/2    || of.atla.net.internet2.edu || T 3715 3717     ||
    146 || gi0/3    || of.losa.net.internet2.edu || T 3715 3716 3717||
     155|| gi0/2    || of.atla.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3717     ||
     156|| gi0/3    || of.losa.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3716 3717||
    147157|| gi0/4    ||                 ||                 ||
    148158|| gi0/5    ||                 ||                 ||
     
    173183||'''VLAN'''||'''OF Enabled?'''||'''Purpose'''                      ||
    174184|| 1750     || Yes             || Translation; UEN transport; CENIC transport ||
     185|| 1755     || Yes             || Exclusive !OpenFlow VLAN ||
     186|| 1756     || Yes             || Exclusive !OpenFlow VLAN ||
     187|| 1757     || Yes             || Exclusive !OpenFlow VLAN ||
     188|| 1758     || Yes             || Exclusive !OpenFlow VLAN ||
     189|| 1759     || Yes             || Exclusive !OpenFlow VLAN ||
    175190|| 3715     || Yes             || Backbone (star topology)          ||
    176191|| 3716     || Yes             || Backbone (bus topology)           ||
     
    180195||'''Port'''||'''Connects To'''||'''VLAN Config'''||
    181196|| gi0/1    || ION LOSA        || T 1750 3715 3716||
    182 || gi0/2    || of.hous.net.internet2.edu || T 3715 3716 3717||
    183 || gi0/3    || of.newy.net.internet2.edu || T 3715 3716 3717||
     197|| gi0/2    || of.hous.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3716 3717||
     198|| gi0/3    || of.newy.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3716 3717||
    184199|| gi0/4    ||                 ||                 ||
    185200|| gi0/5    ||                 ||                 ||
     
    211226|| 1750     || Yes             || Translation; GPO transport; WVNET transport ||
    212227|| 1751     || Yes             || NYSERnet transport                ||
     228|| 1755     || Yes             || Exclusive !OpenFlow VLAN ||
     229|| 1756     || Yes             || Exclusive !OpenFlow VLAN ||
     230|| 1757     || Yes             || Exclusive !OpenFlow VLAN ||
     231|| 1758     || Yes             || Exclusive !OpenFlow VLAN ||
     232|| 1759     || Yes             || Exclusive !OpenFlow VLAN ||
    213233|| 3715     || Yes             || Backbone (star topology); GPO transport ||
    214234|| 3716     || Yes             || Backbone (bus topology); GPO transport ||
     
    218238||'''Port'''||'''Connects To'''||'''VLAN Config'''||
    219239|| gi0/1    || ION NEWY        || T 1750 3715 3716 ||
    220 || gi0/2    || of.losa.net.internet2.edu || T 3715 3716 3717||
    221 || gi0/3    || of.wash.net.internet2.edu || T 3716 3717     ||
     240|| gi0/2    || of.losa.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3716 3717||
     241|| gi0/3    || of.wash.net.internet2.edu || T 1755 1756 1757 1758 1759 3716 3717     ||
    222242|| gi0/4    ||                 ||                 ||
    223243|| gi0/5    ||                 ||                 ||
     
    249269|| 1750     || Yes             || Translation; OSU transport ||
    250270|| 1751     || No              || MOXI transport             ||
     271|| 1755     || Yes             || Exclusive !OpenFlow VLAN ||
     272|| 1756     || Yes             || Exclusive !OpenFlow VLAN ||
     273|| 1757     || Yes             || Exclusive !OpenFlow VLAN ||
     274|| 1758     || Yes             || Exclusive !OpenFlow VLAN ||
     275|| 1759     || Yes             || Exclusive !OpenFlow VLAN ||
    251276|| 3715     || Yes             || Backbone (star topology); Rutgers transport ||
    252277|| 3716     || Yes             || Backbone (bus topology); Rutgers transport ||
     
    256281||'''Port'''||'''Connects To'''||'''VLAN Config'''||
    257282|| gi0/1    || ION WASH        || T 1750 1751 3715 3716 ||
    258 || gi0/2    || of.newy.net.internet2.edu || T 3716 3717     ||
    259 || gi0/3    || of.atla.net.internet2.edu || T 3715 3716 3717||
     283|| gi0/2    || of.newy.net.internet2.edu || T 1755 1756 1757 1758 1759 3716 3717     ||
     284|| gi0/3    || of.atla.net.internet2.edu || T 1755 1756 1757 1758 1759 3715 3716 3717||
    260285|| gi0/4    ||                 ||                 ||
    261286|| gi0/5    ||                 ||                 ||