Changes between Version 76 and Version 77 of SiteInternet2


Ignore:
Timestamp:
11/15/10 11:50:09 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

brought Rutgers VLAN 3734 back up

Legend:

Unmodified
Added
Removed
Modified
  • SiteInternet2

    v76 v77  
    3838== GENI ION VLANs ==
    3939
    40 ||'''circuit #'''||'''ION VLAN'''  ||'''Status''' ||'''Expires'''||'''[#IONEndpoints endpoint]'''        ||'''[#IONEndpoints endpoint]'''    ||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                                           ||
    41 || 1150          || 670            || '''UP'''    || 11/30/2010  || bbn.newy.ion.internet2.edu (SiteBbn) || ProtoGENI.salt.ion.internet2.edu ||      --              || 100 Mbps      || GENI-Violin demo [#IONVLAN670]                         ||
    42 || 1149          || 3729           || '''UP'''    || 11/30/2010  || bbn.newy.ion.internet2.edu (SiteBbn) || ProtoGENI.kans                   ||      --              || 100 Mbps      || !NetServ [#IONVLAN3729]                                ||
    43 || 979           || 3728           || expired     || 11/05/2010  || SiteBbn                              || ProtoGENI.salt                   ||      --              || 100 Mbps      ||                                                        ||
    44 || 978           || 3733           || expired     || 11/05/2010  || SiteBbn                              || SiteRutgers                      ||      --              || 100 Mbps      ||                                                        ||
    45 || 1049          || 3740           || expired     || 11/05/2010  || SiteBbn                              || cron.loni.org                    ||      --              || 100 Mbps      ||                                                        ||
    46 || --            || [#IONVLAN3730] || expired     || --          || SiteBbn                              || ProtoGENI.wash                   ||      --              ||  50 Mbps      ||                                                        ||
    47 || ----          || ----           || ----        || ----        || ----                                 || ----                             ||     ----             || ----          || ----                                                   ||
    48 || 1138          || 917            || '''UP'''    || 11/30/2010  || ProtoGENI.kans.ion.internet2.edu     || openflow.atla.ion.internet2.edu  || 10.9.17.222/24       || 100 Mbps      || !NetServ, To SiteClemson via NLR VLAN 917 [#IONVLAN917]||
    49 || 953           || 3738           || expired     || 11/05/2010  || SiteKansasState                      || openflow.atla.ion.internet2.edu  || 10.37.38.222/24      || 100 Mbps      || SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
    50 || 900           || 3734           || expired     || 11/05/2010  || SiteRutgers                          || openflow.atla.ion.internet2.edu  || 10.37.34.222/24      || 100 Mbps      || To SiteStanford ia NLR (VLAN 3722) (not up end to end) ||
    51 || --            || [#IONVLAN3735] || expired     || --          || SiteRutgers                          || openflow.atla.ion.internet2.edu  || 10.37.35.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)             ||
    52 || --            || [#IONVLAN3736] || expired     || --          || SiteRutgers                          || openflow.atla.ion.internet2.edu  || 10.37.36.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)             ||
    53 || --            || [#IONVLAN3737] || expired     || --          || SiteRutgers                          || openflow.atla.ion.internet2.edu  || 10.37.37.222/24      || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)                      ||
    54 || ----          || ----           || ----        || ----        || ----                                 || ----                             ||     ----             || ----          || ----                                                   ||
    55 || --            || [#IONVLAN3727] || deprecated  || --          || SiteBbn                              || SiteRutgers                      ||      --              ||  --           || Required VLAN translation, not supported               ||
    56 || --            || --             || future      || --          || SiteBbn                              || SiteWashington                   ||      --              ||  --           || Currently connected via SiteNlr                        ||
    57 || --            || --             || future      || --          || SiteBbn                              || SiteWisconsin                    ||      --              ||  --           || Currently connected via SiteNlr                        ||
    58 || --            || --             || future      || --          || SiteRutgers                          || SiteIndiana                      ||      --              ||  --           ||                                                        ||
    59                                                       ||
    60 
     40||'''circuit #'''||'''ION VLAN'''  ||'''Status''' ||'''Expires'''||'''[#IONEndpoints endpoint]'''             ||'''[#IONEndpoints endpoint]'''    ||'''I2 ION testpoint'''||'''Bandwidth'''||'''Details'''                                           ||
     41|| 1150          || 670            ||'''ACTIVE''' || 11/30/2010  || bbn.newy.ion.internet2.edu (SiteBbn)      || ProtoGENI.salt.ion.internet2.edu ||      --              || 100 Mbps      || GENI-Violin demo [#IONVLAN670]                         ||
     42|| 1149          || 3729           ||'''ACTIVE''' || 11/30/2010  || bbn.newy.ion.internet2.edu (SiteBbn)      || ProtoGENI.kans                   ||      --              || 100 Mbps      || !NetServ [#IONVLAN3729]                                ||
     43|| 979           || 3728           || expired     || 11/05/2010  || SiteBbn                                   || ProtoGENI.salt                   ||      --              || 100 Mbps      ||                                                        ||
     44|| 978           || 3733           || expired     || 11/05/2010  || SiteBbn                                   || SiteRutgers                      ||      --              || 100 Mbps      ||                                                        ||
     45|| 1049          || 3740           || expired     || 11/05/2010  || SiteBbn                                   || cron.loni.org                    ||      --              || 100 Mbps      ||                                                        ||
     46|| --            || [#IONVLAN3730] || expired     || --          || SiteBbn                                   || ProtoGENI.wash                   ||      --              ||  50 Mbps      ||                                                        ||
     47|| ----          || ----           || ----        || ----        || ----                                      || ----                             ||     ----             || ----          || ----                                                   ||
     48|| 1138          || 917            ||'''ACTIVE''' || 11/30/2010  || ProtoGENI.kans.ion.internet2.edu          || openflow.atla.ion.internet2.edu  || 10.9.17.222/24       || 100 Mbps      || !NetServ, To SiteClemson via NLR VLAN 917 [#IONVLAN917]||
     49|| 1279          || 3734           ||'''ACTIVE''' || 12/31/2010  || MAGPI.wash.ion.internet2.edu (SiteRutgers)|| openflow.atla.ion.internet2.edu  || 10.37.34.222/24      || 100 Mbps      || To SiteStanford via NLR (VLAN 3722) (not up end to end)||
     50|| 953           || 3738           || expired     || 11/05/2010  || SiteKansasState                           || openflow.atla.ion.internet2.edu  || 10.37.38.222/24      || 100 Mbps      || SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
     51|| --            || [#IONVLAN3735] || expired     || --          || SiteRutgers                               || openflow.atla.ion.internet2.edu  || 10.37.35.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)             ||
     52|| --            || [#IONVLAN3736] || expired     || --          || SiteRutgers                               || openflow.atla.ion.internet2.edu  || 10.37.36.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)             ||
     53|| --            || [#IONVLAN3737] || expired     || --          || SiteRutgers                               || openflow.atla.ion.internet2.edu  || 10.37.37.222/24      || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)                      ||
     54|| ----          || ----           || ----        || ----        || ----                                      || ----                             ||     ----             || ----          || ----                                                   ||
     55|| --            || [#IONVLAN3727] || deprecated  || --          || SiteBbn                                   || SiteRutgers                      ||      --              ||  --           || Required VLAN translation, not supported               ||
     56|| --            || --             || future      || --          || SiteBbn                                   || SiteWashington                   ||      --              ||  --           || Currently connected via SiteNlr                        ||
     57|| --            || --             || future      || --          || SiteBbn                                   || SiteWisconsin                    ||      --              ||  --           || Currently connected via SiteNlr                        ||
     58|| --            || --             || future      || --          || SiteRutgers                               || SiteIndiana                      ||      --              ||  --           ||                                                        ||
    6159
    6260=== ION VLAN 3727 ===