Changes between Version 73 and Version 74 of SiteInternet2


Ignore:
Timestamp:
11/08/10 10:07:24 (13 years ago)
Author:
jwilliams@bbn.com
Comment:

reorginized VLAN table

Legend:

Unmodified
Added
Removed
Modified
  • SiteInternet2

    v73 v74  
    4444|| 978           || 3733           || expired     || 11/05/2010  || SiteBbn                              || SiteRutgers                      ||      --              || 100 Mbps      ||                                                        ||
    4545|| 1049          || 3740           || expired     || 11/05/2010  || SiteBbn                              || cron.loni.org                    ||      --              || 100 Mbps      ||                                                        ||
     46|| --            || [#IONVLAN3730] || expired     || --          || SiteBbn                              || ProtoGENI.wash                   ||      --              ||  50 Mbps      || 
    4647|| ----          || ----           || ----        || ----        || ----                                 || ----                             ||     ----             || ----          || ----                                                   ||
    4748|| 1138          || 917            || '''UP'''    || 11/30/2010  || ProtoGENI.kans                       || OpenFlow ATLA cross-connect      || 10.9.17.222/24       || 100 Mbps      || !NetServ, To SiteClemson via NLR VLAN 917              ||
    4849|| 953           || 3738           || expired     || 11/05/2010  || SiteKansasState                      || OpenFlow ATLA cross-connect      || 10.37.38.222/24      || 100 Mbps      || SmartRE, To SiteStanford (VLAN 3738) via NLR           ||
    4950|| 900           || 3734           || expired     || 11/05/2010  || SiteRutgers                          || OpenFlow ATLA cross-connect      || 10.37.34.222/24      || 100 Mbps      || To SiteStanford ia NLR (VLAN 3722) (not up end to end) ||
     51|| --            || [#IONVLAN3735] || expired     || --          || SiteRutgers                          || OpenFlow ATLA cross-connect      || 10.37.35.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)             ||
     52|| --            || [#IONVLAN3736] || expired     || --          || SiteRutgers                          || OpenFlow ATLA cross-connect      || 10.37.36.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)             ||
     53|| --            || [#IONVLAN3737] || expired     || --          || SiteRutgers                          || OpenFlow ATLA cross-connect      || 10.37.37.222/24      || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)                      ||
    5054|| ----          || ----           || ----        || ----        || ----                                 || ----                             ||     ----             || ----          || ----                                                   ||
    5155|| --            || [#IONVLAN3727] || deprecated  || --          || SiteBbn                              || SiteRutgers                      ||      --              ||  --           || Required VLAN translation, not supported               ||
     
    5357|| --            || --             || future      || --          || SiteBbn                              || SiteWisconsin                    ||      --              ||  --           || Currently connected via SiteNlr                        ||
    5458|| --            || --             || future      || --          || SiteRutgers                          || SiteIndiana                      ||      --              ||  --           ||                                                        ||
    55 || --            || [#IONVLAN3735] || expired     || --          || SiteRutgers                          || OpenFlow ATLA cross-connect      || 10.37.35.222/24      || 100 Mbps      || To NLR OpenFlow Core North (NLR VLAN 3715)             ||
    56 || --            || [#IONVLAN3736] || expired     || --          || SiteRutgers                          || OpenFlow ATLA cross-connect      || 10.37.36.222/24      || 100 Mbps      || To NLR OpenFlow Core South (NLR VLAN 3716)             ||
    57 || --            || [#IONVLAN3737] || expired     || --          || SiteRutgers                          || OpenFlow ATLA cross-connect      || 10.37.37.222/24      || 100 Mbps      || To NLR Multipoint (NLR VLAN 3705)                      ||
    58 || --            || [#IONVLAN3730] || expired     || --          || SiteBbn                              || ProtoGENI.wash                   ||      --              ||  50 Mbps      ||                                                        ||
     59                                                      ||
    5960
    6061