Version 58 (modified by 12 years ago) (diff) | ,
---|
BBN
Contact
- Heidi Dempsey
Data plane connectivity
FrameNet
- endpoint
-
bost.layer2.nlr.net[Gi9/2]
- See http://atlas.grnoc.iu.edu/nlr-vlan/index.html for Active, not reserved, VLANs.
- See SiteNlr#GENIFrameNetVLANs for SiteBbn's VLANs within NLR.
Local VLAN | To | Purpose |
1755-1759 | reserved | Exclusive OpenFlow VLANs via NLR |
2601-2610 | bost.layer2.nlr.net[Gi9/2] | Reserved for ExoGENI use |
2611-2643 | free | |
2644-2649 | bost.layer2.nlr.net[Gi9/2] | Reserved for InstaGENI use |
2650 | reserved | Future mesoscale VLAN to NLR |
3701 | free | |
3702 | free | |
3703 | free | |
3704 | SiteStanford | point-to-point |
3705 | nlr-multipoint | |
3706 | free | |
3707 | free | |
3708 | free | |
3709 | free | |
3710 | SiteIndiana | point-to-point |
3711 | SiteClemson | point-to-point |
3712 | SiteGeorgiaTech | point-to-point |
3713 | SiteWisconsin | point-to-point |
3714 | SiteWashington | point-to-point |
3715 | nlr-of-core North | Current mesoscale VLAN to NLR |
3716 | nlr-of-core South | Current mesoscale VLAN to NLR |
3717 | free | |
3718 | free | |
3719 | free | |
3720 | free | |
3721 | free | |
3722 | free | |
3723 | free | |
3724 | free | |
3725 | free |
PacketNet
Local VLAN | To | For | Status / Note |
667 | PacketNet BGP | Geni BGP | Active |
ION
See SiteInternet2 for provisioned VLAN info.
endpoint::
bbn.newy.ion.internet2.edu
URN (OSCARS)::
"urn:ogf:network:domain=ion.internet2.edu:node=rtr.newy:port=xe-0/2/0:link=bbn"
Local VLAN | To | Purpose |
670 | free | |
3726 | Michigan | point-to-point |
3727 | SiteRutgers | point-to-point |
3728 | ProtoGENI.salt | point-to-point |
3729 | ProtoGENI.Kans | point-to-point |
3730 | ProtoGENI.wash | point-to-point |
3731 | StarLight | point-to-point |
3732 | SiteKansasState | point-to-point |
3733 | SiteRutgers | point-to-point, WiMAX |
3734 | free | |
3735 | NYU | point-to-point, WiMAX |
3736-3739 | free | |
3740 | LSU (CRON) | point-to-point |
3741 | bbn.newy.ion.internet2.edu | Reserved for ExoGENI use |
3742-3744 | free | |
3745 | nlr-of-core North | Current mesoscale VLAN to I2 |
3746 | nlr-of-core South | Current mesoscale VLAN to I2 |
3747-3749 | bbn.newy.ion.internet2.edu | Reserved for InstaGENI use |
3750 | reserved | Future mesoscale VLAN to I2 |
Public Internet
Planned.
Control Plane
Subnet | Gateway | Purpose |
192.1.242.0/25 | 192.1.242.1 | ExoGENI rack |
192.1.242.128/25 | 192.1.242.129 | InstaGENI rack (reserved) |
192.1.249.0/26 | 192.1.249.1 | Infrastructure (includes Production OpenFlow control plane) |
192.1.249.128/26 | 192.1.249.129 | General Experiment Pool (includes MyPLC) |
192.1.249.192/28 | 192.1.249.193 | Production OMF |
192.1.249.224/27 | 192.1.249.225 | Production ProtoGENI |
Experiments
OpenFlow
Email us with questions and feedback on this page!