Version 53 (modified by 12 years ago) (diff) | ,
---|
BBN
Contact
- Heidi Dempsey
FrameNet
- endpoint
-
bost.layer2.nlr.net[Gi9/2]
- See http://atlas.grnoc.iu.edu/nlr-vlan/index.html for Active, not reserved, VLANs.
- See SiteNlr#GENIFrameNetVLANs for SiteBbn's VLANs within NLR.
Local VLAN | To | Purpose |
2601-2610 | bost.layer2.nlr.net[Gi9/2] | Reserved for ExoGENI use |
2611-2643 | free | |
2644-2649 | bost.layer2.nlr.net[Gi9/2] | Reserved for InstaGENI use |
2650 | reserved | Mesoscale VLAN to NLR |
3701 | free | |
3702 | free | |
3703 | free | |
3704 | SiteStanford | point-to-point |
3705 | nlr-multipoint | |
3706 | free | |
3707 | free | |
3708 | free | |
3709 | free | |
3710 | SiteIndiana | point-to-point |
3711 | SiteClemson | point-to-point |
3712 | SiteGeorgiaTech | point-to-point |
3713 | SiteWisconsin | point-to-point |
3714 | SiteWashington | point-to-point |
3715 | nlr-of-core North | |
3716 | nlr-of-core South | |
3717 | free | |
3718 | free | |
3719 | free | |
3720 | free | |
3721 | free | |
3722 | free | |
3723 | free | |
3724 | free | |
3725 | free |
PacketNet
Local VLAN | To | For | Status / Note |
667 | PacketNet BGP | Geni BGP | Active |
ION
See SiteInternet2 for provisioned VLAN info.
endpoint::
bbn.newy.ion.internet2.edu
URN (OSCARS)::
"urn:ogf:network:domain=ion.internet2.edu:node=rtr.newy:port=xe-0/2/0:link=bbn"
Local VLAN | To |
670 | free |
3726 | Michigan |
3727 | SiteRutgers |
3728 | ProtoGENI.salt |
3729 | ProtoGENI.Kans |
3730 | ProtoGENI.wash |
3731 | StarLight |
3732 | SiteKansasState |
3733 | SiteRutgers |
3734 | free |
3735 | NYU |
3736-3739 | free |
3740 | LSU (CRON) |
3741 | bbn.newy.ion.internet2.edu |
3742-3744 | free |
3745 | nlr-of-core North |
3746 | nlr-of-core South |
3747-3749 | bbn.newy.ion.internet2.edu |
3750 | reserved |
Public Internet
Planned.
Experiments
OpenFlow
Email us with questions and feedback on this page!