Changes between Version 39 and Version 40 of SiteBbn


Ignore:
Timestamp:
09/24/10 12:42:02 (14 years ago)
Author:
jwilliams@bbn.com
Comment:

updated ION VLAN table for Riutgers and Kstate VLANs

Legend:

Unmodified
Added
Removed
Modified
  • SiteBbn

    v39 v40  
    5858   `NOX.newy.ion.internet2.edu` (post ION migration)
    5959     
    60 || '''Local VLAN''' || '''To'''         ||
    61 || 3726             || ["SiteInternet2#IONVLAN1"] ||
    62 || 3727             || ["SiteInternet2#IONVLAN2"] ||
    63 || 3728             || ["SiteInternet2#IONVLAN3"] ||   
    64 || 3729             || ["SiteInternet2#IONVLAN4"] ||           
    65 || 3730             || ["SiteInternet2#IONVLAN5"] ||
    66 || 3731             || ''reserved''               ||
    67 || 3732-3750        || ''free''                   ||
    68 
     60|| '''Local VLAN''' || '''To'''         || '''via''' ||
     61|| 3726             || Michigan         || ["SiteInternet2#IONVLAN1"] ||
     62|| 3727             || SiteRutgers      || ["SiteInternet2#IONVLAN2"] ||
     63|| 3728             || ProtoGENI        || ["SiteInternet2#IONVLAN3"] ||       
     64|| 3729             || SiteWashington   || ["SiteInternet2#IONVLAN4"] ||               
     65|| 3730             || SiteWisconsin    || ["SiteInternet2#IONVLAN5"] ||
     66|| 3731             || ''free''         || ||
     67|| 3732             || SiteKansasState  || ["SiteInternet2#IONVLAN6"] ||
     68|| 3733             || SiteRutgers      || ["SiteInternet2#IONVLAN8"] ||
     69|| 3734-3750        || ''free''         || ||
    6970----
    7071== Public Internet ==