Changes between Version 72 and Version 73 of Regionals


Ignore:
Timestamp:
08/15/12 16:07:42 (12 years ago)
Author:
hdempsey@bbn.com
Comment:

revise legend

Legend:

Unmodified
Added
Removed
Modified
  • Regionals

    v72 v73  
    2020|| [wiki:MOXIOverview Indiana U/MOXI]           || IN || Indiana           ||      I2    || HP || || postponed ||  postponed   ||   [[Color(green, Indiana)]]  ||    GENI int & test  ||     ||     ||     || ||
    2121|| [wiki:MOXIOverview Indiana U/MOXI]           || MI || MERIT             ||      I2    || HP || || postponed|| postponed    ||  [[Color(green, MERIT)]]   || GENI int & test     ||     ||     ||     || ||
    22 || HP Labs (InstaGENI)      || UT ||     UEN            ||   I2       ||  HP           || [[Color(green, U Utah)]] ||GENI test || GENI test  ||  GENI test   ||     ||     ||    ||   ||  ||
     22|| HP Labs (InstaGENI)      || UT ||     UEN            ||   I2       ||  HP           || [[Color(green, U Utah)]] ||GENI test || GENI test  ||  GENI test   ||   GENI test   ||     ||    ||   ||  ||
    2323|| HP Labs (InstaGENI)      || NJ ||     TBD            ||   TBD      ||  HP           || || || postponed || postponed ||postponed || [[Color(orange, Princeton)]]    ||        ||   ||  || 
    2424|| HP Labs (InstaGENI)      || MA ||     NOX            ||  I2 + NLR  ||  HP           || || || postponed || postponed || postponed || [[Color(orange, GPO)]]   ||     ||     ||    ||   ||
     
    2828|| HP Labs (InstaGENI)      || KS ||     TBD            ||    TBD       ||  HP           || || ||    || ||     ||     ||  [[Color(green, U Kansas)]]        ||   ||  ||   || 
    2929|| HP Labs (InstaGENI)      || NY ||Direct (also NYSERNET)  ||    I2       ||  HP           || || ||    ||      ||     ||     ||     [[Color(green, NYU)]] ||  ||  ||
    30 || RENCI (ExoGENI)          || MA ||     NOX           ||   I2 + NLR       ||  IBM          || [[Color(green, GPO)]] || GENI test ||     ||     ||     ||     ||    ||   ||  ||
    31 || RENCI (ExoGENI)          || NC ||     NCREN           ||   I2 + NLR       ||  IBM           || [[Color(green, RENCI)]] || GENI test ||     ||     ||     ||     ||    ||   ||  ||
     30|| RENCI (ExoGENI)          || MA ||     NOX           ||   I2 + NLR       ||  IBM          || [[Color(green, GPO)]] || GENI test ||GENI test      ||  GENI test    ||  GENI test    ||     ||    ||   ||  ||
     31|| RENCI (ExoGENI)          || NC ||     NCREN           ||   I2 + NLR       ||  IBM           || [[Color(green, RENCI)]] || GENI test || GENI test     ||     GENI test || GENI test     ||     ||    ||   ||  ||
    3232|| RENCI (ExoGENI)          || NC ||     BEN             ||   I2 + NLR    ||  IBM          || || ||     ||     ||     ||  [[Color(green, Duke*)]]    ||    ||   ||  ||
    3333|| RENCI (ExoGENI)          || FL ||     FLR             ||    NLR     ||  IBM           || || ||     ||     ||     ||  [[Color(green, Florida International U)]]    ||    ||   ||  ||
     
    4040 || ''Status Legend''         ||  ''Description ''          ||
    4141 || ||
    42  || [[Color(green,OK)]] || no major issues, or done ||
     42 || [[Color(green,OK)]] || no major issues, starts at physical install, ends when meso-scale !OpenFlow opens to experimenters||
    4343 || [[Color(orange,delayed)]] || making progress, expect to miss milestone  ||
    4444 || [[Color(red,blocked)]]   || unable to make progress  ||