Changes between Version 54 and Version 55 of Regionals


Ignore:
Timestamp:
07/10/12 06:08:51 (12 years ago)
Author:
hdempsey@bbn.com
Comment:

revise NLR schedule, update some int/test entries

Legend:

Unmodified
Added
Removed
Modified
  • Regionals

    v54 v55  
    66
    77|| '''Peformer''' || '''State''' || '''Regional'''       || '''Core''' || '''Vendor''' || '''Apr''' || '''May''' ||''' Jun ''' || '''Jul''' || '''Aug''' || '''Sep''' || '''Oct''' || '''Nov''' || '''Dec''' ||
    8 || [wiki:SOXOverview Southern Light Rail]    || GA ||     SoX              ||   I2       ||  NEC         || || [[Color(green, Georgia Tech)]] ||!GaTech, Clemson, GENI int & test||     ||     ||     ||    ||   ||  ||
    9 || [wiki:NLROverview National Lambda Rail]  || TX || N/A                  ||   NLR      ||  Brocade (w/HP6600) || ||  postponed ||  [[Color(green, El Paso)]]  ||     ||     ||     ||    ||   ||
     8|| [wiki:SOXOverview Southern Light Rail]    || GA ||     SoX              ||   I2       ||  NEC         || || [[Color(green, Georgia Tech)]] ||!GaTech, Clemson, GENI int & test||  !GaTech, Clemson, GENI int & test   ||     ||     ||    ||   ||  ||
     9|| [wiki:NLROverview National Lambda Rail]  || TX || N/A                  ||   NLR      ||  Brocade (w/HP6600) || ||  postponed ||  postponed  || postponed    ||   [[Color(green, El Paso)]]  ||     ||    ||   ||
    1010|| [wiki:UtahOverview University of Utah]     || UT || UEN                  ||   I2     ||  HP          ||  ||postponed due to experiment request || postponed due to experiment request  ||   [[Color(green, Eccles)]]  ||    ||     ||     ||    ||   ||
    1111|| [wiki:UtahOverview University of Utah]     || UT || UEN                  ||   I2     ||  HP          ||  ||   ||     ||     || [[Color(green, Downtown)]]    ||     ||     ||     ||  ||
    12 || University of Kansas     || KS ||KanREN ||   I2     ||  Brocade ||  ||  || [[Color(green, KU-KanREN)]] ||     ||     ||      ||   ||     ||   ||
    13 || University of Kansas     || KS ||KanREN || I2 ||  Brocade ||  ||    || [[Color(green, Kansas City)]]   || ||     ||     ||     ||     ||  ||
    14 || University of Kansas     || KS ||Great Plains Network|| I2 ||  Brocade ||  ||  || [[Color(green, KU-GpENI)]] ||     ||     ||     ||     ||  ||
    15 || [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    ||  || [[Color(green, Sacramento)]] || GENI int & test    ||     ||     ||     ||     ||     || ||
     12|| University of Kansas     || KS ||KanREN ||   I2     ||  Brocade ||  ||  || postponed ||  [[Color(green, KU-KanREN)]]   ||     ||      ||   ||     ||   ||
     13|| University of Kansas     || KS ||KanREN || I2 ||  Brocade ||  ||    || postponed  || [[Color(green, Kansas City)]]||     ||     ||     ||     ||  ||
     14|| University of Kansas     || KS ||Great Plains Network|| I2 ||  Brocade ||  ||  || postponed ||   [[Color(green, KU-GpENI)]]  ||     ||     ||     ||  ||
     15|| [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    ||  || [[Color(green, Sacramento)]] || GENI int & test    ||GENI int & test     ||     ||     ||     ||     || ||
    1616
    17 || [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Los Angeles)]] ||   GENI int & test  ||     ||     ||     ||     ||     || ||
    18 || [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Sunnyvale)]] ||  GENI int & test   ||     ||     ||     ||     ||     || ||
     17|| [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Los Angeles)]] ||   GENI int & test  ||   GENI int & test  ||     ||     ||     ||     || ||
     18|| [wiki:CENICOverview CENIC]                   || CA || CENIC              ||      NLR   ||    Brocade    || || [[Color(green, Sunnyvale)]] ||  GENI int & test   ||   GENI int & test  ||     ||     ||     ||     || ||
    1919|| [wiki:MOXIOverview Indiana U/MOXI]           || IL || ICCN               ||      I2    || NEC (HP temp) || || [[Color(green, Chicago OmniPoP)]] ||     ||     ||     ||     ||     ||     || ||
    2020|| [wiki:MOXIOverview Indiana U/MOXI]           || WI || !WiscNet            ||      I2    || NEC (HP temp) || || [[Color(green, Madison)]] ||     ||     ||     ||     ||     ||     || ||