Changes between Version 2 and Version 3 of PlasticSlices/SliceStatus


Ignore:
Timestamp:
05/05/11 16:03:08 (13 years ago)
Author:
Josh Smift
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceStatus

    v2 v3  
    33This page tracks the ''current'' mapping of slices, experiments, and sites. Note that this will change over the course of the project; a snapshot of what the mapping ''was'' during each baseline is captured on the [PlasticSlices/SliceSnapshots Slice Snapshots] page.
    44
    5 || ''' Slice ''' || '''Experiment ''' || '''BBN''' || '''CLEM''' || '''GT''' || '''IND''' || '''RUTG''' || '''STAN''' || '''WASH''' || '''WISC''' || '''Notes'''         ||
    6 || plastic-101   || Hello GENI 3715   || BBN  || CLEM ||  GT  || IND  || RUTG || STAN || WASH || WISC || All sites on 3715.  ||
    7 || plastic-102   || Hello GENI 3716   || BBN  || CLEM ||  GT  || IND  || RUTG || STAN || WASH || WISC || All sites on 3716.  ||
     5|| ''' Slice ''' || '''Experiment ''' || '''BBN''' || '''CLEM''' || '''GT''' || '''IU''' || '''RUTG''' || '''STAN''' || '''WASH''' || '''WISC''' || '''Notes'''         ||
     6|| plastic-101   || Hello GENI 3715   || BBN  || CLEM ||  GT  ||  IU  || RUTG || STAN || WASH || WISC || All sites on 3715.  ||
     7|| plastic-102   || Hello GENI 3716   || BBN  || CLEM ||  GT  ||  IU  || RUTG || STAN || WASH || WISC || All sites on 3716.  ||
    88|| plastic-103   || Hello GENI 3715   ||      ||      ||      ||      || RUTG || STAN || WASH ||      || Endpoints of 3715.  ||
    99|| plastic-104   || Hello GENI 3716   || BBN  || CLEM ||      ||      || RUTG ||      ||      ||      || Endpoints of 3716.  ||
    1010|| plastic-105   || Hello GENI 3715   || BBN  || CLEM ||  GT  ||      ||      ||      ||      || WISC || Campuses that share a FrameNet switch. ||
    1111|| plastic-106   || Hello GENI 3716   || BBN  || CLEM ||  GT  ||      ||      ||      ||      || WISC || Campuses that share a FrameNet switch. ||
    12 || plastic-107   || Hello GENI 3715   ||      || CLEM ||  GT  || IND  ||      || STAN || WASH ||      || Five of the eight sites. ||
    13 || plastic-108   || Hello GENI 3716   || BBN  ||      ||      || IND  || RUTG || STAN ||      || WISC || Five of the eight sites. ||
    14 || plastic-109   || Hello GENI 3715   ||      || CLEM ||      || IND  || RUTG || STAN || WASH || WISC || Six of the eight sites. ||
    15 || plastic-110   || Hello GENI 3716   || BBN  ||      ||  GT  || IND  || RUTG || STAN || WASH ||      || Six of the eight sites. ||
    16 
    17  * BBN: BBN
    18  * CLEM: Clemson
    19  * GT: Georgia Tech
    20  * IND: Indiana
    21  * RUTG: Rutgers
    22  * STAN: Stanford
    23  * WASH: Washington
    24  * WISC: Wisconsin
     12|| plastic-107   || Hello GENI 3715   ||      || CLEM ||  GT  ||  IU  ||      || STAN || WASH ||      || Five of the eight sites. ||
     13|| plastic-108   || Hello GENI 3716   || BBN  ||      ||      ||  IU  || RUTG || STAN ||      || WISC || Five of the eight sites. ||
     14|| plastic-109   || Hello GENI 3715   ||      || CLEM ||      ||  IU  || RUTG || STAN || WASH || WISC || Six of the eight sites. ||
     15|| plastic-110   || Hello GENI 3716   || BBN  ||      ||  GT  ||  IU  || RUTG || STAN || WASH ||      || Six of the eight sites. ||