Changes between Version 76 and Version 77 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/18/11 15:20:55 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v76 v77  
    1919|| BBN       || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Host  || Aggr Mgr || expedient.gpolab.bbn.com   || 192.1.249.23 || Expedient 0.3.4.8-1, OIM 0.2.4-0ubuntu1 || https://expedient.gpolab.bbn.com:1443/openflow/gapi/||
    2020|| BBN       || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 ||5.0-9.planetlab || https://myplc.gpolab.bbn.com:12346/ ||
    21 || BBN       || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com    || 192.1.249.8  || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    22 || BBN       || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com     || 192.1.249.21 || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
     21|| BBN       || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com    || 192.1.249.8  || HP ProCurve 6600 || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     22|| BBN       || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com     || 192.1.249.21 || NEC IP8800 || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
    2323|| Clemson   || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || TBD      || planetlab4.clemson.edu     || 10.42.101.104 || Fedora 12 ||  ||
    2424|| Clemson   || plastic-101||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || TBD      || planetlab5.clemson.edu     || 10.42.101.105 || Fedora 12 ||  ||
     
    7878|| BBN      || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF      || Host  || Aggr Mgr || expedient.gpolab.bbn.com|| 192.1.249.23  || Expedient 0.3.4.8-1, OIM 0.2.4-0ubuntu1 || https://expedient.gpolab.bbn.com:1443/openflow/gapi/||
    7979|| BBN      || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com    || 192.1.249.176  ||5.0-9.planetlab  || https://myplc.gpolab.bbn.com:12346/ ||
    80 || BBN       || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    81 || BBN       || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
     80|| BBN       || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     81|| BBN       || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
    8282|| Clemson  || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || TBD      || planetlab4.clemson.edu  || 10.42.102.104  || Fedora 12 ||  ||
    8383|| Clemson  || plastic-102||[wiki:PlasticSlices/Experiments#GigaPing GigaPing]|| MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.102.105  || Fedora 12 ||  ||
     
    128128The plastic-103 slice is used for the [wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] experiment and it run over the Networkcore [wiki:NetworkCore#VLAN3715 VLAN 3715].  Following are all systems part of the slice:
    129129||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    130 || BBN       || plastic-103||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    131 || BBN       || plastic-103||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
     130|| BBN       || plastic-103||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     131|| BBN       || plastic-103||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
    132132|| BBN       || plastic-103||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Host  || OF Controller|| naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33103 ||
    133133|| BBN       || plastic-103|| TBD || MyPLC  || Host  ||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP]   || ganel.gpolab.bbn.com       || 10.42.103.51 ||Fedora 8  ||  ||
     
    163163||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    164164|| BBN       || plastic-104||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 ||5.0-9.planetlab || https://myplc.gpolab.bbn.com:12346/ ||
    165 || BBN       || plastic-104||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || OF     || Switch||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    166 || BBN       || plastic-104||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || OF     || Switch||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
     165|| BBN       || plastic-104||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || OF     || Switch||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     166|| BBN       || plastic-104||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || OF     || Switch||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
    167167|| BBN       || plastic-104||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || OF     || Host  || OF Controller|| naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33104 ||
    168168|| BBN       || plastic-104||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || MyPLC  || Host  ||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]  || ganel.gpolab.bbn.com       || 10.42.104.51 ||Fedora 8  ||  ||
     
    192192||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    193193|| BBN       || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 ||5.0-9.planetlab  || https://myplc.gpolab.bbn.com:12346/ ||   
    194 || BBN       || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    195 || BBN       || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
     194|| BBN       || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     195|| BBN       || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
    196196|| BBN       || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33104 ||
    197197|| BBN       || plastic-105||[wiki:PlasticSlices/Experiments#GigaPerfTCP GigaPerfTCP] || MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com       || 10.42.105.51 ||Fedora 8  ||  ||       
     
    225225||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    226226|| BBN       || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || 5.0-9.planetlab || https://myplc.gpolab.bbn.com:12346/ ||
    227 || BBN       || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    228 || BBN       || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
     227|| BBN       || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     228|| BBN       || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
    229229|| BBN       || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33104 ||
    230230|| BBN       || plastic-106||[wiki:PlasticSlices/Experiments#GigaPerfUDP GigaPerfUDP]|| MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com       || 10.42.106.51 ||Fedora 8  ||  ||
     
    259259||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    260260|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 ||5.0-9.planetlab  || https://myplc.gpolab.bbn.com:12346/ ||
    261 || BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    262 || BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
     261|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     262|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
    263263|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33104 || 
    264264|| BBN       || plastic-107||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]   || MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com       || 10.42.107.51 ||Fedora 8  ||  ||
     
    298298||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    299299|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 ||5.0-9.planetlab  || https://myplc.gpolab.bbn.com:12346/ ||
    300 || BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    301 || BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
     300|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     301|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
    302302|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33104 ||
    303303|| BBN       || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com      || 10.42.108.51 ||Fedora 8  ||  ||
     
    345345||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    346346|| BBN       || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 ||5.0-9.planetlab  || https://myplc.gpolab.bbn.com:12346/ ||
    347 || BBN       || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    348 || BBN       || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
     347|| BBN       || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     348|| BBN       || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
    349349|| BBN       || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33104 ||
    350350|| BBN       || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com      || 10.42.109.51 ||Fedora 8  ||  ||
     
    396396||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    397397|| BBN       || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 ||5.0-9.planetlab || https://myplc.gpolab.bbn.com:12346/ ||   
    398 || BBN       || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
    399 || BBN       || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
     398|| BBN       || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP ProCurve 6600|| DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     399|| BBN       || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC IP8800|| DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
    400400|| BBN       || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.2 || tcp:naxos.gpolab.bbn.com:33104 ||
    401401|| BBN       || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com      || 10.42.110.51 ||Fedora 8  ||  ||