Changes between Version 67 and Version 68 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/18/11 13:45:08 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v67 v68  
    313313|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
    314314|| Stanford || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
    315 || Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
    316 || Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 || 
    317 || Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
    318 || Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
     315|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || necsw2.stanford.edu        || 172.24.74.30 || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
     316|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || necsw.stanford.edu         || 172.24.74.91 || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 || 
     317|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || necsw7.stanford.edu        || 172.24.74.111|| || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
     318|| Stanford  || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb] || OF     || Switch|| TBD      || hpsw4.stanford.edu         || 172.24.74.136|| || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
    319319|| Wisconsin|| plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    320320|| Wisconsin || plastic-108||[wiki:PlasticSlices/Experiments#GigaWeb GigaWeb]|| MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.108.95 || Fedora 12 ||  ||
     
    359359|| Stanford || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
    360360|| Stanford || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
    361 || Stanford  || plastic-19||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 11 ||
    362 || Stanford  || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
    363 || Stanford  || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
    364 || Stanford  || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
     361|| Stanford  || plastic-19||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || necsw2.stanford.edu        || 172.24.74.30 || || DPID 00:00:00:12:e2:78:31:f5; port 1, 11 ||
     362|| Stanford  || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || necsw.stanford.edu         || 172.24.74.91 || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
     363|| Stanford  || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || necsw7.stanford.edu        || 172.24.74.111|| || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
     364|| Stanford  || plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat] || OF     || Switch|| TBD      || hpsw4.stanford.edu         || 172.24.74.136|| || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
    365365|| Washington|| plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| MyPLC  || Host  || TBD      || pl01.cs.washington.edu      || 10.42.109.80  || Fedora 12 ||  ||
    366366|| Washington|| plastic-109||[wiki:PlasticSlices/Experiments#GigaNetcat GigaNetCat]|| MyPLC  || Host  || TBD      || pl02.cs.washington.edu      || 10.42.109.81  || Fedora 12 ||  ||
     
    411411|| Stanford || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
    412412|| Stanford || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
    413 || Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
    414 || Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
    415 || Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
    416 || Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
     413|| Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || necsw2.stanford.edu        || 172.24.74.30 || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
     414|| Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || necsw.stanford.edu         || 172.24.74.91 || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
     415|| Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || necsw7.stanford.edu        || 172.24.74.111|| || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
     416|| Stanford  || plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast] || OF     || Switch|| TBD      || hpsw4.stanford.edu         || 172.24.74.136|| || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
    417417|| Washington|| plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| MyPLC  || Host  || TBD      || pl01.cs.washington.edu      || 10.42.110.80  || Fedora 12 ||  ||
    418418|| Washington|| plastic-110||[wiki:PlasticSlices/Experiments#GigaNetcast GigaNetcast]|| MyPLC  || Host  || TBD      || pl02.cs.washington.edu      || 10.42.110.81  || Fedora 12 ||  ||