Changes between Version 47 and Version 48 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/17/11 09:18:51 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v47 v48  
    289289|| Clemson  || plastic-108|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.clemson.bbn.com   || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
    290290|| Clemson  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:26:f1:3f:e4:80; ports 36, 39, 41 ||
    291 
    292291|| Indiana   || plastic-108|| TBD    || MyPLC  || Host  || TBD      || pl1.myplc.grnoc.iu.edu     || 10.42.108.71 || ||  ||
    293292|| Indiana   || plastic-108|| TBD    || MyPLC  || Host  || TBD      || pl3.myplc.grnoc.iu.edu     || 10.42.108.73 || ||  ||
     
    300299|| NLR      || plastic-108|| TBD    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
    301300|| Rutgers  || plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    302 ||Wisconsin|| plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     301|| Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu  || 10.42.108.90  || Fedora 12 ||  ||
     302|| Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu  || 10.42.108.91  || Fedora 12 ||  ||
     303|| Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu  || 10.42.108.92  || Fedora 12 ||  ||
     304|| Stanford || plastic-108|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu  || 10.42.108.93  || Fedora 12 ||  ||
     305|| Stanford || plastic-108|| TBD    || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
     306|| Stanford || plastic-108|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
     307|| Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
     308|| Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
     309|| Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
     310|| Stanford  || plastic-108|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
     311|| Wisconsin|| plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    303312|| Wisconsin || plastic-108|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.108.95 || Fedora 12 ||  ||
    304313|| Wisconsin || plastic-108|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.108.96 || Fedora 12 ||  ||
     
    309318
    310319
    311 
    312320-------
    313321== Baseline 1 slice plastic-109 ==
    314322||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    315 || Clemson || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    316 || Indiana || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    317 || Rutgers || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    318 || Stanford|| plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    319 ||Washington|| plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    320 ||Wisconsin || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     323|| BBN       || plastic-109|| TBD   || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
     324|| BBN       || plastic-109|| TBD   || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     325|| BBN       || plastic-109|| TBD   || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 3, 20 ||
     326|| BBN       || plastic-109|| TBD   || OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:33104 ||
     327|| BBN       || plastic-109|| TBD   || MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com      || 10.42.109.51 ||Fedora 8  ||  ||
     328|| BBN       || plastic-109|| TBD   || MyPLC  || Host  || TBD      || gardil.gpolab.bbn.com     || 10.42.109.52 ||Fedora 8 ||  ||
     329|| BBN       || plastic-109|| TBD   || MyPLC  || Host  || TBD      || sardis.gpolab.bbn.com     || 10.42.109.53 ||Fedora 8  ||  ||
     330|| BBN       || plastic-109|| TBD   || MyPLC  || Host  || TBD      || bain.gpolab.bbn.com       || 10.42.109.54 ||Fedora 8  ||  ||
     331|| BBN       || plastic-109|| TBD   || MyPLC  || Host  || TBD      || navis.gpolab.bbn.com      || 10.42.109.55 ||Fedora 8  ||  ||
     332|| Clemson  || plastic-109|| TBD    || MyPLC  || Host  || TBD      || planetlab4.clemson.edu  || 10.42.106.104  || Fedora 12 ||  ||
     333|| Clemson  || plastic-109|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.10.105  || Fedora 12 ||  ||
     334|| Clemson  || plastic-109|| TBD    || OF     || Host  || Aggr Mgr || expedient.clemson.edu   || 130.127.39.162 ||  || https://expedient.clemson.edu:1443/openflow/gapi/||
     335|| Clemson  || plastic-109|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.clemson.bbn.com   || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
     336|| Clemson  || plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:26:f1:3f:e4:80; ports 36, 39, 43 ||
     337|| Indiana   || plastic-109|| TBD    || MyPLC  || Host  || TBD      || pl1.myplc.grnoc.iu.edu     || 10.42.109.71 || ||  ||
     338|| Indiana   || plastic-109|| TBD    || MyPLC  || Host  || TBD      || pl3.myplc.grnoc.iu.edu     || 10.42.109.73 || ||  ||
     339|| Indiana   || plastic-109|| TBD    || MyPLC  || Host  || TBD      || pl4.myplc.grnoc.iu.edu     || 10.42.109.74 || ||  ||
     340|| Indiana   || plastic-109|| TBD    || MyPLC  || Host  || TBD      || pl5.myplc.grnoc.iu.edu     || 10.42.109.75 || ||  ||
     341|| Indiana   || plastic-109|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.grnoc.iu.edu         || 156.56.5.240 || || https://myplc.grnoc.iu.edu:12346 ||
     342|| Indiana   || plastic-109|| TBD    || OF     || Host  || Aggr Mgr || optin.testlab.grnoc.iu.edu || 156.56.5.243 ||  || https://optin.testlab.grnoc.iu.edu:1443/openflow/gapi/||
     343|| Indiana   || plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:16:b9:cf:fc:40; ports 3, 8, 9 ||
     344|| Internet2|| plastic-109|| TBD    || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu|| 140.182.45.226|| || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
     345|| NLR      || plastic-109|| TBD    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
     346|| Stanford || plastic-109|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu  || 10.42.109.90  || Fedora 12 ||  ||
     347|| Stanford || plastic-109|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu  || 10.42.109.91  || Fedora 12 ||  ||
     348|| Stanford || plastic-109|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu  || 10.42.109.92  || Fedora 12 ||  ||
     349|| Stanford || plastic-109|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu  || 10.42.109.93  || Fedora 12 ||  ||
     350|| Stanford || plastic-109|| TBD    || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
     351|| Stanford || plastic-109|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
     352|| Stanford  || plastic-19|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 11 ||
     353|| Stanford  || plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
     354|| Stanford  || plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
     355|| Stanford  || plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
     356|| Washington|| plastic-109|| TBD   || MyPLC  || Host  || TBD      || pl01.cs.washington.edu      || 10.42.109.80  || Fedora 12 ||  ||
     357|| Washington|| plastic-109|| TBD   || MyPLC  || Host  || TBD      || pl02.cs.washington.edu      || 10.42.109.81  || Fedora 12 ||  ||
     358|| Washington|| plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||               || || DPID 06:d6:00:23:47:c8:8c:40; ports 22, 23, 24 ||
     359|| Washington|| plastic-109|| TBD    || MyPLC  || Host  || Aggr Mgr || of.cs.washington.edu     ||  128.208.4.98  || || https://of.cs.washington.edun:12346 ||
     360|| Wisconsin|| plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     361|| Wisconsin || plastic-109|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.109.95 || Fedora 12 ||  ||
     362|| Wisconsin || plastic-109|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.109.96 || Fedora 12 ||  ||
     363|| Wisconsin || plastic-109|| TBD   || MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
     364|| Wisconsin || plastic-109|| TBD   || OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
     365|| Wisconsin || plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:23:47:cc:44:00; ports 1, 20, 22 ||
     366|| Wisconsin || plastic-109|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:21:f7:be:8d:00; ports 3, 51  ||
     367
     368
    321369-------
    322370== Baseline 1 slice plastic-110 ==
    323371||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
    324 || BBN     || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     372
     373
     374
     375|| BBN       || plastic-110|| TBD   || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
     376|| BBN       || plastic-110|| TBD   || OF     || Switch|| TBD      || habanero.gpolab.bbn.com|| 192.1.249.8    || HP || DPID 06:d6:00:24:a8:c4:b9:00; ports 49, 50, 51, 55, 56, 71||
     377|| BBN       || plastic-110|| TBD   || OF     || Switch|| TBD      || poblano.gpolab.bbn.com || 192.1.249.21   || NEC || DPID 06:d6:00:12:e2:b8:a5:d0; ports 5, 20 ||
     378|| BBN       || plastic-110|| TBD   || OF     || Host  || OF Controller||naxos.gpolab.bbn.com   || 192.1.249.133|| Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:33104 ||
     379|| BBN       || plastic-110|| TBD   || MyPLC  || Host  || TBD      || ganel.gpolab.bbn.com      || 10.42.110.51 ||Fedora 8  ||  ||
     380|| BBN       || plastic-110|| TBD   || MyPLC  || Host  || TBD      || gardil.gpolab.bbn.com     || 10.42.110.52 ||Fedora 8 ||  ||
     381|| BBN       || plastic-110|| TBD   || MyPLC  || Host  || TBD      || sardis.gpolab.bbn.com     || 10.42.110.53 ||Fedora 8  ||  ||
     382|| BBN       || plastic-110|| TBD   || MyPLC  || Host  || TBD      || bain.gpolab.bbn.com       || 10.42.110.54 ||Fedora 8  ||  ||
     383|| BBN       || plastic-110|| TBD   || MyPLC  || Host  || TBD      || navis.gpolab.bbn.com      || 10.42.110.55 ||Fedora 8  ||  ||
    325384|| GA Tech || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    326 || Indiana || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    327 || Rutgers || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    328 ||Stanford || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    329 ||Washington|| plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
    330 -------
    331 
    332 
    333 
    334 
    335 
    336 
    337 
    338 
    339 -------
     385|| Indiana   || plastic-110|| TBD    || MyPLC  || Host  || TBD      || pl1.myplc.grnoc.iu.edu     || 10.42.110.71 || ||  ||
     386|| Indiana   || plastic-110|| TBD    || MyPLC  || Host  || TBD      || pl3.myplc.grnoc.iu.edu     || 10.42.110.73 || ||  ||
     387|| Indiana   || plastic-110|| TBD    || MyPLC  || Host  || TBD      || pl4.myplc.grnoc.iu.edu     || 10.42.110.74 || ||  ||
     388|| Indiana   || plastic-110|| TBD    || MyPLC  || Host  || TBD      || pl5.myplc.grnoc.iu.edu     || 10.42.110.75 || ||  ||
     389|| Indiana   || plastic-110|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.grnoc.iu.edu         || 156.56.5.240 || || https://myplc.grnoc.iu.edu:12346 ||
     390|| Indiana   || plastic-110|| TBD    || OF     || Host  || Aggr Mgr || optin.testlab.grnoc.iu.edu || 156.56.5.243 ||  || https://optin.testlab.grnoc.iu.edu:1443/openflow/gapi/||
     391|| Indiana   || plastic-110|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 06:d6:00:16:b9:cf:fc:40; ports 5, 8, 9 ||
     392|| Internet2|| plastic-110|| TBD    || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu|| 140.182.45.226|| || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
     393|| NLR      || plastic-110|| TBD    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
     394|| Stanford || plastic-110|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu  || 10.42.110.90  || Fedora 12 ||  ||
     395|| Stanford || plastic-110|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu  || 10.42.110.91  || Fedora 12 ||  ||
     396|| Stanford || plastic-110|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu  || 10.42.110.92  || Fedora 12 ||  ||
     397|| Stanford || plastic-110|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu  || 10.42.110.93  || Fedora 12 ||  ||
     398|| Stanford || plastic-110|| TBD    || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
     399|| Stanford || plastic-110|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.stanford.edu      || 171.67.75.2   || || https://myplc.stanford.edu:12346 ||
     400|| Stanford  || plastic-110|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:31:f5; port 1, 10 ||
     401|| Stanford  || plastic-110|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:78:67:65; ports 1,2,4,6 ||
     402|| Stanford  || plastic-110|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 00:00:00:12:e2:b8:f3:d0; ports 3, 27, 28 ||
     403|| Stanford  || plastic-110|| TBD    || OF     || Switch|| TBD      || TBD                        ||                || || DPID 03:85:00:23:47:4e:2e:c0; ports 4,5||
     404|| Washington|| plastic-110|| TBD   || MyPLC  || Host  || TBD      || pl01.cs.washington.edu      || 10.42.110.80  || Fedora 12 ||  ||
     405|| Washington|| plastic-110|| TBD   || MyPLC  || Host  || TBD      || pl02.cs.washington.edu      || 10.42.110.81  || Fedora 12 ||  ||
     406|| Washington|| plastic-110|| TBD    || OF     || Switch|| TBD      || TBD                        ||               || || DPID 06:d6:00:23:47:c8:8c:40; ports 20, 23, 24 ||
     407|| Washington|| plastic-110|| TBD    || MyPLC  || Host  || Aggr Mgr || of.cs.washington.edu     ||  128.208.4.98  || || https://of.cs.washington.edun:12346 ||
     408
     409-------
     410-------
     411
    340412= Baseline 2 =
    341413