Changes between Version 34 and Version 35 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/11/11 10:56:22 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v34 v35  
    1919|| BBN       || plastic-101|| Aster*x|| OF     || Host  || Aggr Mgr || tulum.gpolab.bbn.com       || 192.1.249.23 ||  || https://tulum.gpolab.bbn.com:1443/openflow/gapi/||
    2020|| BBN       || plastic-101|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com       || 192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
    21 || Clemson   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu     || 10.42.101.104 || ||  ||
    22 || Clemson   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu     || 10.42.101.105 || ||  ||
     21|| Clemson   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu     || 10.42.101.104 || Fedora 12 ||  ||
     22|| Clemson   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu     || 10.42.101.105 || Fedora 12 ||  ||
    2323|| Clemson   || plastic-101|| TBD    || OF     || Host  || Aggr Mgr || expedient.clemson.edu      || 130.127.39.162 ||  || https://expedient.clemson.edu:1443/openflow/gapi/||
    2424|| Clemson   || plastic-101|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.clemson.bbn.com      || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
     
    3434|| Internet2 || plastic-101|| TBD    || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu  || 140.182.45.226 || || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
    3535|| NLR       || plastic-101|| TBD    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu   || 156.56.5.5  || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
    36 || Rutgers   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || orbitplc1.orbit-lab.org    || 10.42.101.111 || ||  ||
    37 || Rutgers   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || orbitplc2.orbit-lab.org    || 10.42.101.112 || ||  ||
     36|| Rutgers   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || orbitplc1.orbit-lab.org    || 10.42.101.111 ||Fedora 8 ||  ||
     37|| Rutgers   || plastic-101|| TBD    || MyPLC  || Host  || TBD      || orbitplc2.orbit-lab.org    || 10.42.101.112 ||Fedora 8 ||  ||
    3838|| Rutgers   || plastic-101|| TBD    || MyPLC  || Host  || Aggr Mgr || plc.orbit-lab.org          || 128.6.192.153 || || https://plc.orbit-lab.org:12346 ||
    39 || Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu    || 10.42.101.90 || ||  ||
    40 || Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu    || 10.42.101.91 || ||  ||
    41 || Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu    || 10.42.101.92 || ||  ||
    42 || Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu    || 10.42.101.93 || ||  ||
    43 || Stanford  || plastic-101|| TBD    || OF     || Host  || Aggr Mgr || endpoint.stanford.edu      || 171.64.74.71 ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
     39|| Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu    || 10.42.101.90 || Fedora 12 ||  ||
     40|| Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu    || 10.42.101.91 || Fedora 12 ||  ||
     41|| Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu    || 10.42.101.92 || Fedora 12 ||  ||
     42|| Stanford  || plastic-101|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu    || 10.42.101.93 || Fedora 12 ||  ||
     43|| Stanford  || plastic-101|| TBD    || OF     || Host  || Aggr Mgr || endpoint.stanford.edu      || 171.64.74.71 || || https://endpoint.stanford.edu:1443/openflow/gapi/||
    4444|| Stanford  || plastic-101|| TBD    || MyPLC  || Host  || Aggr Mgr || nfcm13.stanford.edu        || 171.67.75.2  || || https://myplc.stanford.edu:12346 ||
    45 || Washington|| plastic-101|| TBD    || MyPLC  ||  Host || TBD      || pl01.cs.washington.edu     || 10.42.101.80 || ||  ||
    46 || Washington|| plastic-101|| TBD    || MyPLC  ||  Host || TBD      || pl02.cs.washington.edu     || 10.42.101.81 || ||  ||
     45|| Washington|| plastic-101|| TBD    || MyPLC  ||  Host || TBD      || pl01.cs.washington.edu     || 10.42.101.80 || Fedora 12 ||  ||
     46|| Washington|| plastic-101|| TBD    || MyPLC  ||  Host || TBD      || pl02.cs.washington.edu     || 10.42.101.81 || Fedora 12 ||  ||
    4747|| Washington|| plastic-101|| TBD    || MyPLC  || Host  || Aggr Mgr || of.cs.washington.edu       || 128.208.4.98 ||  ||https://of.cs.washington.edu:12346||
    4848|| Washington|| plastic-101|| TBD    || OF     || Host  || Aggr Mgr || of.cs.washington.edu       || 128.208.4.98 ||  || https://https://of.cs.washington.edu:1443/openflow/gapi/||
    49 || Wisconsin || plastic-101|| TBD    || MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.101.95 || ||  ||
    50 || Wisconsin || plastic-101|| TBD    || MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.101.96  || ||  ||
     49|| Wisconsin || plastic-101|| TBD    || MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.101.95 || Fedora 12 ||  ||
     50|| Wisconsin || plastic-101|| TBD    || MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.101.96 || Fedora 12 ||  ||
    5151|| Wisconsin || plastic-101|| TBD    || MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    5252|| Wisconsin || plastic-101|| TBD    || OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
     
    6666|| BBN      || plastic-102|| Aster*x|| OF     || Host  || Aggr Mgr || tulum.gpolab.bbn.com    || 192.1.249.23  ||  || https://tulum.gpolab.bbn.com:1443/openflow/gapi/||
    6767|| BBN      || plastic-102|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.gpolab.bbn.com    || 192.1.249.176  || || https://myplc.gpolab.bbn.com:12346/ ||
    68 || Clemson  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.102.104  || ||  ||
    69 || Clemson  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.102.105  || ||  ||
     68|| Clemson  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.102.104  || Fedora 12 ||  ||
     69|| Clemson  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || planetlab5.clemson.edu  || 10.42.102.105  || Fedora 12 ||  ||
    7070|| Clemson  || plastic-102|| TBD    || OF     || Host  || Aggr Mgr || expedient.clemson.edu   || 130.127.39.162 ||  || https://expedient.clemson.edu:1443/openflow/gapi/||
    7171|| Clemson  || plastic-101|| TBD    || MyPLC  || Host  || Aggr Mgr || myplc.clemson.bbn.com   || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
     
    8181|| Internet2|| plastic-102|| TBD    || OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu|| 140.182.45.226|| || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
    8282|| NLR      || plastic-102|| TBD    || OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5    || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
    83 || Rutgers  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || orbitplc1.orbit-lab.org  || 10.42.102.111 || ||  ||
    84 || Rutgers  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || orbitplc2.orbit-lab.org  || 10.42.102.112 || ||  ||
     83|| Rutgers  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || orbitplc1.orbit-lab.org  || 10.42.102.111 || Fedora 8 ||  ||
     84|| Rutgers  || plastic-102|| TBD    || MyPLC  || Host  || TBD      || orbitplc2.orbit-lab.org  || 10.42.102.112 || Fedora 8 ||  ||
    8585|| Rutgers  || plastic-102|| TBD    || MyPLC  || Host  || Aggr Mgr || plc.orbit-lab.org        || 128.6.192.153 || || https://plc.orbit-lab.org:12346 ||
    86 || Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu  || 10.42.102.90  || ||  ||
    87 || Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu  || 10.42.102.91  || ||  ||
    88 || Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu  || 10.42.102.92  || ||  ||
    89 || Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu  || 10.42.102.93  || ||  ||
     86|| Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet1.stanford.edu  || 10.42.102.90  || Fedora 12 ||  ||
     87|| Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet2.stanford.edu  || 10.42.102.91  || Fedora 12 ||  ||
     88|| Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet3.stanford.edu  || 10.42.102.92  || Fedora 12 ||  ||
     89|| Stanford || plastic-102|| TBD    || MyPLC  || Host  || TBD      || of-planet4.stanford.edu  || 10.42.102.93  || Fedora 12 ||  ||
    9090|| Stanford || plastic-102|| TBD    || OF     || Host  || Aggr Mgr || endpoint.stanford.edu    || 171.64.74.71  ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
    9191|| Stanford || plastic-102|| TBD    || MyPLC  || Host  || Aggr Mgr || nfcm13.stanford.edu      || 171.67.75.2   || || https://nfcm13.stanford.edu:12346 ||
    92 || Washington|| plastic-102|| TBD   || MyPLC  || Host  || TBD      || pl01.cs.washington.edu   || 10.42.102.80  || ||  ||
    93 || Washington|| plastic-102|| TBD   || MyPLC  || Host  || TBD      || pl02.cs.washington.edu   || 10.42.102.81  || ||  ||
     92|| Washington|| plastic-102|| TBD   || MyPLC  || Host  || TBD      || pl01.cs.washington.edu   || 10.42.102.80  || Fedora 12 ||  ||
     93|| Washington|| plastic-102|| TBD   || MyPLC  || Host  || TBD      || pl02.cs.washington.edu   || 10.42.102.81  || Fedora 12 ||  ||
    9494|| Washington|| plastic-102|| TBD   || MyPLC  || Host  || Aggr Mgr || of.cs.washington.edu     || 128.208.4.98  ||  ||https://of.cs.washington.edu:12346||
    9595|| Washington|| plastic-102|| TBD   || OF     || Host  || Aggr Mgr || of.cs.washington.edu     || 128.208.4.98  ||  || https://https://of.cs.washington.edu:1443/openflow/gapi/||
    96 || Wisconsin || plastic-102|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.102.95 || ||  ||
    97 || Wisconsin || plastic-102|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.102.96 || ||  ||
     96|| Wisconsin || plastic-102|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-2.wail.wisc.edu|| 10.42.102.95 || Fedora 12 ||  ||
     97|| Wisconsin || plastic-102|| TBD   || MyPLC  || Host  || TBD      ||wings-openflow-3.wail.wisc.edu|| 10.42.102.96 || Fedora 12 ||  ||
    9898|| Wisconsin || plastic-102|| TBD   || MyPLC  || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    9999|| Wisconsin || plastic-102|| TBD   || OF     || Host  || Aggr Mgr ||wings-openflow-1.wail.wisc.edu|| 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||