Changes between Version 30 and Version 31 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/10/11 09:59:21 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v30 v31  
    5454
    5555-------
    56 
    5756== Baseline 1 slice plastic-102 ==
    5857
     
    103102
    104103-------
    105 
     104== Baseline 1 slice plastic-103 ==
     105||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     106|| Rutgers   || plastic-103|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     107|| Stanford  || plastic-103|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     108|| Washington|| plastic-103|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     109
     110-------
     111== Baseline 1 slice plastic-104 ==
     112||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     113|| BBN    || plastic-104|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     114|| Clemson|| plastic-104|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     115|| Rutgers|| plastic-104|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     116
     117-------
     118== Baseline 1 slice plastic-105 ==
     119||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     120|| BBN     || plastic-105|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     121|| Clemson || plastic-105|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     122|| GA Tech || plastic-105|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     123||Wisconsin|| plastic-105|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     124
     125-------
     126== Baseline 1 slice plastic-106 ==
     127||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     128|| BBN     || plastic-106|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     129|| Clemson || plastic-106|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     130|| GA Tech || plastic-106|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     131||Wisconsin|| plastic-106|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     132-------
     133== Baseline 1 slice plastic-107 ==
     134||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     135|| Clemson || plastic-107|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     136|| GA Tech || plastic-107|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     137|| Indiana || plastic-107|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     138||Stanford || plastic-107|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     139||Washington|| plastic-107|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     140
     141-------
     142== Baseline 1 slice plastic-108 ==
     143||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     144|| BBN     || plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     145|| Indiana || plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     146|| Rutgers || plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     147|| Stanford|| plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     148||Wisconsin || plastic-108|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     149
     150
     151-------
     152== Baseline 1 slice plastic-109 ==
     153||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     154|| Clemson || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     155|| Indiana || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     156|| Rutgers || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     157|| Stanford|| plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     158||Washington|| plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     159||Wisconsin || plastic-109|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     160-------
     161== Baseline 1 slice plastic-110 ==
     162||'''Site''' ||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role|| Hostname ||Address ||  Platform || Configuration/Notes ||
     163|| BBN     || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     164|| GA Tech || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     165|| Indiana || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     166|| Rutgers || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     167||Stanford || plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     168||Washington|| plastic-110|| TBD|| MyPLC      ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     169-------
     170
     171
     172
     173
     174
     175
     176
     177
     178-------
    106179= Baseline 2 =
    107180