Changes between Version 20 and Version 21 of PlasticSlices/SliceSnapshots


Ignore:
Timestamp:
05/09/11 15:18:04 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/SliceSnapshots

    v20 v21  
    1111||'''Site'''||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role||  Hostname         ||Address   ||     Platform || Configuration or svn path ||
    1212|| BBN      || plastic-101|| Aste*x || MyPLC    || Host             || TBD      || ganel.gpolab.bbn.com    || 10.42.101.51  ||Fedora 8  ||  ||
    13 || BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || gardil.gpolab.bbn.com   || 10.42.xxx.52  ||Fedora 8 ||  ||
    14 || BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || sardis.gpolab.bbn.com   || 10.42.xxx.53  ||Fedora 8  ||  ||
    15 || BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || bain.gpolab.bbn.com     || 10.42.xxx.54  ||Fedora 8  ||  ||
    16 || BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || navis.gpolab.bbn.com    || 10.42.xxx.55  ||Fedora 8  ||  ||
     13|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || gardil.gpolab.bbn.com   || 10.42.101.52  ||Fedora 8 ||  ||
     14|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || sardis.gpolab.bbn.com   || 10.42.101.53  ||Fedora 8  ||  ||
     15|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || bain.gpolab.bbn.com     || 10.42.101.54  ||Fedora 8  ||  ||
     16|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || navis.gpolab.bbn.com    || 10.42.101.55  ||Fedora 8  ||  ||
    1717|| BBN      || plastic-101|| Aster*x || MyPLC   || Host             || TBD      || navis.gpolab.bbn.com    || 10.42.101.55  ||Fedora 8  ||  ||
    18 || BBN      || plastic-101||  TBD    || OF      || Host  || FV Controller|| naxos.gpolab.bbn.com || 192.1.249.133  || Ubuntu 10.04/FV 0.7.1 || tcp:naxos.gpolab.bbn.com:6633 ||
     18|| BBN      || plastic-101||  TBD    || OF      || Host  || FV Controller|| naxos.gpolab.bbn.com || 192.1.249.133  || Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:6633 ||
    1919|| BBN      || plastic-101||  TBD    || OF      || Host  || Aggr Mgr || expedient.gpolab.bbn.com || 192.1.249.23 ||  || https://expedient.gpolab.bbn.com:1443/openflow/gapi/||
    2020|| BBN      || plastic-101|| Aster*x || OF      || Host  || Aggr Mgr || tulum.gpolab.bbn.com     || 192.1.249.23 ||  || https://tulum.gpolab.bbn.com:1443/openflow/gapi/||
    2121|| BBN      || plastic-101|| SmartRE || OF      || Host  || FV Controller|| nineveh.gpolab.bbn.com || 192.1.249.135 ||  || tcp:nineveh.gpolab.bbn.com:1753||
    2222|| BBN      || plastic-101|| TBD     || MyPLC   || Host  || Aggr Mgr      || myplc.gpolab.bbn.com  ||  192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
    23 || Clemson  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || planetlab5.clemson.edu  ||  10.42.xxx.104 || ||  ||
    24 || Clemson  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || planetlab5.clemson.edu  ||  10.42.xxx.105 || ||  ||
     23|| Clemson  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || planetlab5.clemson.edu  ||  10.42.101.104 || ||  ||
     24|| Clemson  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || planetlab5.clemson.edu  ||  10.42.101.105 || ||  ||
    2525|| Clemson  || plastic-101||  TBD    || OF      || Host  || Aggr Mgr || expedient.clemson.edu || 130.127.39.162||  || https://expedient.clemson.edu:1443/openflow/gapi/||
    2626|| Clemson  || plastic-101 || TBD    || MyPLC   || Host  || Aggr Mgr      || myplc.clemson.bbn.com  || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
    27 || GA Tech  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || plnode1.cip.gatech.edu        || 10.42.xxx.100    || ||  ||
    28 || GA Tech  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || plnode2.cip.gatech.edu        || 10.42.xxx.101    || ||  ||
     27|| GA Tech  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || plnode1.cip.gatech.edu        || 10.42.101.100    || ||  ||
     28|| GA Tech  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || plnode2.cip.gatech.edu        || 10.42.101.101    || ||  ||
    2929|| GA Tech  || plastic-101 || TBD    || MyPLC   || Host  || Aggr Mgr      || myplc.cip.gatech.edu||  128.61.158.102 || ||https://myplc.cip.gatech.edu:12346||
    3030|| Internet2 || plastic-101|| TBD    ||  OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu || 140.182.45.226  || || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
    3131|| NLR      || plastic-101|| TBD     ||  OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5  || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
    32 || Rutgers  || plastic-101 || TBD    || MyPLC   || Host  || TBD       || orbitplc1.orbit-lab.org       || 10.42.xxx.111    || ||  ||
    33 || Rutgers  || plastic-101 || TBD    || MyPLC   || Host  || TBD       || orbitplc2.orbit-lab.org       || 10.42.xxx.112    || ||  ||
     32|| Rutgers  || plastic-101 || TBD    || MyPLC   || Host  || TBD       || orbitplc1.orbit-lab.org       || 10.42.101.111    || ||  ||
     33|| Rutgers  || plastic-101 || TBD    || MyPLC   || Host  || TBD       || orbitplc2.orbit-lab.org       || 10.42.101.112    || ||  ||
    3434|| Rutgers  || plastic-101 || TBD    || MyPLC   || Host  || Aggr Mgr      || plc.orbit-lab.org ||  128.6.192.153 || || https://plc.orbit-lab.org:12346 ||
    35 || Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet1.stanford.edu || 10.42.xxx.90?  || ||  ||
    36 || Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet2.stanford.edu || 10.42.xxx.91   || ||  ||
    37 || Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet3.stanford.edu || 10.42.xxx.92   || ||  ||
    38 || Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet4.stanford.edu || 10.42.xxx.93   || ||  ||
     35|| Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet1.stanford.edu || 10.42.101.90   || ||  ||
     36|| Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet2.stanford.edu || 10.42.101.91   || ||  ||
     37|| Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet3.stanford.edu || 10.42.101.92   || ||  ||
     38|| Stanford  || plastic-101|| TBD    || MyPLC   || Host  || TBD      || of-planet4.stanford.edu || 10.42.101.93   || ||  ||
    3939|| Stanford  || plastic-101|| TBD    || OF      || Host  || Aggr Mgr || endpoint.stanford.edu || 171.64.74.71 ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
    4040|| Stanford  || plastic-101|| TBD    || MyPLC   || Host  || Aggr Mgr || nfcm13.stanford.edu ||  171.67.75.2   || || https://nfcm13.stanford.edu:12346 ||
    41 || Washington|| plastic-101|| TBD    || MyPLC   ||  Host || TBD      || pl01.cs.washington.edu   || 10.42.xxx.80  || ||  ||
    42 || Washington|| plastic-101|| TBD    || MyPLC   ||  Host || TBD      || pl02.cs.washington.edu  || 10.42.xxx.81   || ||  ||
     41|| Washington|| plastic-101|| TBD    || MyPLC   ||  Host || TBD      || pl01.cs.washington.edu   || 10.42.101.80  || ||  ||
     42|| Washington|| plastic-101|| TBD    || MyPLC   ||  Host || TBD      || pl02.cs.washington.edu  || 10.42.101.81   || ||  ||
    4343|| Washington|| plastic-101|| TBD    || MyPLC   || Host  || Aggr Mgr      || of.cs.washington.edu || 128.208.4.98 ||  ||https://of.cs.washington.edu:12346||
    4444|| Washington|| plastic-101|| TBD    || OF      || Host  || Aggr Mgr      || of.cs.washington.edu || 128.208.4.98 ||  || https://https://of.cs.washington.edu:1443/openflow/gapi/||
    45 || Wisconsin || plastic-101|| TBD    || MyPLC   || Host  || TBD      ||wings-openflow-2.wail.wisc.edu || 10.42.xxx.95     || ||  ||
    46 || Wisconsin || plastic-101|| TBD    || MyPLC   || Host  || TBD      ||wings-openflow-3.wail.wisc.edu || 10.42.xxx.96     || ||  ||
     45|| Wisconsin || plastic-101|| TBD    || MyPLC   || Host  || TBD      ||wings-openflow-2.wail.wisc.edu || 10.42.101.95     || ||  ||
     46|| Wisconsin || plastic-101|| TBD    || MyPLC   || Host  || TBD      ||wings-openflow-3.wail.wisc.edu || 10.42.101.96     || ||  ||
    4747|| Wisconsin || plastic-101|| TBD    || MyPLC   || Host  || Aggr Mgr      || wings-openflow-1.wail.wisc.edu||  198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
    4848|| Wisconsin || plastic-101|| TBD    || OF      || Host  || Aggr Mgr     || wings-openflow-1.wail.wisc.edu || 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
     
    6464
    6565||'''Site'''||'''Slice'''||'''Exp Type'''||Exp Component||Component type||Component Role||Hostname||Address || Platform || Configuration or svn path ||
    66 || BBN    || plastic02 || SmartRE   || MyPLC          ||  Host             || Controller      ||  hostname || 1.2.3.4  ||   ||  ||
     66|| BBN      || plastic?  || Aste*x || MyPLC     || Host             || TBD      || ganel.gpolab.bbn.com    || 10.42.102.51  ||Fedora 8  ||  ||
     67|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || gardil.gpolab.bbn.com   || 10.42.102.52  ||Fedora 8 ||  ||
     68|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || sardis.gpolab.bbn.com   || 10.42.102.53  ||Fedora 8  ||  ||
     69|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || bain.gpolab.bbn.com     || 10.42.102.54  ||Fedora 8  ||  ||
     70|| BBN      || plastic?  || TBD    || MyPLC     || Host             || TBD      || navis.gpolab.bbn.com    || 10.42.102.55  ||Fedora 8  ||  ||
     71|| BBN      || plastic?  || Aster*x || MyPLC   || Host             || TBD      || navis.gpolab.bbn.com    || 10.42.102.55  ||Fedora 8  ||  ||
     72|| BBN      || plastic-102||  TBD    || OF      || Host  || FV Controller|| naxos.gpolab.bbn.com || 192.1.249.133  || Ubuntu 10.04   FV 0.7.1 || tcp:naxos.gpolab.bbn.com:6633 ||
     73|| BBN      || plastic-102||  TBD    || OF      || Host  || Aggr Mgr || expedient.gpolab.bbn.com || 192.1.249.23 ||  || https://expedient.gpolab.bbn.com:1443/openflow/gapi/||
     74|| BBN      || plastic-102|| Aster*x || OF      || Host  || Aggr Mgr || tulum.gpolab.bbn.com     || 192.1.249.23 ||  || https://tulum.gpolab.bbn.com:1443/openflow/gapi/||
     75|| BBN      || plastic-102|| SmartRE || OF      || Host  || FV Controller|| nineveh.gpolab.bbn.com || 192.1.249.135 ||  || tcp:nineveh.gpolab.bbn.com:1753||
     76|| BBN      || plastic-102|| TBD     || MyPLC   || Host  || Aggr Mgr      || myplc.gpolab.bbn.com  ||  192.1.249.176 || || https://myplc.gpolab.bbn.com:12346/ ||
     77|| Clemson  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || planetlab5.clemson.edu  ||  10.42.102.104 || ||  ||
     78|| Clemson  || plastic-101 || TBD    || MyPLC   || Host  || TBD      || planetlab5.clemson.edu  ||  10.42.102.105 || ||  ||
     79|| Clemson  || plastic-101||  TBD    || OF      || Host  || Aggr Mgr || expedient.clemson.edu || 130.127.39.162||  || https://expedient.clemson.edu:1443/openflow/gapi/||
     80|| Clemson  || plastic-101 || TBD    || MyPLC   || Host  || Aggr Mgr      || myplc.clemson.bbn.com  || 130.127.39.154 || || https://myplc.clemson.bbn.com:12346/ ||
     81|| GA Tech  || plastic-102 || TBD    || MyPLC   || Host  || TBD      || plnode1.cip.gatech.edu        || 10.42.101.100    || ||  ||
     82|| GA Tech  || plastic-102 || TBD    || MyPLC   || Host  || TBD      || plnode2.cip.gatech.edu        || 10.42.101.101    || ||  ||
     83|| GA Tech  || plastic-102 || TBD    || MyPLC   || Host  || Aggr Mgr      || myplc.cip.gatech.edu||  128.61.158.102 || ||https://myplc.cip.gatech.edu:12346||
     84|| Internet2 || plastic-102|| TBD    ||  OF     || Host  || Aggr Mgr || ofc-vm1.net.internet2.edu || 140.182.45.226  || || https://ofc-vm1.net.internet2.edu:1443/openflow/gapi/||
     85|| NLR      || plastic-1012| TBD     ||  OF     || Host  || Aggr Mgr || ofc-testlab.grnoc.iu.edu || 156.56.5.5  || || https://ofc-testlab.grnoc.iu.edu:1443/openflow/gapi/||
     86|| Rutgers  || plastic-102 || TBD    || MyPLC   || Host  || TBD       || orbitplc1.orbit-lab.org       || 10.42.102.111    || ||  ||
     87|| Rutgers  || plastic-102 || TBD    || MyPLC   || Host  || TBD       || orbitplc2.orbit-lab.org       || 10.42.102.112    || ||  ||
     88|| Rutgers  || plastic-102 || TBD    || MyPLC   || Host  || Aggr Mgr || plc.orbit-lab.org ||  128.6.192.153 || || https://plc.orbit-lab.org:12346 ||
     89|| Stanford  || plastic-102|| TBD    || MyPLC   || Host  || TBD      || of-planet1.stanford.edu || 10.42.102.90   || ||  ||
     90|| Stanford  || plastic-102|| TBD    || MyPLC   || Host  || TBD      || of-planet2.stanford.edu || 10.42.102.91   || ||  ||
     91|| Stanford  || plastic-102|| TBD    || MyPLC   || Host  || TBD      || of-planet3.stanford.edu || 10.42.102.92   || ||  ||
     92|| Stanford  || plastic-102|| TBD    || MyPLC   || Host  || TBD      || of-planet4.stanford.edu || 10.42.102.93   || ||  ||
     93|| Stanford  || plastic-102|| TBD    || OF      || Host  || Aggr Mgr || endpoint.stanford.edu || 171.64.74.71 ||  || https://endpoint.stanford.edu:1443/openflow/gapi/||
     94|| Stanford  || plastic-102|| TBD    || MyPLC   || Host  || Aggr Mgr || nfcm13.stanford.edu ||  171.67.75.2   || || https://nfcm13.stanford.edu:12346 ||
     95
     96|| Washington|| plastic-102|| TBD    || MyPLC   ||  Host || TBD      || pl01.cs.washington.edu   || 10.42.102.80  || ||  ||
     97|| Washington|| plastic-102|| TBD    || MyPLC   ||  Host || TBD      || pl02.cs.washington.edu  || 10.42.102.81   || ||  ||
     98|| Washington|| plastic-102|| TBD    || MyPLC   || Host  || Aggr Mgr      || of.cs.washington.edu || 128.208.4.98 ||  ||https://of.cs.washington.edu:12346||
     99|| Washington|| plastic-102|| TBD    || OF      || Host  || Aggr Mgr      || of.cs.washington.edu || 128.208.4.98 ||  || https://https://of.cs.washington.edu:1443/openflow/gapi/||
     100
     101|| Wisconsin || plastic-102|| TBD    || MyPLC   || Host  || TBD      ||wings-openflow-2.wail.wisc.edu || 10.42.102.95     || ||  ||
     102|| Wisconsin || plastic-102|| TBD    || MyPLC   || Host  || TBD      ||wings-openflow-3.wail.wisc.edu || 10.42.102.96     || ||  ||
     103|| Wisconsin || plastic-102|| TBD    || MyPLC   || Host  || Aggr Mgr      || wings-openflow-1.wail.wisc.edu||  198.133.224.187 || ||https://wings-openflow-1.wail.wisc.edu:12346 ||
     104|| Wisconsin || plastic-102|| TBD    || OF      || Host  || Aggr Mgr     || wings-openflow-1.wail.wisc.edu || 198.133.224.187 ||  || https://wings-openflow-1.wail.wisc.edu:1443/openflow/gapi/||
     105
    67106
    68107-------