Changes between Version 8 and Version 9 of PlasticSlices/MyplcStatus


Ignore:
Timestamp:
04/27/11 12:51:12 (13 years ago)
Author:
chaos@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/MyplcStatus

    v8 v9  
    2727The deadlines are from [wiki:PlasticSlices/ProjectPlan].
    2828
    29 ||'''Campus'''||'''Deadline'''||'''Nodes'''||'''URL'''                               ||'''OF VLAN'''||'''AM'''||'''SA'''||'''Pub'''||'''IF'''||'''ARP'''||'''Vis'''||'''FW'''||'''QS'''||'''Comments'''||
    30 || BBN        || 2011-04-25   || 5         || `https://myplc.gpolab.bbn.com:12346`   || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      ||              ||
    31 || Clemson    || 2011-04-25   || 2         || `https://planetlab3.clemson.edu:12346` || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-26.  ||
    32 || Stanford   || 2011-04-25   || 3         || `https://nfcm13.stanford.edu:12346`    ||             || Y      || Y      ||         ||        ||         || Y       || Y      || Y      || As of 2011-04-26, site appears public (but refresh behavior is unknown).  Need to verify that `of-planet{2,3,4}` are the correct nodes for Plastic Slices use. ||
    33 || Rutgers    || 2011-05-02   || 2         || `https://plc.orbit-lab.org:12346`      ||             || Y      || Y      ||         ||        ||         || Y       || Y      ||        || As of 2011-04-27, site appears public (but refresh behavior is unknown).  Secondary interfaces are not yet configured, and QS behavior is uncertain (i got both my nodes in 2-4 minutes, which seems less than 15, but not quick). ||
    34 || Washington || 2011-05-02   ||           || `https://of.cs.washington.edu:12346`   ||             ||        ||        ||         ||        ||         ||         ||        ||        ||              ||
    35 || Wisconsin  || 2011-05-02   ||           ||                                        ||             ||        ||        ||         ||        ||         ||         ||        ||        ||              ||
    36 || Gatech     || 2011-05-09   ||           ||                                        ||             ||        ||        ||         ||        ||         ||         ||        ||        ||              ||
    37 || Indiana    || 2011-05-09   ||           ||                                        ||             ||        ||        ||         ||        ||         ||         ||        ||        ||              ||
     29||'''Campus'''||'''Deadline'''||'''Nodes'''||'''URL'''                                       ||'''OF VLAN'''||'''AM'''||'''SA'''||'''Pub'''||'''IF'''||'''ARP'''||'''Vis'''||'''FW'''||'''QS'''||'''Comments'''||
     30|| BBN        || 2011-04-25   || 5         || `https://myplc.gpolab.bbn.com:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      ||              ||
     31|| Clemson    || 2011-04-25   || 2         || `https://planetlab3.clemson.edu:12346`         || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-26.  ||
     32|| Stanford   || 2011-04-25   || 3         || `https://nfcm13.stanford.edu:12346`            ||             || Y      || Y      ||         ||        ||         || Y       || Y      || Y      || As of 2011-04-26, site appears public (but refresh behavior is unknown).  Need to verify that `of-planet{2,3,4}` are the correct nodes for Plastic Slices use. ||
     33|| Rutgers    || 2011-05-02   || 2         || `https://plc.orbit-lab.org:12346`              ||             || Y      || Y      ||         ||        ||         || Y       || Y      ||        || As of 2011-04-27, site appears public (but refresh behavior is unknown).  Secondary interfaces are not yet configured, and QS behavior is uncertain (i got both my nodes in 2-4 minutes, which seems less than 15, but not quick). ||
     34|| Washington || 2011-05-02   ||           || `https://of.cs.washington.edu:12346`           ||             ||        ||        ||         ||        ||         ||         ||        ||        ||              ||
     35|| Wisconsin  || 2011-05-02   ||           || `https://wings-openflow-1.wail.wisc.edu:12346` ||             || Y      || Y      ||         ||        ||         ||         ||        ||        || As of 2011-04-27, the AM is responsive and a sliver can be created, but the nodes do not become available for login. ||
     36|| Gatech     || 2011-05-09   ||           ||                                                ||             ||        ||        ||         ||        ||         ||         ||        ||        ||              ||
     37|| Indiana    || 2011-05-09   ||           ||                                                ||             ||        ||        ||         ||        ||         ||         ||        ||        ||              ||
    3838
    3939== Links ==