Changes between Version 28 and Version 29 of PlasticSlices/MyplcStatus


Ignore:
Timestamp:
05/11/11 11:02:08 (13 years ago)
Author:
chaos@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/MyplcStatus

    v28 v29  
    2626
    2727This table lists the participating campuses.  Use it to record configuration that has been verified.  The column names use the abbreviations above, plus the following additional information:
     28 * OS: the OS version installed on each MyPLC-controlled planetlab node, which is available to slivers created on that node.  This is not necessarily the same as the OS version running on the MyPLC itself, though in practice these do match at most sites.
    2829 * Nodes: the number of MyPLC-controlled planetlab nodes in the testbed (this count includes only nodes which are available for Plastic Slices use, and have been verified as operational)
    2930 * URL: the URL at which the GENI Aggregate Manager for this aggregate can be reached
     
    3233All resources should be available by 2011-05-09, according to [wiki:PlasticSlices/ProjectPlan].  This table tracks when the site was initially verified to be operational.  Current issues are listed above under [#Currentoutages].
    3334
    34 ||'''Campus'''||'''OS Version'''||'''Nodes'''||'''URL'''                                       ||'''OF VLAN'''||'''AM'''||'''SA'''||'''Pub'''||'''IF'''||'''ARP'''||'''Vis'''||'''FW'''||'''QS'''||'''Comments'''||
    35 || BBN        || Fedora 8       || 5         || `https://myplc.gpolab.bbn.com:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      ||              ||
    36 || Clemson    || Fedora 12      || 2         || `https://myplc.clemson.edu:12346`              || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-26.  ||
    37 || Stanford   || Fedora 12      || 4         || `https://nfcm13.stanford.edu:12346`            ||  901        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-27 (except public site persistence across plc restart) ||
    38 || Rutgers    || Fedora 8       || 2         || `https://plc.orbit-lab.org:12346`              || 1750        || Y      || Y      || Y       ||        ||         || Y       || Y      ||        || As of 2011-05-11, site is public.  Secondary interfaces are not yet configured, and QS behavior is uncertain (i got both my nodes in 2-4 minutes, which seems less than 15, but not quick). ||
    39 || Washington || Fedora 12      || 2         || `https://of.cs.washington.edu:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-05-02 (except public site persistence across plc restart) ||
    40 || Wisconsin  || Fedora 12      || 2         || `https://wings-openflow-1.wail.wisc.edu:12346` || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-28 (except public site persistence across plc restart) ||
    41 || Gatech     ||                || 2         || `https://myplc.cip.gatech.edu:12346`           ||             || Y      || Y      ||         ||        ||         || Y       ||        || Y      || As of 2011-04-28, the AM is responsive, a sliver can be created, and QS appears to be present.  The interface configuration is still the G4E one, and the nodes are firewalled to specific subnets. ||
    42 || Indiana    || Fedora 8       ||           || `https://myplc.grnoc.iu.edu:12346`              ||             || Y      || Y      ||         ||        ||         ||         ||        ||        || As of 2011-04-28, the AM is responsive and a sliver can be created, but the nodes do not allow access even after many minutes. ||
     35||'''Campus'''||'''OS'''   ||'''Nodes'''||'''URL'''                                       ||'''OF VLAN'''||'''AM'''||'''SA'''||'''Pub'''||'''IF'''||'''ARP'''||'''Vis'''||'''FW'''||'''QS'''||'''Comments'''||
     36|| BBN        || Fedora 8  || 5         || `https://myplc.gpolab.bbn.com:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      ||              ||
     37|| Clemson    || Fedora 12 || 2         || `https://myplc.clemson.edu:12346`              || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-26.  ||
     38|| Stanford   || Fedora 12 || 4         || `https://nfcm13.stanford.edu:12346`            ||  901        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-27 (except public site persistence across plc restart) ||
     39|| Rutgers    || Fedora 8  || 2         || `https://plc.orbit-lab.org:12346`              || 1750        || Y      || Y      || Y       ||        ||         || Y       || Y      ||        || As of 2011-05-11, site is public.  Secondary interfaces are not yet configured, and QS behavior is uncertain (i got both my nodes in 2-4 minutes, which seems less than 15, but not quick). ||
     40|| Washington || Fedora 12 || 2         || `https://of.cs.washington.edu:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-05-02 (except public site persistence across plc restart) ||
     41|| Wisconsin  || Fedora 12 || 2         || `https://wings-openflow-1.wail.wisc.edu:12346` || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-28 (except public site persistence across plc restart) ||
     42|| Gatech     ||           || 2         || `https://myplc.cip.gatech.edu:12346`           ||             || Y      || Y      ||         ||        ||         || Y       ||        || Y      || As of 2011-04-28, the AM is responsive, a sliver can be created, and QS appears to be present.  The interface configuration is still the G4E one, and the nodes are firewalled to specific subnets. ||
     43|| Indiana    || Fedora 8  ||           || `https://myplc.grnoc.iu.edu:12346`              ||             || Y      || Y      ||         ||        ||         ||         ||        ||        || As of 2011-04-28, the AM is responsive and a sliver can be created, but the nodes do not allow access even after many minutes. ||
    4344
    4445== Links ==