Changes between Version 27 and Version 28 of PlasticSlices/MyplcStatus


Ignore:
Timestamp:
05/11/11 11:00:28 (13 years ago)
Author:
chaos@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/MyplcStatus

    v27 v28  
    44
    55The Plastic Slices project uses small MyPLC-controlled installations of PlanetLab nodes at several participating campuses, to provide compute resources with network interfaces on the [wiki:NetworkCore OpenFlow-controlled backbone].
     6
     7== Current outages ==
     8
     9 * '''2011-05-11''': Clemson's myplc is having an outage caused by a disk corruption issue on 2011-05-01.  Aaron Rosen is rebuilding the site currently.
     10 * '''2011-05-11''': The Washington myplc is in a strange state, in which it thinks it should control Clemson's nodes rather than its own.  Srini is investigating.
    611
    712== MyPLC configuration requirements ==
     
    2530 * OF VLAN: The VLAN used at this campus to implement [wiki:OpenFlow/CampusTopology#Port-basedphysicalVLANtranslation Port-based physical VLAN translation].  This is VLAN 1750 in the example on that page.
    2631
    27 The deadlines are from [wiki:PlasticSlices/ProjectPlan].
     32All resources should be available by 2011-05-09, according to [wiki:PlasticSlices/ProjectPlan].  This table tracks when the site was initially verified to be operational.  Current issues are listed above under [#Currentoutages].
    2833
    29 ||'''Campus'''||'''Deadline'''||'''Nodes'''||'''URL'''                                       ||'''OF VLAN'''||'''AM'''||'''SA'''||'''Pub'''||'''IF'''||'''ARP'''||'''Vis'''||'''FW'''||'''QS'''||'''Comments'''||
    30 || BBN        || 2011-04-25   || 5         || `https://myplc.gpolab.bbn.com:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      ||              ||
    31 || Clemson    || 2011-04-25   || 2         || `https://myplc.clemson.edu:12346`              || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-26.  ||
    32 || Stanford   || 2011-04-25   || 4         || `https://nfcm13.stanford.edu:12346`            ||  901        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-27 (except public site persistence across plc restart) ||
    33 || Rutgers    || 2011-05-02   || 2         || `https://plc.orbit-lab.org:12346`              || 1750        || Y      || Y      || Y       ||        ||         || Y       || Y      ||        || As of 2011-05-11, site is public.  Secondary interfaces are not yet configured, and QS behavior is uncertain (i got both my nodes in 2-4 minutes, which seems less than 15, but not quick). ||
    34 || Washington || 2011-05-02   || 2         || `https://of.cs.washington.edu:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-05-02 (except public site persistence across plc restart) ||
    35 || Wisconsin  || 2011-05-02   || 2         || `https://wings-openflow-1.wail.wisc.edu:12346` || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-28 (except public site persistence across plc restart) ||
    36 || Gatech     || 2011-05-09   || 2         || `https://myplc.cip.gatech.edu:12346`           ||             || Y      || Y      ||         ||        ||         || Y       ||        || Y      || As of 2011-04-28, the AM is responsive, a sliver can be created, and QS appears to be present.  The interface configuration is still the G4E one, and the nodes are firewalled to specific subnets. ||
    37 || Indiana    || 2011-05-09   ||           || `https://myplc.grnoc.iu.edu:12346`              ||             || Y      || Y      ||         ||        ||         ||         ||        ||        || As of 2011-04-28, the AM is responsive and a sliver can be created, but the nodes do not allow access even after many minutes. ||
     34||'''Campus'''||'''OS Version'''||'''Nodes'''||'''URL'''                                       ||'''OF VLAN'''||'''AM'''||'''SA'''||'''Pub'''||'''IF'''||'''ARP'''||'''Vis'''||'''FW'''||'''QS'''||'''Comments'''||
     35|| BBN        || Fedora 8       || 5         || `https://myplc.gpolab.bbn.com:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      ||              ||
     36|| Clemson    || Fedora 12      || 2         || `https://myplc.clemson.edu:12346`              || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-26.  ||
     37|| Stanford   || Fedora 12      || 4         || `https://nfcm13.stanford.edu:12346`            ||  901        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-27 (except public site persistence across plc restart) ||
     38|| Rutgers    || Fedora 8       || 2         || `https://plc.orbit-lab.org:12346`              || 1750        || Y      || Y      || Y       ||        ||         || Y       || Y      ||        || As of 2011-05-11, site is public.  Secondary interfaces are not yet configured, and QS behavior is uncertain (i got both my nodes in 2-4 minutes, which seems less than 15, but not quick). ||
     39|| Washington || Fedora 12      || 2         || `https://of.cs.washington.edu:12346`           || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-05-02 (except public site persistence across plc restart) ||
     40|| Wisconsin  || Fedora 12      || 2         || `https://wings-openflow-1.wail.wisc.edu:12346` || 1750        || Y      || Y      || Y       || Y      || Y       || Y       || Y      || Y      || Verified all items as of 2011-04-28 (except public site persistence across plc restart) ||
     41|| Gatech     ||                || 2         || `https://myplc.cip.gatech.edu:12346`           ||             || Y      || Y      ||         ||        ||         || Y       ||        || Y      || As of 2011-04-28, the AM is responsive, a sliver can be created, and QS appears to be present.  The interface configuration is still the G4E one, and the nodes are firewalled to specific subnets. ||
     42|| Indiana    || Fedora 8       ||           || `https://myplc.grnoc.iu.edu:12346`              ||             || Y      || Y      ||         ||        ||         ||         ||        ||        || As of 2011-04-28, the AM is responsive and a sliver can be created, but the nodes do not allow access even after many minutes. ||
    3843
    3944== Links ==