| 78 | === After === |
| 79 | |
| 80 | ganel.gpolab.bbn.com: |
| 81 | |
| 82 | {{{ |
| 83 | --- 10.42.101.105 ping statistics --- |
| 84 | 706662 packets transmitted, 706401 received, 0% packet loss, time 7521614ms |
| 85 | rtt min/avg/max/mdev = 149.821/149.951/1146.214/6.423 ms, pipe 110 |
| 86 | }}} |
| 87 | |
| 88 | planetlab4.clemson.edu: |
| 89 | |
| 90 | {{{ |
| 91 | --- 10.42.101.112 ping statistics --- |
| 92 | 691112 packets transmitted, 691060 received, 0% packet loss, time 7531971ms |
| 93 | rtt min/avg/max/mdev = 21.633/21.819/751.095/4.331 ms, pipe 76 |
| 94 | }}} |
| 95 | |
| 96 | orbitplc1.orbit-lab.org: |
| 97 | |
| 98 | {{{ |
| 99 | --- 10.42.101.91 ping statistics --- |
| 100 | 708916 packets transmitted, 708662 received, 0% packet loss, time 7538560ms |
| 101 | rtt min/avg/max/mdev = 84.958/85.187/1227.795/7.769 ms, pipe 115 |
| 102 | }}} |
| 103 | |
| 104 | of-planet1.stanford.edu: |
| 105 | |
| 106 | {{{ |
| 107 | --- 10.42.101.96 ping statistics --- |
| 108 | 721561 packets transmitted, 720714 received, 0% packet loss, time 7542461ms |
| 109 | rtt min/avg/max/mdev = 104.238/104.651/3380.193/20.170 ms, pipe 353 |
| 110 | }}} |
| 111 | |
| 112 | wings-openflow-2.wail.wisc.edu: |
| 113 | |
| 114 | {{{ |
| 115 | --- 10.42.101.52 ping statistics --- |
| 116 | 736072 packets transmitted, 735894 received, 0% packet loss, time 7546202ms |
| 117 | rtt min/avg/max/mdev = 184.062/184.323/1570.865/10.927 ms, pipe 154 |
| 118 | }}} |
| 119 | |
| 193 | === After === |
| 194 | |
| 195 | navis.gpolab.bbn.com: |
| 196 | |
| 197 | {{{ |
| 198 | --- 10.42.102.104 ping statistics --- |
| 199 | 694840 packets transmitted, 678137 received, 2% packet loss, time 7542030ms |
| 200 | rtt min/avg/max/mdev = 165.400/165.585/1393.510/9.185 ms, pipe 129 |
| 201 | }}} |
| 202 | |
| 203 | planetlab5.clemson.edu: |
| 204 | |
| 205 | {{{ |
| 206 | --- 10.42.102.111 ping statistics --- |
| 207 | 711361 packets transmitted, 711116 received, 0% packet loss, time 7546491ms |
| 208 | rtt min/avg/max/mdev = 21.630/21.796/897.986/5.239 ms, pipe 89 |
| 209 | }}} |
| 210 | |
| 211 | orbitplc2.orbit-lab.org: |
| 212 | |
| 213 | {{{ |
| 214 | --- 10.42.102.91 ping statistics --- |
| 215 | 712762 packets transmitted, 712614 received, 0% packet loss, time 7573392ms |
| 216 | rtt min/avg/max/mdev = 84.958/85.231/1524.702/11.002 ms, pipe 149 |
| 217 | }}} |
| 218 | |
| 219 | of-planet1.stanford.edu: |
| 220 | |
| 221 | {{{ |
| 222 | --- 10.42.102.95 ping statistics --- |
| 223 | 680834 packets transmitted, 677924 received, 0% packet loss, time 7576467ms |
| 224 | rtt min/avg/max/mdev = 79.024/79.380/2124.789/15.292 ms, pipe 197 |
| 225 | }}} |
| 226 | |
| 227 | wings-openflow-3.wail.wisc.edu: |
| 228 | |
| 229 | {{{ |
| 230 | --- 10.42.102.54 ping statistics --- |
| 231 | 762503 packets transmitted, 762431 received, 0% packet loss, time 7579203ms |
| 232 | rtt min/avg/max/mdev = 29.609/29.764/802.375/4.564 ms, pipe 81 |
| 233 | }}} |
| 234 | |
| 327 | }}} |
| 328 | |
| 329 | === After === |
| 330 | |
| 331 | of-planet1.stanford.edu: |
| 332 | |
| 333 | {{{ |
| 334 | ------------------------------------------------------------ |
| 335 | Client connecting to 10.42.103.51, TCP port 5103 |
| 336 | TCP window size: 16.0 KByte (default) |
| 337 | ------------------------------------------------------------ |
| 338 | [ 3] local 10.42.103.90 port 51092 connected with 10.42.103.51 port 5103 |
| 339 | [ ID] Interval Transfer Bandwidth |
| 340 | [ 3] 0.0-7524.5 sec 2.09 GBytes 2.38 Mbits/sec |
| 341 | }}} |
| 342 | |
| 343 | gardil.gpolab.bbn.com: |
| 344 | |
| 345 | {{{ |
| 346 | ------------------------------------------------------------ |
| 347 | Client connecting to 10.42.103.111, TCP port 5103 |
| 348 | TCP window size: 16.0 KByte (default) |
| 349 | ------------------------------------------------------------ |
| 350 | [ 3] local 10.42.103.52 port 49304 connected with 10.42.103.111 port 5103 |
| 351 | [ 3] 0.0-7535.5 sec 2.29 GBytes 2.60 Mbits/sec |
| 352 | [16:19:40] pgenigpolabbbncom_plastic103@gardil:/home/pgenigpolabbbncom_plastic103 |
| 353 | }}} |
| 354 | |
| 355 | of-planet2.stanford.edu: |
| 356 | |
| 357 | {{{ |
| 358 | ------------------------------------------------------------ |
| 359 | Client connecting to 10.42.103.53, TCP port 5103 |
| 360 | TCP window size: 16.0 KByte (default) |
| 361 | ------------------------------------------------------------ |
| 362 | [ 3] local 10.42.103.91 port 56627 connected with 10.42.103.53 port 5103 |
| 363 | [ ID] Interval Transfer Bandwidth |
| 364 | [ 3] 0.0-7538.6 sec 2.10 GBytes 2.39 Mbits/sec |
| 365 | }}} |
| 366 | |
| 367 | orbitplc2.orbit-lab.org: |
| 368 | |
| 369 | {{{ |
| 370 | ------------------------------------------------------------ |
| 371 | Client connecting to 10.42.103.92, TCP port 5103 |
| 372 | TCP window size: 16.0 KByte (default) |
| 373 | ------------------------------------------------------------ |
| 374 | [ 3] local 10.42.103.112 port 35457 connected with 10.42.103.92 port 5103 |
| 375 | write2 failed: Connection timed out |
| 376 | [ 3] 0.0-953.6 sec 14.1 KBytes 121 bits/sec |
| 474 | === After === |
| 475 | |
| 476 | ganel.gpolab.bbn.com: |
| 477 | |
| 478 | {{{ |
| 479 | ------------------------------------------------------------ |
| 480 | Client connecting to 10.42.104.95, UDP port 5104 |
| 481 | Sending 1470 byte datagrams |
| 482 | UDP buffer size: 110 KByte (default) |
| 483 | ------------------------------------------------------------ |
| 484 | [ 3] local 10.42.104.51 port 42578 connected with 10.42.104.95 port 5104 |
| 485 | [ 3] 0.0-7507.8 sec 2.62 GBytes 3.00 Mbits/sec |
| 486 | [ 3] Sent 1915257 datagrams |
| 487 | [ 3] Server Report: |
| 488 | [ 3] 0.0-7505.1 sec 2.62 GBytes 3.00 Mbits/sec 0.024 ms 680/1915257 (0.036%) |
| 489 | [ 3] 0.0-7505.1 sec 204 datagrams received out-of-order |
| 490 | }}} |
| 491 | |
| 492 | wings-openflow-3.wail.wisc.edu: |
| 493 | |
| 494 | {{{ |
| 495 | ------------------------------------------------------------ |
| 496 | Client connecting to 10.42.104.112, UDP port 5104 |
| 497 | Sending 1470 byte datagrams |
| 498 | UDP buffer size: 110 KByte (default) |
| 499 | ------------------------------------------------------------ |
| 500 | [ 3] local 10.42.104.96 port 57234 connected with 10.42.104.112 port 5104 |
| 501 | [ ID] Interval Transfer Bandwidth |
| 502 | [ 3] 0.0-7513.3 sec 2.62 GBytes 3.00 Mbits/sec |
| 503 | [ 3] Sent 1916670 datagrams |
| 504 | [ 3] Server Report: |
| 505 | [ 3] 0.0-7510.6 sec 2.62 GBytes 3.00 Mbits/sec 0.020 ms 1156/1916670 (0.06%) |
| 506 | [ 3] 0.0-7510.6 sec 167 datagrams received out-of-order |
| 507 | }}} |
| 508 | |
| 509 | orbitplc1.orbit-lab.org: |
| 510 | |
| 511 | {{{ |
| 512 | ------------------------------------------------------------ |
| 513 | Client connecting to 10.42.104.53, UDP port 5104 |
| 514 | Sending 1470 byte datagrams |
| 515 | UDP buffer size: 110 KByte (default) |
| 516 | ------------------------------------------------------------ |
| 517 | [ 3] local 10.42.104.111 port 38183 connected with 10.42.104.53 port 5104 |
| 518 | [ 3] 0.0-7518.6 sec 2.63 GBytes 3.00 Mbits/sec |
| 519 | [ 3] Sent 1918015 datagrams |
| 520 | [ 3] Server Report: |
| 521 | [ 3] 0.0-7518.1 sec 2.63 GBytes 3.00 Mbits/sec 0.007 ms 85/1918015 (0.0044%) |
| 522 | [ 3] 0.0-7518.1 sec 44 datagrams received out-of-order |
| 523 | }}} |
| 524 | |
| 604 | }}} |
| 605 | |
| 606 | === After === |
| 607 | |
| 608 | wings-openflow-2.wail.wisc.edu: |
| 609 | |
| 610 | {{{ |
| 611 | ------------------------------------------------------------ |
| 612 | Client connecting to 10.42.105.105, TCP port 5105 |
| 613 | TCP window size: 16.0 KByte (default) |
| 614 | ------------------------------------------------------------ |
| 615 | [ 3] local 10.42.105.95 port 59397 connected with 10.42.105.105 port 5105 |
| 616 | [ ID] Interval Transfer Bandwidth |
| 617 | [ 3] 0.0-7434.4 sec 5.24 GBytes 6.06 Mbits/sec |
| 618 | }}} |
| 619 | |
| 620 | planetlab4.clemson.edu: |
| 621 | |
| 622 | {{{ |
| 623 | ------------------------------------------------------------ |
| 624 | Client connecting to 10.42.105.55, TCP port 5105 |
| 625 | TCP window size: 16.0 KByte (default) |
| 626 | ------------------------------------------------------------ |
| 627 | [ 3] local 10.42.105.104 port 54460 connected with 10.42.105.55 port 5105 |
| 628 | [ ID] Interval Transfer Bandwidth |
| 629 | [ 3] 0.0-7457.8 sec 1.39 GBytes 1.61 Mbits/sec |
| 630 | }}} |
| 631 | |
| 632 | bain.gpolab.bbn.com: |
| 633 | |
| 634 | {{{ |
| 635 | ------------------------------------------------------------ |
| 636 | Client connecting to 10.42.105.96, TCP port 5105 |
| 637 | TCP window size: 16.0 KByte (default) |
| 638 | ------------------------------------------------------------ |
| 639 | [ 3] local 10.42.105.54 port 45867 connected with 10.42.105.96 port 5105 |
| 640 | [ 3] 0.0-7461.6 sec 14.7 GBytes 17.0 Mbits/sec |
| 737 | }}} |
| 738 | |
| 739 | === After === |
| 740 | |
| 741 | planetlab5.clemson.edu: |
| 742 | |
| 743 | {{{ |
| 744 | ------------------------------------------------------------ |
| 745 | Client connecting to 10.42.106.95, UDP port 5106 |
| 746 | Sending 1470 byte datagrams |
| 747 | UDP buffer size: 110 KByte (default) |
| 748 | ------------------------------------------------------------ |
| 749 | [ 3] local 10.42.106.105 port 44896 connected with 10.42.106.95 port 5106 |
| 750 | [ ID] Interval Transfer Bandwidth |
| 751 | [ 3] 0.0-7462.5 sec 2.61 GBytes 3.00 Mbits/sec |
| 752 | [ 3] Sent 1903693 datagrams |
| 753 | [ 3] Server Report: |
| 754 | [ 3] 0.0-7460.4 sec 2.60 GBytes 3.00 Mbits/sec 0.025 ms 1050/1903693 (0.055%) |
| 755 | [ 3] 0.0-7460.4 sec 143 datagrams received out-of-order |
| 756 | }}} |
| 757 | |
| 758 | wings-openflow-3.wail.wisc.edu: |
| 759 | |
| 760 | {{{ |
| 761 | ------------------------------------------------------------ |
| 762 | Client connecting to 10.42.106.54, UDP port 5106 |
| 763 | Sending 1470 byte datagrams |
| 764 | UDP buffer size: 110 KByte (default) |
| 765 | ------------------------------------------------------------ |
| 766 | [ 3] local 10.42.106.96 port 51947 connected with 10.42.106.54 port 5106 |
| 767 | [ ID] Interval Transfer Bandwidth |
| 768 | [ 3] 0.0-7468.0 sec 2.61 GBytes 3.00 Mbits/sec |
| 769 | [ 3] Sent 1905101 datagrams |
| 770 | [ 3] Server Report: |
| 771 | [ 3] 0.0-7467.6 sec 2.61 GBytes 3.00 Mbits/sec 0.016 ms 541/1905100 (0.028%) |
| 772 | [ 3] 0.0-7467.6 sec 41 datagrams received out-of-order |
| 773 | }}} |
| 774 | |
| 775 | navis.gpolab.bbn.com: |
| 776 | |
| 777 | {{{ |
| 778 | ------------------------------------------------------------ |
| 779 | Client connecting to 10.42.106.104, UDP port 5106 |
| 780 | Sending 1470 byte datagrams |
| 781 | UDP buffer size: 110 KByte (default) |
| 782 | ------------------------------------------------------------ |
| 783 | [ 3] local 10.42.106.55 port 35826 connected with 10.42.106.104 port 5106 |
| 784 | [ 3] 0.0-7473.4 sec 2.61 GBytes 3.00 Mbits/sec |
| 785 | [ 3] Sent 1906481 datagrams |
| 786 | [ 3] Server Report: |
| 787 | [ 3] 0.0-7471.4 sec 2.61 GBytes 3.00 Mbits/sec 0.065 ms 377/1906481 (0.02%) |
| 788 | [ 3] 0.0-7471.4 sec 130 datagrams received out-of-order |