| 36 | === Before === |
| 37 | |
| 38 | ganel.gpolab.bbn.com: |
| 39 | |
| 40 | {{{ |
| 41 | --- 10.42.101.105 ping statistics --- |
| 42 | 941082 packets transmitted, 940947 received, 0% packet loss, time 9977354ms |
| 43 | rtt min/avg/max/mdev = 149.822/149.933/1139.422/5.297 ms, pipe 108 |
| 44 | }}} |
| 45 | |
| 46 | planetlab4.clemson.edu: |
| 47 | |
| 48 | {{{ |
| 49 | --- 10.42.101.112 ping statistics --- |
| 50 | 917778 packets transmitted, 917777 received, 0% packet loss, time 9996943ms |
| 51 | rtt min/avg/max/mdev = 21.630/21.745/787.495/3.931 ms, pipe 79 |
| 52 | }}} |
| 53 | |
| 54 | orbitplc1.orbit-lab.org: |
| 55 | |
| 56 | {{{ |
| 57 | --- 10.42.101.91 ping statistics --- |
| 58 | 937322 packets transmitted, 937314 received, 0% packet loss, time 10001187ms |
| 59 | rtt min/avg/max/mdev = 84.958/85.178/1300.406/7.700 ms, pipe 124 |
| 60 | }}} |
| 61 | |
| 62 | of-planet1.stanford.edu: |
| 63 | |
| 64 | {{{ |
| 65 | --- 10.42.101.96 ping statistics --- |
| 66 | 959879 packets transmitted, 959695 received, 0% packet loss, time 10003472ms |
| 67 | rtt min/avg/max/mdev = 104.232/104.489/1357.755/8.042 ms, pipe 139 |
| 68 | }}} |
| 69 | |
| 70 | wings-openflow-2.wail.wisc.edu: |
| 71 | |
| 72 | {{{ |
| 73 | --- 10.42.101.52 ping statistics --- |
| 74 | 976113 packets transmitted, 976078 received, 0% packet loss, time 10004226ms |
| 75 | rtt min/avg/max/mdev = 184.064/184.265/1614.520/8.073 ms, pipe 159 |
| 76 | }}} |
| 77 | |
| 109 | === Before === |
| 110 | |
| 111 | navis.gpolab.bbn.com: |
| 112 | |
| 113 | {{{ |
| 114 | --- 10.42.102.104 ping statistics --- |
| 115 | 912434 packets transmitted, 891167 received, 2% packet loss, time 9919048ms |
| 116 | rtt min/avg/max/mdev = 165.402/165.538/1173.916/6.100 ms, pipe 108 |
| 117 | }}} |
| 118 | |
| 119 | planetlab5.clemson.edu: |
| 120 | |
| 121 | {{{ |
| 122 | --- 10.42.102.111 ping statistics --- |
| 123 | 941054 packets transmitted, 941052 received, 0% packet loss, time 9974776ms |
| 124 | rtt min/avg/max/mdev = 21.630/21.708/731.143/3.080 ms, pipe 72 |
| 125 | }}} |
| 126 | |
| 127 | orbitplc2.orbit-lab.org: |
| 128 | |
| 129 | {{{ |
| 130 | --- 10.42.102.91 ping statistics --- |
| 131 | 934387 packets transmitted, 934379 received, 0% packet loss, time 9953167ms |
| 132 | rtt min/avg/max/mdev = 84.957/85.169/1245.585/6.840 ms, pipe 118 |
| 133 | }}} |
| 134 | |
| 135 | of-planet1.stanford.edu: |
| 136 | |
| 137 | {{{ |
| 138 | --- 10.42.102.95 ping statistics --- |
| 139 | 894014 packets transmitted, 892809 received, 0% packet loss, time 9945707ms |
| 140 | rtt min/avg/max/mdev = 79.015/79.335/1623.424/10.954 ms, pipe 152 |
| 141 | }}} |
| 142 | |
| 143 | wings-openflow-3.wail.wisc.edu: |
| 144 | |
| 145 | {{{ |
| 146 | --- 10.42.102.54 ping statistics --- |
| 147 | 999966 packets transmitted, 999963 received, 0% packet loss, time 9938799ms |
| 148 | rtt min/avg/max/mdev = 29.611/29.727/420.635/1.294 ms, pipe 47 |
| 149 | }}} |
| 150 | |
| 196 | === Before === |
| 197 | |
| 198 | of-planet1.stanford.edu: |
| 199 | |
| 200 | {{{ |
| 201 | ------------------------------------------------------------ |
| 202 | Client connecting to 10.42.103.51, TCP port 5103 |
| 203 | TCP window size: 16.0 KByte (default) |
| 204 | ------------------------------------------------------------ |
| 205 | [ 3] local 10.42.103.90 port 46194 connected with 10.42.103.51 port 5103 |
| 206 | [ ID] Interval Transfer Bandwidth |
| 207 | [ 3] 0.0-9878.7 sec 2.75 GBytes 2.39 Mbits/sec |
| 208 | }}} |
| 209 | |
| 210 | gardil.gpolab.bbn.com: |
| 211 | |
| 212 | {{{ |
| 213 | ------------------------------------------------------------ |
| 214 | Client connecting to 10.42.103.111, TCP port 5103 |
| 215 | TCP window size: 16.0 KByte (default) |
| 216 | ------------------------------------------------------------ |
| 217 | [ 3] local 10.42.103.52 port 46734 connected with 10.42.103.111 port 5103 |
| 218 | [ 3] 0.0-9882.2 sec 3.01 GBytes 2.62 Mbits/sec |
| 219 | }}} |
| 220 | |
| 221 | of-planet2.stanford.edu: |
| 222 | |
| 223 | {{{ |
| 224 | ------------------------------------------------------------ |
| 225 | Client connecting to 10.42.103.53, TCP port 5103 |
| 226 | TCP window size: 16.0 KByte (default) |
| 227 | ------------------------------------------------------------ |
| 228 | [ 3] local 10.42.103.91 port 52930 connected with 10.42.103.53 port 5103 |
| 229 | [ ID] Interval Transfer Bandwidth |
| 230 | [ 3] 0.0-9883.1 sec 2.75 GBytes 2.39 Mbits/sec |
| 231 | }}} |
| 232 | |
| 233 | orbitplc2.orbit-lab.org: |
| 234 | |
| 235 | {{{ |
| 236 | ------------------------------------------------------------ |
| 237 | Client connecting to 10.42.103.92, TCP port 5103 |
| 238 | TCP window size: 16.0 KByte (default) |
| 239 | ------------------------------------------------------------ |
| 240 | [ 3] local 10.42.103.112 port 59972 connected with 10.42.103.92 port 5103 |
| 241 | write2 failed: Connection timed out |
| 242 | [ 3] 0.0-950.8 sec 14.1 KBytes 122 bits/sec |
| 243 | }}} |
| 244 | |
| 289 | === Before === |
| 290 | |
| 291 | ganel.gpolab.bbn.com: |
| 292 | |
| 293 | {{{ |
| 294 | ------------------------------------------------------------ |
| 295 | Client connecting to 10.42.104.95, UDP port 5104 |
| 296 | Sending 1470 byte datagrams |
| 297 | UDP buffer size: 110 KByte (default) |
| 298 | ------------------------------------------------------------ |
| 299 | [ 3] local 10.42.104.51 port 60118 connected with 10.42.104.95 port 5104 |
| 300 | [ 3] 0.0-9717.4 sec 3.39 GBytes 3.00 Mbits/sec |
| 301 | [ 3] Sent 2478937 datagrams |
| 302 | [ 3] Server Report: |
| 303 | [ 3] 0.0-9716.3 sec 3.39 GBytes 3.00 Mbits/sec 0.039 ms 68/2478937 (0.0027%) |
| 304 | [ 3] 0.0-9716.3 sec 244 datagrams received out-of-order |
| 305 | }}} |
| 306 | |
| 307 | wings-openflow-3.wail.wisc.edu: |
| 308 | |
| 309 | {{{ |
| 310 | ------------------------------------------------------------ |
| 311 | Client connecting to 10.42.104.112, UDP port 5104 |
| 312 | Sending 1470 byte datagrams |
| 313 | UDP buffer size: 110 KByte (default) |
| 314 | ------------------------------------------------------------ |
| 315 | [ 3] local 10.42.104.96 port 49321 connected with 10.42.104.112 port 5104 |
| 316 | [ ID] Interval Transfer Bandwidth |
| 317 | [ 3] 0.0-9723.1 sec 3.40 GBytes 3.00 Mbits/sec |
| 318 | [ 3] Sent 2480376 datagrams |
| 319 | [ 3] Server Report: |
| 320 | [ 3] 0.0-9722.4 sec 3.40 GBytes 3.00 Mbits/sec 0.050 ms 515/2480376 (0.021%) |
| 321 | [ 3] 0.0-9722.4 sec 151 datagrams received out-of-order |
| 322 | }}} |
| 323 | |
| 324 | orbitplc1.orbit-lab.org: |
| 325 | |
| 326 | {{{ |
| 327 | ------------------------------------------------------------ |
| 328 | Client connecting to 10.42.104.53, UDP port 5104 |
| 329 | Sending 1470 byte datagrams |
| 330 | UDP buffer size: 110 KByte (default) |
| 331 | ------------------------------------------------------------ |
| 332 | [ 3] local 10.42.104.111 port 37080 connected with 10.42.104.53 port 5104 |
| 333 | [ 3] 0.0-9723.3 sec 3.40 GBytes 3.00 Mbits/sec |
| 334 | [ 3] Sent 2480436 datagrams |
| 335 | [ 3] Server Report: |
| 336 | [ 3] 0.0-9723.2 sec 3.40 GBytes 3.00 Mbits/sec 0.009 ms 1/2480436 (4e-05%) |
| 337 | [ 3] 0.0-9723.2 sec 39 datagrams received out-of-order |
| 338 | }}} |
| 339 | |
| 384 | === Before === |
| 385 | |
| 386 | wings-openflow-2.wail.wisc.edu: |
| 387 | |
| 388 | {{{ |
| 389 | ------------------------------------------------------------ |
| 390 | Client connecting to 10.42.105.105, TCP port 5105 |
| 391 | TCP window size: 16.0 KByte (default) |
| 392 | ------------------------------------------------------------ |
| 393 | [ 3] local 10.42.105.95 port 39703 connected with 10.42.105.105 port 5105 |
| 394 | [ ID] Interval Transfer Bandwidth |
| 395 | [ 3] 0.0-9645.5 sec 6.36 GBytes 5.66 Mbits/sec |
| 396 | }}} |
| 397 | |
| 398 | planetlab4.clemson.edu: |
| 399 | |
| 400 | {{{ |
| 401 | ------------------------------------------------------------ |
| 402 | Client connecting to 10.42.105.55, TCP port 5105 |
| 403 | TCP window size: 16.0 KByte (default) |
| 404 | ------------------------------------------------------------ |
| 405 | [ 3] local 10.42.105.104 port 46986 connected with 10.42.105.55 port 5105 |
| 406 | [ ID] Interval Transfer Bandwidth |
| 407 | [ 3] 0.0-9652.0 sec 1.80 GBytes 1.60 Mbits/sec |
| 408 | }}} |
| 409 | |
| 410 | bain.gpolab.bbn.com: |
| 411 | |
| 412 | {{{ |
| 413 | ------------------------------------------------------------ |
| 414 | Client connecting to 10.42.105.96, TCP port 5105 |
| 415 | TCP window size: 16.0 KByte (default) |
| 416 | ------------------------------------------------------------ |
| 417 | [ 3] local 10.42.105.54 port 38827 connected with 10.42.105.96 port 5105 |
| 418 | [ 3] 0.0-9652.7 sec 19.1 GBytes 17.0 Mbits/sec |
| 419 | }}} |
| 420 | |
| 464 | |
| 465 | === Before === |
| 466 | |
| 467 | planetlab5.clemson.edu: |
| 468 | |
| 469 | {{{ |
| 470 | ------------------------------------------------------------ |
| 471 | Client connecting to 10.42.106.95, UDP port 5106 |
| 472 | Sending 1470 byte datagrams |
| 473 | UDP buffer size: 110 KByte (default) |
| 474 | ------------------------------------------------------------ |
| 475 | [ 3] local 10.42.106.105 port 46285 connected with 10.42.106.95 port 5106 |
| 476 | [ ID] Interval Transfer Bandwidth |
| 477 | [ 3] 0.0-9594.0 sec 3.35 GBytes 3.00 Mbits/sec |
| 478 | [ 3] Sent 2447449 datagrams |
| 479 | [ 3] Server Report: |
| 480 | [ 3] 0.0-9593.5 sec 3.35 GBytes 3.00 Mbits/sec 0.024 ms 774/2447448 (0.032%) |
| 481 | [ 3] 0.0-9593.5 sec 137 datagrams received out-of-order |
| 482 | }}} |
| 483 | |
| 484 | wings-openflow-3.wail.wisc.edu: |
| 485 | |
| 486 | {{{ |
| 487 | ------------------------------------------------------------ |
| 488 | Client connecting to 10.42.106.54, UDP port 5106 |
| 489 | Sending 1470 byte datagrams |
| 490 | UDP buffer size: 110 KByte (default) |
| 491 | ------------------------------------------------------------ |
| 492 | [ 3] local 10.42.106.96 port 37807 connected with 10.42.106.54 port 5106 |
| 493 | [ ID] Interval Transfer Bandwidth |
| 494 | [ 3] 0.0-9594.0 sec 3.35 GBytes 3.00 Mbits/sec |
| 495 | [ 3] Sent 2447452 datagrams |
| 496 | [ 3] Server Report: |
| 497 | [ 3] 0.0-9593.9 sec 3.35 GBytes 3.00 Mbits/sec 0.014 ms 559/2447451 (0.023%) |
| 498 | [ 3] 0.0-9593.9 sec 42 datagrams received out-of-order |
| 499 | }}} |
| 500 | |
| 501 | navis.gpolab.bbn.com: |
| 502 | |
| 503 | {{{ |
| 504 | ------------------------------------------------------------ |
| 505 | Client connecting to 10.42.106.104, UDP port 5106 |
| 506 | Sending 1470 byte datagrams |
| 507 | UDP buffer size: 110 KByte (default) |
| 508 | ------------------------------------------------------------ |
| 509 | [ 3] local 10.42.106.55 port 55383 connected with 10.42.106.104 port 5106 |
| 510 | [ 3] 0.0-9591.7 sec 3.35 GBytes 3.00 Mbits/sec |
| 511 | [ 3] Sent 2446856 datagrams |
| 512 | [ 3] Server Report: |
| 513 | [ 3] 0.0-9591.2 sec 3.35 GBytes 3.00 Mbits/sec 0.032 ms 2/2446856 (8.2e-05%) |
| 514 | [ 3] 0.0-9591.2 sec 114 datagrams received out-of-order |
| 515 | }}} |