Changes between Version 12 and Version 13 of PlasticSlices/BaselineEvaluation


Ignore:
Timestamp:
05/19/11 15:27:59 (13 years ago)
Author:
lnevers@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • PlasticSlices/BaselineEvaluation

    v12 v13  
    7373
    7474||Due|| 2011-05-09||
     75||Completed || 2011-05-19||
    7576||Summary Descr || Ten slices, each moving at least 1 GB of data per day, for 24 hours. ||
    76 ||Traffic Model || TBD ||
    77 || Tools ||  TBD ||
    78 || Results || TBD ||
    79 || Monitoring|| TBD ||
    80 || Assumptions ||  ||
     77
    8178
    8279Detailed Description:
     
    837834
    838835||Due || 2011-05-16 ||
     836|| Completed|| ||
    839837||Summary Descr || Ten slices, each moving at least 1 GB of data per day, for 72 hours.||
    840 ||Traffic Model || TBD ||
    841 || Tools ||  TBD ||
    842 || Results || TBD ||
    843 || Monitoring|| TBD ||
    844 || Assumptions ||  ||
     838
    845839
    846840Detailed Description:
     
    854848
    855849|| Due || 2011-05-23 ||
     850|| Completed|| ||
    856851|| Summary Descr || Ten slices, each moving at least 1 GB of data per day, for 144 hours.||
    857 ||Traffic Model || TBD ||
    858 || Tools ||  TBD ||
    859 || Results || TBD ||
    860 || Monitoring|| TBD ||
    861 || Assumptions ||  ||
    862852
    863853Detailed descritpion:
     
    869859
    870860||Due || 2011-05-30||
     861|| Completed|| ||
    871862||Summary Descr || Ten slices, each moving at least 1 Mb/s continuously, for 24 hours.||
    872 ||Traffic Model || TBD ||
    873 || Tools ||  TBD ||
    874 || Results || TBD ||
    875 || Monitoring|| TBD ||
    876 || Assumptions ||  ||
    877863
    878864Detailed Description:
     
    885871
    886872|| Due || 2011-06-06||
     873|| Completed|| ||
    887874|| Summary Descr || Ten slices, each moving at least 10 Mb/s continuously, for 24 hours. ||
    888 ||Traffic Model || TBD ||
    889 || Tools ||  TBD ||
    890 || Results || TBD ||
    891 || Monitoring|| TBD ||
    892 || Assumptions ||  ||
    893875
    894876Detailed Description:
     
    902884
    903885|| Due || 2011-06-13 ||
     886|| Completed|| ||
    904887||Summary Descr || Ten slices, each moving at least 10 Mb/s continuously, for 144 hours. ||
    905 ||Traffic Model || TBD ||
    906 || Tools ||  TBD ||
    907 || Results || TBD ||
    908 || Monitoring|| TBD ||
    909 || Assumptions ||  ||
    910888
    911889Detailed Description:
     
    918896
    919897|| Due || 2011-06-20 ||
     898|| Completed|| ||
    920899|| Summary Descr || Perform an Emergency Stop test while running ten slices,each moving at least 10 Mb/s continuously, for 144 hours.||
    921 ||Traffic Model || TBD ||
    922 || Tools ||  TBD ||
    923 || Results || TBD ||
    924 || Monitoring|| TBD ||
    925 || Assumptions ||  ||
    926900
    927901Detailed Description:
     
    941915
    942916|| Due ||2011-06-20||
     917|| Completed|| ||
    943918|| Summary Descr ||Create one slice per second for 1000 seconds; then create and delete one slice per second for 24 hours.||
    944 ||Traffic Model || TBD ||
    945 || Tools ||  TBD ||
    946 || Results || TBD ||
    947 || Monitoring|| TBD ||
    948 || Assumptions ||  ||
    949919
    950920Detailed Description: