65 | | [[MilestoneDate(OnTime: S3.a Demonstrate OnTimeMeasure with ProtoGENI and PlanetLab sites)]] [[BR]] |
66 | | [[MilestoneDate(OnTime: S3.b Release a software version of OnTimeMeasure that can function across multiple aggregates)]] [[BR]] |
67 | | [[MilestoneDate(OnTime: S3.c Integrate OnTimeMeasure measurement service with experimenter workflow tools such as GUSH)]] [[BR]] |
68 | | [[MilestoneDate(OnTime: S3.d Demonstrate the use of OnTimeMeasure within a simple GENI Experiment)]] [[BR]] |
69 | | [[MilestoneDate(OnTime: S3.e Demonstrate the use of OnTimeMeasure within a GENI experiment that utilizes multiple GENI tools/services)]] [[BR]] |
70 | | [[MilestoneDate(OnTime: S3.f Release a software version of OnTimeMeasure that is integrated with other GENI software tools/services)]] [[BR]] |
| 65 | |
| 66 | == Spiral 4 == |
| 67 | |
| 68 | * [[MilestoneDate(OnTime: S4.a GENI Infrastructure Monitoring and OnTimeMeasure ehancements)]] |
| 69 | * [[MilestoneDate(OnTime: S4.b GENI infrastructure measurements)]] |
| 70 | * [[MilestoneDate(OnTime: S4.c GENI infrastructure measurements including non-IP traffic)]] |
| 71 | * [[MilestoneDate(OnTime: S4.d GENI infrastructure measurements: Design updates)]] |