43 | | [[MilestoneDate(OFUWA: S2.a1 Select vendors)]] [[BR]] |
44 | | [[MilestoneDate(OFUWA: S2.a2 Purchase equipment)]] [[BR]] |
45 | | [[MilestoneDate(OFUWA: S2.b Campus small deployments)]] [[BR]] |
46 | | [[MilestoneDate(OFUWA: S2.c Install GENI software with AM API implementation)]] [[BR]] |
47 | | [[MilestoneDate(OFUWA: S2.d Begin integration testing with Stanford and BBN)]] [[BR]] |
48 | | [[MilestoneDate(OFUWA: S2.e Plan and engineer GEC 9 demo)]] [[BR]] |
49 | | [[MilestoneDate(OFUWA: S2.f Upgrade small deployments to use OF 1.0)]] |
50 | | |
51 | | [[MilestoneDate(OFUWA: S3.a Expand University of Washington OF deployment)]] [[BR]] |
52 | | [[MilestoneDate(OFUWA: S3.b.1 Initial integration with AM and other campuses)]] [[BR]] |
53 | | [[MilestoneDate(OFUWA: S3.b.2 Second integration with AM and other campuses)]] [[BR]] |
54 | | [[MilestoneDate(OFUWA: S3.c.1 Complete documentation and procedures for operational support)]] [[BR]] |
55 | | [[MilestoneDate(OFUWA: S3.c.2 Complete procedures for operational support)]] [[BR]] |
56 | | [[MilestoneDate(OFUWA: S3.d Support at least four multi-site GENI experiments)]] [[BR]] |
| 43 | == Spiral 4 == |
| 44 | |
| 45 | * [[MilestoneDate(OFUWA: S4.a Complete on-campus experimental and production deployment plans for Spiral 4)]] |
| 46 | * [[MilestoneDate(OFUWA: S4.b Upgrade and integrate OpenFlow and GENI aggregate software and firmware)]] |
| 47 | * [[MilestoneDate(OFUWA: S4.c Support regular multisite experiments)]] |
| 48 | * [[MilestoneDate(OFUWA: S4.d "Document, monitor and support the University of Washington aggregates")]] |
| 49 | * [[MilestoneDate(OFUWA: S4.e Demonstrate at least one unique University of Washington contribution)]] |