40 | | [[MilestoneDate(OFSTAN: S3.a Complete GENI production deployment on Stanford campus and document per the GENI Aggregate Provider Agreement)]] [[BR]] |
41 | | [[MilestoneDate(OFSTAN: S3.b Purchase and distribute Quanta switches)]] [[BR]] |
42 | | [[MilestoneDate(OFSTAN: S3.c Release OpenFlow 1.1 draft specification)]] [[BR]] |
43 | | [[MilestoneDate(OFSTAN: S3.d "Implement, test, and release a major OF Spiral 3 release")]] [[BR]] |
44 | | [[MilestoneDate(OFSTAN: S3.e Continue to integrate campus networks with GENI (run AM integrated with other Aggregates))]] [[BR]] |
45 | | [[MilestoneDate(OFSTAN: S3.f "Implement, test, and release a second major release of OF software")]] [[BR]] |
46 | | [[MilestoneDate(OFSTAN: S3.g Support at least four multi-site GENI experiments)]] [[BR]] |
47 | | [[MilestoneDate(OFSTAN: S3.h Support OpenFlow software used in GENI campus OpenFlow deployments through Spiral 3)]] [[BR]] |
| 40 | == Spiral 4 == |
| 41 | |
| 42 | * [[MilestoneDate(OFSTAN: S4.a Continue to integrate campus networks with GENI)]] |
| 43 | * [[MilestoneDate(OFSTAN: S4.b Continue to address known bugs)]] |
| 44 | * [[MilestoneDate(OFSTAN: S4.c Support OpenFlow software)]] |
| 45 | * [[MilestoneDate(OFSTAN: S4.d Operate a campus GENI aggregate)]] |
| 46 | * [[MilestoneDate(OFSTAN: S4.e Integrate new OpenFlow control software)]] |