Version 11 (modified by 13 years ago) (diff) | ,
---|
Reservations of GENI network core IP subnets
The GENI OpenFlow-controlled network core is attached to a number of MyPLC-controlled PlanetLab testbeds. Each node in these testbeds is configured with IP addresses on each of several pre-provisioned dataplane IP subnets, and static ARP entries for the other IPs in each subnet. This configuration allows experimenters to reserve slivers on each of these testbeds, reserve OpenFlow resources, and perform OpenFlow-based experiments.
The HelloGENI page describes a very simple experiment which you can do by reserving one of these subnets.
These subnets aren't provided by an aggregate, and thus can't be reserved via the GENI AM API. To reserve one for your experiment, contact gpo-infra@geni.net
, and let us know when you'd like to start using the subnet (if not "immediately"), and when you expect to be done with it (if you're not sure, give us a date after which we should check back with you to see if you're done).
Please DO NOT use an IP subnet that you haven't reserved. Thanks!
Current reservations
Subnet | Reserved by/for | Reserved until |
10.42.10.0/24 | Ke Xu (Clemson) for research | 2011-12-15 |
10.42.11.0/24 | GPO for general testing | 2012-01-09 |
10.42.12.0/24 | GPO for general testing | 2012-01-09 |
10.42.13.0/24 | GPO for general testing | 2012-01-09 |
10.42.14.0/24 | GPO for general testing | 2012-01-09 |
10.42.15.0/24 | GPO for general testing | 2012-01-09 |
10.42.16.0/24 | JBS for general testing | 2012-01-09 |
10.42.17.0/24 | JBS for general testing | 2012-01-09 |
10.42.18.0/24 | GPO for general testing | 2012-01-09 |
10.42.19.0/24 | GPO for general testing | 2012-01-09 |
10.42.100.0/24 | Aaron Rosen for his research | 2011-11-28 |
10.42.101.0/24 | JBS for plastic-101 | 2011-08-15 |
10.42.102.0/24 | JBS for plastic-102 | 2011-08-15 |
10.42.103.0/24 | JBS for plastic-103 | 2011-08-15 |
10.42.104.0/24 | JBS for plastic-104 | 2011-08-15 |
10.42.105.0/24 | JBS for plastic-105 | 2011-08-15 |
10.42.106.0/24 | JBS for plastic-106 | 2011-08-15 |
10.42.107.0/24 | JBS for plastic-107 | 2011-08-15 |
10.42.108.0/24 | JBS for plastic-108 | 2011-08-15 |
10.42.109.0/24 | JBS for plastic-109 | 2011-08-15 |
10.42.110.0/24 | JBS for plastic-110 | 2011-08-15 |
10.42.111.0/24 | ||
10.42.112.0/24 | ||
10.42.113.0/24 | ||
10.42.114.0/24 | ||
10.42.115.0/24 | ||
10.42.116.0/24 | ||
10.42.117.0/24 | ||
10.42.118.0/24 | ||
10.42.119.0/24 | ||
10.42.120.0/24 | ||
10.42.121.0/24 | ||
10.42.122.0/24 | ||
10.42.123.0/24 | Tim Upthegrove for testing | 2011-07-01 |
10.42.124.0/24 | ||
10.42.125.0/24 | ||
10.42.126.0/24 | ||
10.42.127.0/24 | ||
10.42.128.0/24 | ||
10.42.129.0/24 | Srini Seetharaman for testing | 2011-08-15 |
10.42.130.0/24 | Niky Riga for testing | 2011-08-15 |
10.42.131.0/24 | ||
10.42.132.0/24 | ||
10.42.133.0/24 | ||
10.42.134.0/24 | ||
10.42.135.0/24 | ||
10.42.136.0/24 | ||
10.42.137.0/24 | ||
10.42.138.0/24 | ||
10.42.139.0/24 | ||
10.42.140.0/24 | ||
10.42.141.0/24 | ||
10.42.142.0/24 | ||
10.42.143.0/24 | ||
10.42.144.0/24 | ||
10.42.145.0/24 | ||
10.42.146.0/24 | ||
10.42.147.0/24 | ||
10.42.148.0/24 | ||
10.42.149.0/24 |