Changes between Version 43 and Version 44 of NetworkCore/SubnetReservations


Ignore:
Timestamp:
12/18/11 16:34:40 (12 years ago)
Author:
Josh Smift
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • NetworkCore/SubnetReservations

    v43 v44  
    1818
    1919|| '''Subnet'''   || '''Reserved by/for'''            || '''Reserved until''' ||
    20 || 10.42.10.0/24  || tupty for general testing        || 2012-01-09           ||
    21 || 10.42.11.0/24  || GPO for general testing          || 2012-01-09           ||
    22 || 10.42.12.0/24  || GPO for general testing          || 2012-01-09           ||
    23 || 10.42.13.0/24  || GPO for general testing          || 2012-01-09           ||
    24 || 10.42.14.0/24  || GPO for general testing          || 2012-01-09           ||
    25 || 10.42.15.0/24  || JBS for general testing          || 2012-01-09           ||
    26 || 10.42.16.0/24  || JBS for general testing          || 2012-01-09           ||
    27 || 10.42.17.0/24  || JBS for general testing          || 2012-01-09           ||
    28 || 10.42.18.0/24  || GPO for general testing          || 2012-01-09           ||
    29 || 10.42.19.0/24  || GPO for general testing          || 2012-01-09           ||
     20|| 10.42.10.0/24  || tupty for general testing        || 2012-05-15           ||
     21|| 10.42.11.0/24  || GPO for general testing          || 2012-05-15           ||
     22|| 10.42.12.0/24  || GPO for general testing          || 2012-05-15           ||
     23|| 10.42.13.0/24  || GPO for general testing          || 2012-05-15           ||
     24|| 10.42.14.0/24  || GPO for general testing          || 2012-05-15           ||
     25|| 10.42.15.0/24  || JBS for general testing          || 2012-05-15           ||
     26|| 10.42.16.0/24  || JBS for general testing          || 2012-05-15           ||
     27|| 10.42.17.0/24  || JBS for general testing          || 2012-05-15           ||
     28|| 10.42.18.0/24  || GPO for general testing          || 2012-05-15           ||
     29|| 10.42.19.0/24  || GPO for general testing          || 2012-05-15           ||
    3030|| 10.42.100.0/24 || Aaron Rosen for his research     || 2011-11-28           ||
    31 || 10.42.101.0/24 || JBS for plastic-101              || 2012-01-09           ||
    32 || 10.42.102.0/24 || JBS for plastic-102              || 2012-01-09           ||
    33 || 10.42.103.0/24 || JBS for plastic-103              || 2012-01-09           ||
    34 || 10.42.104.0/24 || JBS for plastic-104              || 2012-01-09           ||
    35 || 10.42.105.0/24 || JBS for plastic-105              || 2012-01-09           ||
    36 || 10.42.106.0/24 || JBS for plastic-106              || 2012-01-09           ||
    37 || 10.42.107.0/24 || JBS for plastic-107              || 2012-01-09           ||
    38 || 10.42.108.0/24 || JBS for plastic-108              || 2012-01-09           ||
    39 || 10.42.109.0/24 || JBS for plastic-109              || 2012-01-09           ||
    40 || 10.42.110.0/24 || JBS for plastic-110              || 2012-01-09           ||
     31|| 10.42.101.0/24 || JBS for plastic-101              || 2012-05-15           ||
     32|| 10.42.102.0/24 || JBS for plastic-102              || 2012-05-15           ||
     33|| 10.42.103.0/24 || JBS for plastic-103              || 2012-05-15           ||
     34|| 10.42.104.0/24 || JBS for plastic-104              || 2012-05-15           ||
     35|| 10.42.105.0/24 || JBS for plastic-105              || 2012-05-15           ||
     36|| 10.42.106.0/24 || JBS for plastic-106              || 2012-05-15           ||
     37|| 10.42.107.0/24 || JBS for plastic-107              || 2012-05-15           ||
     38|| 10.42.108.0/24 || JBS for plastic-108              || 2012-05-15           ||
     39|| 10.42.109.0/24 || JBS for plastic-109              || 2012-05-15           ||
     40|| 10.42.110.0/24 || JBS for plastic-110              || 2012-05-15           ||
    4141|| 10.42.111.0/24 || Nikhil Handigol for Aster*x      || 2012-01-09           ||
    4242|| 10.42.112.0/24 ||   Niky Riga Test                 || 2012-01-30           ||
     
    7373|| 10.42.143.0/24 || Reece Johnson for general exp    || 2011-12-31           ||
    7474|| 10.42.144.0/24 || Jiten Patel for general exp      || 2011-12-31           ||
    75 || 10.42.145.0/24 || Anand Akella for Hello GENI      || 2011-12-12           ||
     75|| 10.42.145.0/24 || Anand Akella for Hello GENI      || 2012-01-03           ||
    7676|| 10.42.146.0/24 ||                                  ||                      ||
    7777|| 10.42.147.0/24 ||                                  ||                      ||