Changes between Version 103 and Version 104 of NetworkCore/SubnetReservations


Ignore:
Timestamp:
10/16/12 09:51:20 (12 years ago)
Author:
chaos@bbn.com
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • NetworkCore/SubnetReservations

    v103 v104  
    4848|| 10.42.110.0/24 || JBS for plastic-110                    || 2013-02-15           ||
    4949|| 10.42.111.0/24 || tupty for minesweeping/Aster*x         || 2012-12-30           ||
    50 || 10.42.112.0/24 || Niky Riga Test  /GEC15 tutorial                       || 2012-06-05           ||
    51 || 10.42.113.0/24 || Niky Riga Test   /GEC15 tutorial                    || 2012-06-05           ||
    52 || 10.42.114.0/24 || Nikhil Handigol   for ndb        ||  2012-12-12           ||
    53 || 10.42.115.0/24 || Niky GEC15 tutorial                   ||  2012-11-01                     ||
     50|| 10.42.112.0/24 || Niky Riga Test  /GEC15 tutorial        || 2012-06-05           ||
     51|| 10.42.113.0/24 || Niky Riga Test   /GEC15 tutorial       || 2012-06-05           ||
     52|| 10.42.114.0/24 || Nikhil Handigol   for ndb              || 2012-12-12           ||
     53|| 10.42.115.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
    5454|| 10.42.116.0/24 || Sudharsan Rajagopalan for VDC Pilot    || 2012-11-30           ||
    55 || 10.42.117.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
    56 || 10.42.118.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
    57 || 10.42.119.0/24 ||   Niky GEC15 tutorial                   ||  2012-11-01                     ||
    58 || 10.42.120.0/24 ||   Niky GEC15 tutorial                   ||  2012-11-01                     ||
    59 || 10.42.121.0/24 ||   Niky GEC15 tutorial                   ||  2012-11-01                     ||
    60 || 10.42.122.0/24 ||   Niky GEC15 tutorial                   ||  2012-11-01                     ||
    61 || 10.42.123.0/24 || Niky GEC15 tutorial                   ||  2012-11-01                     ||
    62 || 10.42.124.0/24 || Niky GEC15 tutorial                   ||  2012-11-01                     ||
    63 || 10.42.125.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
    64 || 10.42.126.0/24 ||   Niky GEC15 tutorial                   ||  2012-11-01                     ||
    65 || 10.42.127.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
    66 || 10.42.128.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
    67 || 10.42.129.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
     55|| 10.42.117.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     56|| 10.42.118.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     57|| 10.42.119.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     58|| 10.42.120.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     59|| 10.42.121.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     60|| 10.42.122.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     61|| 10.42.123.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     62|| 10.42.124.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     63|| 10.42.125.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     64|| 10.42.126.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     65|| 10.42.127.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     66|| 10.42.128.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     67|| 10.42.129.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
    6868|| 10.42.130.0/24 || Roberto Francescangeli for !NetServ/OF || 2012-10-15           ||
    69 || 10.42.131.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
    70 || 10.42.132.0/24 ||   Niky GEC15 tutorial                   ||  2012-11-01                     ||
     69|| 10.42.131.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     70|| 10.42.132.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
    7171|| 10.42.133.0/24 || meylor for general testing             || 2012-04-15           ||
    7272|| 10.42.134.0/24 || meylor for general testing             || 2012-04-15           ||
    7373|| 10.42.135.0/24 || Ke Xu (Clemson) for research           || 2011-12-15           ||
    74 || 10.42.136.0/24 || Niky GEC15 tutorial                   ||  2012-11-01                     ||
    75 || 10.42.137.0/24 || Niky GEC15 tutorial                   ||  2012-11-01                     ||
     74|| 10.42.136.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     75|| 10.42.137.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
    7676|| 10.42.138.0/24 || Ali Sydney for his experiment          || 2012-10-21           ||
    77 || 10.42.139.0/24 ||  Niky GEC15 tutorial                   ||  2012-11-01                     ||
    78 || 10.42.140.0/24 ||   Niky GEC15 tutorial                   ||  2012-11-01                     ||
     77|| 10.42.139.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
     78|| 10.42.140.0/24 || Niky GEC15 tutorial                    || 2012-11-01           ||
    7979|| 10.42.141.0/24 || Reece Johnson                          || 2012-06-05           ||
    8080|| 10.42.142.0/24 || Reece Johnson                          || 2012-06-05           ||
     
    8282|| 10.42.144.0/24 || David Ripley for gmocuser testing      || 2012-08-31           ||
    8383|| 10.42.145.0/24 || Anand Akella for Hello GENI            || 2012-03-15           ||
    84 || 10.42.146.0/24 ||                                        ||                      ||
     84|| 10.42.146.0/24 || Levente Ilyes for research             || 2012-12-10           ||
    8585|| 10.42.147.0/24 ||                                        ||                      ||
    8686|| 10.42.148.0/24 ||                                        ||                      ||
     
    9393These subnets are reserved for the !WiMax dataplane connections.  See the [http://wimax.orbit-lab.org/wiki/WiMAX/00/01#a1.5WiMAXSiteDataplaneIPAddressAssignment Orbit lab wiki] for the authoritative listing for this address range.
    9494
    95 || '''Subnet'''   || '''Reserved by/for'''        || '''Reserved until''' ||
    96 || 10.43.0.0/24   || !WiMax at Rutgers             || 2013-08-15           ||
    97 || 10.43.1.0/24   || !WiMax at NECLabs             || 2013-08-15           ||
    98 || 10.43.2.0/24   || !WiMax at BBN                 || 2013-08-15           ||
    99 || 10.43.3.0/24   || !WiMax at Stanford            || 2013-08-15           ||
    100 || 10.43.4.0/24   || !WiMax at NYU Poly            || 2013-08-15           ||
    101 || 10.43.5.0/24   || !WiMax at UMass               || 2013-08-15           ||
    102 || 10.43.6.0/24   || !WiMax at Columbia            || 2013-08-15           ||
    103 || 10.43.7.0/24   || !WiMax at Colorodo            || 2013-08-15           ||
    104 || 10.43.8.0/24   || !WiMax at Wisconsin           || 2013-08-15           ||
    105 || 10.43.9.0/24   || !WiMax at UCLA                || 2013-08-15           ||
    106 || 10.43.10.0/24  || !WiMax at Clemson             || 2013-08-15           ||
    107 || 10.43.11.0/24  || !WiMax at Wayne State        || 2013-08-15           ||
    108 || 10.43.12.0/24  || !WiMax at Michigan            || 2013-08-15           ||
     95|| '''Subnet'''  || '''Reserved by/for''' || '''Reserved until''' ||
     96|| 10.43.0.0/24  || !WiMax at Rutgers     || 2013-08-15           ||
     97|| 10.43.1.0/24  || !WiMax at NECLabs     || 2013-08-15           ||
     98|| 10.43.2.0/24  || !WiMax at BBN         || 2013-08-15           ||
     99|| 10.43.3.0/24  || !WiMax at Stanford    || 2013-08-15           ||
     100|| 10.43.4.0/24  || !WiMax at NYU Poly    || 2013-08-15           ||
     101|| 10.43.5.0/24  || !WiMax at UMass       || 2013-08-15           ||
     102|| 10.43.6.0/24  || !WiMax at Columbia    || 2013-08-15           ||
     103|| 10.43.7.0/24  || !WiMax at Colorodo    || 2013-08-15           ||
     104|| 10.43.8.0/24  || !WiMax at Wisconsin   || 2013-08-15           ||
     105|| 10.43.9.0/24  || !WiMax at UCLA        || 2013-08-15           ||
     106|| 10.43.10.0/24 || !WiMax at Clemson     || 2013-08-15           ||
     107|| 10.43.11.0/24 || !WiMax at Wayne State || 2013-08-15           ||
     108|| 10.43.12.0/24 || !WiMax at Michigan    || 2013-08-15           ||
    109109
    110110=== Other ===