Changes between Version 27 and Version 28 of IGENI


Ignore:
Timestamp:
06/25/11 11:37:47 (13 years ago)
Author:
j-mambretti@northwestern.edu
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • IGENI

    v27 v28  
    5757
    5858GENI/iGENI Testbed Connections[[BR]]                   
    59 vlan         interface  location A      location Z[[BR]]
    60 2701, 2702        1GE   GIST            KISTI [[BR]]
    61 2701, 2702        1GE   KISTI          CANARIE[[BR]]
    62 2701, 2702        10GE  CANARIE         Starlight[[BR]]
    63 462, 1548         1GE   NCKU            NCHC[[BR]]
    64 462, 1548         1GE   KUAS            NCHC[[BR]]
    65 452, 1548         1GE   NCHC            Starlight[[BR]]
    66 347, 533,869,870  10GE  iCAIR           Starlight[[BR]]
    67 462, 3792         10GE  iCAIR           Starlight[[BR]]
    68 2712, 2780        10GE  iCAIR           C-WAVE[[BR]]
    69 2712              1GE   CPqD            RNP[[BR]]
    70 2712              10GE  RNP             AMPATH[[BR]]
    71 2712              10GE  AMPATH          C-WAVE[[BR]]
    72 2581              10GE  C-WAVE          BEN[[BR]]
    73 1810              1GE   Wayne State     MERIT[[BR]]
    74 1804              1GE   The Ohio StateU MERIT[[BR]]
    75 1804, 1810        10GE  MERIT           Starlight[[BR]]
    76 3792              10GE  HPLabs          NLR[[BR]]
    77 347, 3792         1GE   UCSD            NLR[[BR]]
    78 347               10GE  UCSD            C-WAVE[[BR]]
    79 533               1GE   UMassAmherst    NOX[[BR]]
    80 533               1GE   NOX             NLR[[BR]]
    81 Dynamic           10GE  NC State U      BEN[[BR]]
    82 Dynamic,869,870   10GE  Duke U          BEN[[BR]]
    83 Dyn,533,869,870   10GE  RENCI           BEN[[BR]]
    84 Dyn,533,869,870   10GE  BEN             NLR[[BR]]
    85 Dyn,533,869,      10GE  BEN            NLR[[BR]]
    86 Dyn, 870,3792     10GE  NLR            Starlight[[BR]]
    87 462               10GE  UoUtah @ MAX    Starlight[[BR]]
    88 461               1GE   Kaiserslautern  DFN[[BR]]
    89 461               1GE   DFN             GEANT2[[BR]]
    90 461               1GE   GEANT2          NetherLight[[BR]]
    91 461               10GE  NetherLight     Starlight[[BR]]
    92 Forthcoming       1GE   UoHouston       NLR[[BR]]
    93 Forthcoming       1GE   Columbia U      NLR[[BR]]
     59||vlan ||         |  `` interface       |location A     `|````location Z[[BR]]
     60|| 2701, 2702   ||    `` ``` 1GE        ``````GIST    ```  KISTI [[BR]]
     61|| 2701, 2702||         `` ``` 1GE      ``````KISTI   ``` CANARIE[[BR]]
     62|| 2701, 2702||    `` ``` 10GE      ````CANARIE     `Starlight[[BR]]
     63|| 462, 1548||       `` ``` 1GE ``````NCKU    ```  NCHC[[BR]]
     64|| 462, 1548||       `` ``` 1GE ``````KUAS    ```  NCHC[[BR]]
     65|| 452, 1548||       `` ``` 1GE ``````NCHC    ```  Starlight[[BR]]
     66|| 347, 533,869,870|| `` ``` 10GE       ``````iCAIR    ```  Starlight[[BR]]
     67|| 462, 3792||       `` ``` 10GE        ``````iCAIR    ```  Starlight[[BR]]
     68|| 2712, 2780||              `` ``` 10GE        ``````iCAIR    ```  C-WAVE[[BR]]
     69|| 2712||            `` ``` 1GE ``` ` ````CPqD    ```  RNP[[BR]]
     70|| 2712||            `` ``` 10GE     ``````` ` ` ` ``RNP    ` ` ` `` ` ` ```````  AMPATH[[BR]]
     71|| 2712||            `` ``` 10GE        `````````AMPATH ```` ` ` ````````C-WAVE[[BR]]
     72|| 2581 ||           `` ``` 10GE        ``````C-WAVE     ``````BEN[[BR]]
     73|| 1810 ||           `` ``` 1GE ``````Wayne State        ``````MERIT[[BR]]
     74|| 1804||            `` ```  1GE        ``````The Ohio StateU    ``````MERIT[[BR]]
     75|| 1804, 1810||         `  10GE      ````````````MERIT   ``````Starlight[[BR]]
     76|| 3792||              `   10GE ``````````HPLabs         ``````NLR[[BR]]
     77|| 347, 3792||   ` 1GE       ````````````UCSD    ``````NLR[[BR]]
     78|| 347||         ` 10GE      ````````````UCSD    ``````C-WAVE[[BR]]
     79|| 533||         ` 1GE       ````````````UMassAmherst    ``````NOX[[BR]]
     80|| 533||         ` 1GE       ````````````NOX     ``````NLR[[BR]]
     81|| Dynamic||     ` 10GE      ````````````NC State U      ``````BEN[[BR]]
     82|| Dynamic,869,870||         `` ``` 10GE        ````````````Duke U       ``````````BEN[[BR]]
     83|| Dyn,533,869,870|| `10GE      ````````````RENCI        ``````````BEN[[BR]]
     84|| Dyn,533,869,870||    `  10GE ````````````BEN  ``````NLR[[BR]]
     85|| Dyn,533,869,||      ` 10GE  ` ` ` ` ` ``````````````BEN     ` ` ` ` ` ```` ` ` ` `` NLR[[BR]]
     86|| Dyn, 870,3792||      `  10GE  ``````` ` ` ` ` ````````NLR  ` ` ` `   ```` ` ` `` Starlight[[BR]]
     87|| 462  ||         `  10GE      ````````````UoUtah @ MAX         ``````Starlight[[BR]]
     88|| 461||               `   1GE  ````````````Kaiserslautern       ``````DFN[[BR]]
     89|| 461  ||        `   1GE       ````````````DFN  ``````GEANT2[[BR]]
     90|| 461  ||         `  1GE       ````````````GEANT2       ``````Netherlight[[BR]]
     91|| 461 ||            ` 10GE     ````````````NetherLight ``````Starlight[[BR]]
     92|| Forthcoming|| `1GE   ````````````UoHouston    ``````NLR[[BR]]
     93|| Forthcoming||        `  1GE  ````````````Columbia U   ``````NLR[[BR]]
    9494
    9595